World Funds Trust

Cboe Vest U.S. Large Cap 20% Buffer Strategies VI

Underlying fund
Series ID: S000075530
LEI: 549300QU2CG58RMEUM89
SEC CIK: 1396092
$555K Avg Monthly Net Assets
$668K Total Assets
$30K Total Liabilities
$638K Net Assets
Cboe Vest U.S. Large Cap 20% Buffer Strategies VI is an Underlying fund in World Funds Trust , based in Virginia, United States of America. The fund has two share classes and monthly net assets of $555K. On July 30th, 2024 it reported 44 holdings, the largest being S&P 500 MINI INDEX (17.1%), S&P 500 MINI INDEX (8.6%) and S&P 500 MINI INDEX (8.5%). Data provided by Fincoded.

Share Classes

Name Class/Contract ID Ticker Monthly Returns (2 years)
I SHARES C000234711 Jun 22Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 244.80% (Max)-3.15% (Min)
Y SHARES C000234710 Jun 22Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 244.83% (Max)-3.10% (Min)

Holdings

From latest NPORT-P, filed July 30th, 2024 for period ending June 30th, 2024. Historic holdings data available from Fincoded.
Name Profile Category Country Value $USD # Shares % of Fund
CALL S&P 500 MINI INDEX 01/15/2025 C0.02 (S&P 500 MINI INDEX) Derivative-equity US $54K 1 8.53
CALL S&P 500 MINI INDEX 01/15/25 C526.04 (S&P 500 MINI INDEX) Derivative-equity US $-4K -1 -0.69
CALL S&P 500 MINI INDEX 04/16/2025 562.2 (S&P 500 MINI INDEX) Derivative-equity US $-3K -1 -0.44
CALL S&P 500 MINI INDEX 04/16/2025 C0.02 (S&P 500 MINI INDEX) Derivative-equity US $54K 1 8.52
CALL S&P 500 MINI INDEX 05/21/2025 C0.02 (S&P 500 MINI INDEX) Derivative-equity US $54K 1 8.51
CALL S&P 500 MINI INDEX 06/18/2025 C0.02 (S&P 500 MINI INDEX) Derivative-equity US $54K 1 8.51
CALL S&P 500 MINI INDEX 07/17/24 C0.02 (S&P 500 MINI INDEX) Derivative-equity US $55K 1 8.55
CALL S&P 500 MINI INDEX 07/17/24 C515.46 (S&P 500 MINI INDEX) Derivative-equity US $-3K -1 -0.50
CALL S&P 500 MINI INDEX 08/21/2024 C0.02 (S&P 500 MINI INDEX) Derivative-equity US $109K 2 17.10
CALL S&P 500 MINI INDEX 08/21/24 C498.78 (S&P 500 MINI INDEX) Derivative-equity US $-10K -2 -1.62
CALL S&P 500 MINI INDEX 09/18/2024 C0.02 (S&P 500 MINI INDEX) Derivative-equity US $55K 1 8.55
CALL S&P 500 MINI INDEX 09/18/24 C495.94 (S&P 500 MINI INDEX) Derivative-equity US $-6K -1 -0.90
CALL S&P 500 MINI INDEX 10/16/2024 C0.02 (S&P 500 MINI INDEX) Derivative-equity US $55K 1 8.54
CALL S&P 500 MINI INDEX 10/16/24 C497.51 (S&P 500 MINI INDEX) Derivative-equity US $-6K -1 -0.91
CALL S&P 500 MINI INDEX 11/20/2024 C0.02 (S&P 500 MINI INDEX) Derivative-equity US $55K 1 8.54
CALL S&P 500 MINI INDEX 11/20/24 C508.05 (S&P 500 MINI INDEX) Derivative-equity US $-5K -1 -0.83
CALL S&P 500 MINI INDEX 12/18/2024 C0.02 (S&P 500 MINI INDEX) Derivative-equity US $54K 1 8.53
CALL S&P 500 MINI INDEX 12/18/24 C524.24 (S&P 500 MINI INDEX) Derivative-equity US $-4K -1 -0.66
CALL S&P 500 MINI INDEX 2/19/2025 C0.02 (S&P 500 MINI INDEX) Derivative-equity US $54K 1 8.53
CALL S&P 500 MINI INDEX 2/19/25 C558.46 (S&P 500 MINI INDEX) Derivative-equity US $-3K -1 -0.40
CALL S&P 500 MINI INDEX 6/18/2025 612.78 (S&P 500 MINI INDEX) Derivative-equity US $-1K -1 -0.17
Federated Treasury Obligations Fund (Default) Long Short-term investment vehicle US $29K 29K 4.54
PUT S&P 500 MINI INDEX 01/15/25 P379.13 (S&P 500 MINI INDEX) Derivative-equity US $-106.76 -1 -0.02
PUT S&P 500 MINI INDEX 01/15/25 P473.91 (S&P 500 MINI INDEX) Derivative-equity US $483.33 1 0.08
PUT S&P 500 MINI INDEX 04/16/2025 401.78 (S&P 500 MINI INDEX) Derivative-equity US $-271.36 -1 -0.04
PUT S&P 500 MINI INDEX 05/21/2025 424.65 (S&P 500 MINI INDEX) Derivative-equity US $-413.38 -1 -0.06
PUT S&P 500 MINI INDEX 05/21/2025 530.81 (S&P 500 MINI INDEX) Derivative-equity US $2K 1 0.28
PUT S&P 500 MINI INDEX 06/18/2025 548.69 (S&P 500 MINI INDEX) Derivative-equity US $2K 1 0.36
PUT S&P 500 MINI INDEX 07/17/24 P365.26 (S&P 500 MINI INDEX) Derivative-equity US $0 -1
PUT S&P 500 MINI INDEX 07/17/24 P456.56 (S&P 500 MINI INDEX) Derivative-equity US $2.26 1 0.00
PUT S&P 500 MINI INDEX 08/21/24 P352.34 (S&P 500 MINI INDEX) Derivative-equity US $-0.36 -2 -0.00
PUT S&P 500 MINI INDEX 08/21/24 P440.42 (S&P 500 MINI INDEX) Derivative-equity US $61.33 2 0.01
PUT S&P 500 MINI INDEX 09/18/24 P352.18 (S&P 500 MINI INDEX) Derivative-equity US $-4.17 -1 -0.00
PUT S&P 500 MINI INDEX 09/18/24 P440.21 (S&P 500 MINI INDEX) Derivative-equity US $71.91 1 0.01
PUT S&P 500 MINI INDEX 10/16/24 P345.17 (S&P 500 MINI INDEX) Derivative-equity US $-12.37 -1 -0.00
PUT S&P 500 MINI INDEX 10/16/24 P431.45 (S&P 500 MINI INDEX) Derivative-equity US $106.17 1 0.02
PUT S&P 500 MINI INDEX 11/20/24 P360.23 (S&P 500 MINI INDEX) Derivative-equity US $-37.13 -1 -0.01
PUT S&P 500 MINI INDEX 11/20/24 P450.28 (S&P 500 MINI INDEX) Derivative-equity US $226.5 1 0.04
PUT S&P 500 MINI INDEX 12/18/24 P375.87 (S&P 500 MINI INDEX) Derivative-equity US $-89.31 -1 -0.01
PUT S&P 500 MINI INDEX 12/18/24 P469.83 (S&P 500 MINI INDEX) Derivative-equity US $405.57 1 0.06
PUT S&P 500 MINI INDEX 17/04/2025 502.21 (S&P 500 MINI INDEX) Derivative-equity US $1K 1 0.17
PUT S&P 500 MINI INDEX 19/06/2025 438.96 (S&P 500 MINI INDEX) Derivative-equity US $-569.38 -1 -0.09
PUT S&P 500 MINI INDEX 2/19/2025 P398.54 (S&P 500 MINI INDEX) Derivative-equity US $-185.32 -1 -0.03
PUT S&P 500 MINI INDEX 2/19/2025 P498.17 (S&P 500 MINI INDEX) Derivative-equity US $821.45 1 0.13

Address

World Funds Trust
8730 Stony Point Parkway
Suite 205
Richmond
Virginia
23235
United States of America

Directors

Mary Lou Ivey
Theo Pitt
David Urban

Transfer Agents

Commonwealth Fund Services, Inc.

Pricing Services

ICE Data Pricing & Reference Data LLC
Bloomberg

Custodians

Fifth Third Bank

Shareholder Servicing Agents

Commonwealth Fund Services, Inc.

Admins

Commonwealth Fund Services, Inc.

Brokers

JANE STREET EXECUTION SERVICES
XFA SECURITIES, LLC