World Funds Trust

Cboe Vest U.S. Large Cap 10% Buffer Strategies VI

Underlying fund
Series ID: S000075529
LEI: 549300FPCXH2RTCBJX79
SEC CIK: 1396092
$791K Avg Monthly Net Assets
$4.04M Total Assets
$104K Total Liabilities
$3.94M Net Assets
Cboe Vest U.S. Large Cap 10% Buffer Strategies VI is an Underlying fund in World Funds Trust , based in Virginia, United States of America. The fund has two share classes and monthly net assets of $791K. On July 30th, 2024 it reported 48 holdings, the largest being S&P 500 MINI INDEX (9.7%), S&P 500 MINI INDEX (9.7%) and S&P 500 MINI INDEX (9.7%). Data provided by Fincoded.

Share Classes

Name Class/Contract ID Ticker Monthly Returns (2 years)
I Shares C000234709 Jun 22Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 246.87% (Max)-6.18% (Min)
Y Shares C000234708 Jun 22Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 246.90% (Max)-6.18% (Min)

Holdings

From latest NPORT-P, filed July 30th, 2024 for period ending June 30th, 2024. Historic holdings data available from Fincoded.
Name Profile Category Country Value $USD # Shares % of Fund
CALL S&P 500 MINI INDEX 01/15/2025 C0.01 (S&P 500 MINI INDEX) Derivative-equity US $381K 7 9.68
CALL S&P 500 MINI INDEX 01/15/25 C554.15 (S&P 500 MINI INDEX) Derivative-equity US $-15K -6 -0.37
CALL S&P 500 MINI INDEX 04/16/2025 C0.01 (S&P 500 MINI INDEX) Derivative-equity US $326K 6 8.28
CALL S&P 500 MINI INDEX 05/21/2025 C0.01 (S&P 500 MINI INDEX) Derivative-equity US $326K 6 8.28
CALL S&P 500 MINI INDEX 06/18/25 C0.01 (S&P 500 MINI INDEX) Derivative-equity US $163K 3 4.14
CALL S&P 500 MINI INDEX 06/18/25 C637.92 (S&P 500 MINI INDEX) Derivative-equity US $-3K -6 -0.08
CALL S&P 500 MINI INDEX 07/17/2024 C0.01 (S&P 500 MINI INDEX) Derivative-equity US $328K 6 8.31
CALL S&P 500 MINI INDEX 07/17/24 C543.04 (S&P 500 MINI INDEX) Derivative-equity US $-4K -6 -0.11
CALL S&P 500 MINI INDEX 08/21/24 C0.01 (S&P 500 MINI INDEX) Derivative-equity US $328K 6 8.31
CALL S&P 500 MINI INDEX 08/21/24 C527.46 (S&P 500 MINI INDEX) Derivative-equity US $-15K -6 -0.39
CALL S&P 500 MINI INDEX 09/18/2024 C0.01 (S&P 500 MINI INDEX) Derivative-equity US $327K 6 8.31
CALL S&P 500 MINI INDEX 09/18/24 C527.09 (S&P 500 MINI INDEX) Derivative-equity US $-18K -6 -0.45
CALL S&P 500 MINI INDEX 10/16/2024 C0.01 (S&P 500 MINI INDEX) Derivative-equity US $327K 6 8.30
CALL S&P 500 MINI INDEX 10/16/24 C514.95 (S&P 500 MINI INDEX) Derivative-equity US $-26K -6 -0.65
CALL S&P 500 MINI INDEX 11/20/2024 C0.01 (S&P 500 MINI INDEX) Derivative-equity US $327K 6 8.30
CALL S&P 500 MINI INDEX 11/20/24 C539.87 (S&P 500 MINI INDEX) Derivative-equity US $-17K -6 -0.42
CALL S&P 500 MINI INDEX 12/18/2024 C0.01 (S&P 500 MINI INDEX) Derivative-equity US $381K 7 9.68
CALL S&P 500 MINI INDEX 12/18/24 C555.1 (S&P 500 MINI INDEX) Derivative-equity US $-13K -6 -0.32
CALL S&P 500 MINI INDEX 2/19/2025 C0.01 (S&P 500 MINI INDEX) Derivative-equity US $381K 7 9.67
CALL S&P 500 MINI INDEX 2/19/25 C589.82 (S&P 500 MINI INDEX) Derivative-equity US $-6K -6 -0.16
CALL S&P 500 MINI INDEX 3/19/2025 C0.01 (S&P 500 MINI INDEX) Derivative-equity US $272K 5 6.90
CALL S&P 500 MINI INDEX 3/19/25 C613.52 (S&P 500 MINI INDEX) Derivative-equity US $-429.22 -5 -0.01
CALL S&P 500 MINI INDEX04/16/2025C598.22 (S&P 500 MINI INDEX) Derivative-equity US $-7K -6 -0.18
Federated Treasury Obligations Fund (Default) Long Short-term investment vehicle US $171K 171K 4.33
PUT S&P 500 MINI INDEX 01/15/25 P426.53 (S&P 500 MINI INDEX) Derivative-equity US $-1K -6 -0.03
PUT S&P 500 MINI INDEX 01/15/25 P473.92 (S&P 500 MINI INDEX) Derivative-equity US $3K 6 0.07
PUT S&P 500 MINI INDEX 04/16/25 P451.99 (S&P 500 MINI INDEX) Derivative-equity US $-3K -6 -0.08
PUT S&P 500 MINI INDEX 04/16/25 P502.22 (S&P 500 MINI INDEX) Derivative-equity US $7K 6 0.17
PUT S&P 500 MINI INDEX 05/21/25 P477.74 (S&P 500 MINI INDEX) Derivative-equity US $-5K -6 -0.13
PUT S&P 500 MINI INDEX 05/21/25 P530.82 (S&P 500 MINI INDEX) Derivative-equity US $11K 6 0.27
PUT S&P 500 MINI INDEX 06/18/25 P493.83 (S&P 500 MINI INDEX) Derivative-equity US $-7K -6 -0.17
PUT S&P 500 MINI INDEX 06/18/25 P548.7 (S&P 500 MINI INDEX) Derivative-equity US $14K 6 0.35
PUT S&P 500 MINI INDEX 07/17/24 P410.91 (S&P 500 MINI INDEX) Derivative-equity US $-0.01 -6 -0.00
PUT S&P 500 MINI INDEX 07/17/24 P456.57 (S&P 500 MINI INDEX) Derivative-equity US $13.58 6 0.00
PUT S&P 500 MINI INDEX 08/21/24 P396.38 (S&P 500 MINI INDEX) Derivative-equity US $-26.11 -6 -0.00
PUT S&P 500 MINI INDEX 08/21/24 P440.43 (S&P 500 MINI INDEX) Derivative-equity US $184.07 6 0.00
PUT S&P 500 MINI INDEX 09/18/2024 P396.2 (S&P 500 MINI INDEX) Derivative-equity US $-140.94 -6 -0.00
PUT S&P 500 MINI INDEX 09/18/24 P440.22 (S&P 500 MINI INDEX) Derivative-equity US $431.54 6 0.01
PUT S&P 500 MINI INDEX 10/16/24 P388.31 (S&P 500 MINI INDEX) Derivative-equity US $-251.19 -6 -0.01
PUT S&P 500 MINI INDEX 10/16/24 P431.46 (S&P 500 MINI INDEX) Derivative-equity US $637.12 6 0.02
PUT S&P 500 MINI INDEX 11/20/24 P405.26 (S&P 500 MINI INDEX) Derivative-equity US $-591.94 -6 -0.02
PUT S&P 500 MINI INDEX 11/20/24 P450.29 (S&P 500 MINI INDEX) Derivative-equity US $1K 6 0.03
PUT S&P 500 MINI INDEX 12/18/24 P422.85 (S&P 500 MINI INDEX) Derivative-equity US $-1K -6 -0.03
PUT S&P 500 MINI INDEX 12/18/24 P469.84 (S&P 500 MINI INDEX) Derivative-equity US $2K 6 0.06
PUT S&P 500 MINI INDEX 2/19/2025 P448.36 (S&P 500 MINI INDEX) Derivative-equity US $-2K -6 -0.06
PUT S&P 500 MINI INDEX 2/19/2025 P498.18 (S&P 500 MINI INDEX) Derivative-equity US $5K 6 0.13
PUT S&P 500 MINI INDEX 3/19/2025 P470.21 (S&P 500 MINI INDEX) Derivative-equity US $-3K -5 -0.07
PUT S&P 500 MINI INDEX 3/19/2025 P522.46 (S&P 500 MINI INDEX) Derivative-equity US $7K 5 0.17

Address

World Funds Trust
8730 Stony Point Parkway
Suite 205
Richmond
Virginia
23235
United States of America

Directors

Mary Lou Ivey
Theo Pitt
David Urban

Transfer Agents

Commonwealth Fund Services, Inc.

Pricing Services

ICE Data Pricing & Reference Data LLC
Bloomberg

Custodians

Fifth Third Bank

Shareholder Servicing Agents

Commonwealth Fund Services, Inc.

Admins

Commonwealth Fund Services, Inc.

Brokers

JANE STREET EXECUTION SERVICES
XFA SECURITIES, LLC