BondBloxx ETF Trust

BondBloxx USD High Yield Bond Healthcare Sector ETF

Exchange-Traded Fund Index Fund
Series ID: S000074212
LEI: 549300M0XBJH5H5NJQ95
SEC CIK: 1879238
$5.91M Avg Monthly Net Assets
$74.09M Total Assets
$37K Total Liabilities
$74.05M Net Assets
BondBloxx USD High Yield Bond Healthcare Sector ETF is an Exchange-Traded Fund in BondBloxx ETF Trust , based in California, United States of America. The fund has one share class and monthly net assets of $5.91M. On September 20th, 2024 it reported 113 holdings, the largest being MEDLINE BORROW 3.875% 04/01/29 (4.3%), TENET HEALTHCA 6.125% 10/01/28 (2.5%) and DAVITA INC 4.625% 06/01/30 (2.5%). Data provided by Fincoded.

Share Classes

Name Class/Contract ID Exchange Ticker Monthly Returns (2 years)
BondBloxx USD High Yield Bond Healthcare Sector ETF C000231819 ARCX XHYH Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 245.70% (Max)-5.19% (Min)

Holdings

From latest NPORT-P, filed September 20th, 2024 for period ending July 31st, 2024. Historic holdings data available from Fincoded.
Name Profile Category Country Value $USD # Shares % of Fund
180 MEDICAL INC REGD 144A P/P 3.87500000 (180 MEDICAL IN 3.875% 10/15/29) Long Debt US $340K 375K 0.46
ACADIA HEALTHCARE CO INC REGD 144A P/P 5.00000000 (ACADIA HEALTHCARE 5% 04/15/29) Long Debt US $338K 353K 0.46
ACADIA HEALTHCARE CO INC REGD 144A P/P 5.50000000 (ACADIA HEALTHCAR 5.5% 07/01/28) Long Debt US $332K 338K 0.45
ADAPTHEALTH LLC REGD 144A P/P 4.62500000 (ADAPTHEALTH LL 4.625% 08/01/29) Long Debt US $340K 380K 0.46
ADAPTHEALTH LLC REGD 144A P/P 5.12500000 (ADAPTHEALTH LL 5.125% 03/01/30) Long Debt US $398K 445K 0.54
ADAPTHEALTH LLC REGD 144A P/P 6.12500000 (ADAPTHEALTH LL 6.125% 08/01/28) Long Debt US $254K 260K 0.34
AHP HEALTH PARTN REGD 144A P/P 5.75000000 (AHP HEALTH PART 5.75% 07/15/29) Long Debt US $220K 230K 0.30
AMN HEALTHCARE INC REGD 144A P/P 4.00000000 (AMN HEALTHCARE INC 4% 04/15/29) Long Debt US $270K 295K 0.37
AMN HEALTHCARE INC REGD 144A P/P 4.62500000 (AMN HEALTHCARE 4.625% 10/01/27) Long Debt US $332K 345K 0.45
ATHENAHEALTH GROUP INC REGD 144A P/P 6.50000000 (ATHENAHEALTH GRO 6.5% 02/15/30) Long Debt US $2M 2M 2.23
AVANTOR FUNDING INC REGD 144A P/P 3.87500000 (AVANTOR FUNDIN 3.875% 11/01/29) Long Debt US $544K 590K 0.73
AVANTOR FUNDING INC REGD 144A P/P 4.62500000 (AVANTOR FUNDIN 4.625% 07/15/28) Long Debt US $1M 1M 1.51
BAUSCH + LOMB CORP REGD 144A P/P 8.37500000 (BAUSCH + LOMB 8.375% 10/01/28) Long Debt CA $1M 1M 1.46
BAUSCH HEALTH COS INC REGD 144A P/P 11.00000000 (BAUSCH HEALTH COS 11% 09/30/28) Long Debt CA $1M 1M 1.65
BAUSCH HEALTH COS INC REGD 144A P/P 14.00000000 (BAUSCH HEALTH COS 14% 10/15/30) Long Debt CA $221K 255K 0.30
BAUSCH HEALTH COS INC REGD 144A P/P 4.87500000 (BAUSCH HEALTH 4.875% 06/01/28) Long Debt CA $922K 1M 1.24
BAUSCH HEALTH COS INC REGD 144A P/P 5.50000000 (BAUSCH HEALTH CO 5.5% 11/01/25) Long Debt CA $1M 1M 1.61
BAUSCH HEALTH COS INC REGD 144A P/P 5.75000000 (BAUSCH HEALTH C 5.75% 08/15/27) Long Debt CA $302K 370K 0.41
BAUSCH HEALTH COS INC REGD 144A P/P 6.12500000 (BAUSCH HEALTH 6.125% 02/01/27) Long Debt CA $634K 745K 0.86
CARRIAGE SERVICES INC REGD 144A P/P 4.25000000 (CARRIAGE SERVIC 4.25% 05/15/29) Long Debt US $275K 303K 0.37
CATALENT PHARMA SOLUTION REGD 144A P/P 3.12500000 (CATALENT PHARM 3.125% 02/15/29) Long Debt US $394K 408K 0.53
CATALENT PHARMA SOLUTION REGD 144A P/P 3.50000000 (CATALENT PHARMA 3.5% 04/01/30) Long Debt US $469K 486K 0.63
CATALENT PHARMA SOLUTION REGD 144A P/P 5.00000000 (CATALENT PHARMA SO 5% 07/15/27) Long Debt US $368K 370K 0.50
CHARLES RIVER LABORATORI REGD 144A P/P 3.75000000 (CHARLES RIVER L 3.75% 03/15/29) Long Debt US $343K 370K 0.46
CHARLES RIVER LABORATORI REGD 144A P/P 4.00000000 (CHARLES RIVER LABO 4% 03/15/31) Long Debt US $335K 368K 0.45
CHARLES RIVER LABORATORI REGD 144A P/P 4.25000000 (CHARLES RIVER L 4.25% 05/01/28) Long Debt US $360K 378K 0.49
CHEPLAPHARM ARZNEIMITTEL REGD 144A P/P 5.50000000 (CHEPLAPHARM ARZN 5.5% 01/15/28) Long Debt DE $351K 375K 0.47
CHS/COMMUNITY HEALTH SYS REGD 144A P/P 10.87500000 (CHS/COMMUNITY 10.875% 01/15/32) Long Debt US $2M 2M 2.41
CHS/COMMUNITY HEALTH SYS REGD 144A P/P 4.75000000 (CHS/COMMUNITY H 4.75% 02/15/31) Long Debt US $657K 798K 0.89
CHS/COMMUNITY HEALTH SYS REGD 144A P/P 5.25000000 (CHS/COMMUNITY H 5.25% 05/15/30) Long Debt US $997K 1M 1.35
CHS/COMMUNITY HEALTH SYS REGD 144A P/P 5.62500000 (CHS/COMMUNITY 5.625% 03/15/27) Long Debt US $1M 1M 1.85
CHS/COMMUNITY HEALTH SYS REGD 144A P/P 6.00000000 (CHS/COMMUNITY HEAL 6% 01/15/29) Long Debt US $447K 481K 0.60
CHS/COMMUNITY HEALTH SYS REGD 144A P/P 6.12500000 (CHS/COMMUNITY 6.125% 04/01/30) Long Debt US $689K 907K 0.93
CHS/COMMUNITY HEALTH SYS REGD 144A P/P 6.87500000 (CHS/COMMUNITY 6.875% 04/15/29) Long Debt US $759K 925K 1.03
CHS/COMMUNITY HEALTH SYS REGD 144A P/P 8.00000000 (CHS/COMMUNITY HEAL 8% 12/15/27) Long Debt US $524K 523K 0.71
CONSENSUS CLOUD SOLUTION REGD 144A P/P 6.00000000 (CONSENSUS CLOUD SO 6% 10/15/26) Long Debt US $201K 205K 0.27
CONSENSUS CLOUD SOLUTION REGD 144A P/P 6.50000000 (CONSENSUS CLOUD 6.5% 10/15/28) Long Debt US $281K 290K 0.38
DAVITA INC REGD 144A P/P 3.75000000 (DAVITA INC 3.75% 02/15/31) Long Debt US $972K 1M 1.31
DAVITA INC REGD 144A P/P 4.62500000 (DAVITA INC 4.625% 06/01/30) Long Debt US $2M 2M 2.53
ELANCO ANIMAL HEALTH INC REGD SER WI 6.65000000 (ELANCO ANIMAL H 6.65% 08/28/28) Long Debt US $559K 548K 0.75
EMBECTA CORP REGD 144A P/P 5.00000000 (EMBECTA CORP 5% 02/15/30) Long Debt US $325K 379K 0.44
EMERGENT BIOSOLUTIONS REGD 144A P/P 3.87500000 (EMERGENT BIOSO 3.875% 08/15/28) Long Debt US $258K 338K 0.35
ENCOMPASS HEALTH CORP REGD 4.50000000 (ENCOMPASS HEALTH 4.5% 02/01/28) Long Debt US $581K 600K 0.78
ENCOMPASS HEALTH CORP REGD 4.62500000 (ENCOMPASS HEAL 4.625% 04/01/31) Long Debt US $275K 295K 0.37
ENCOMPASS HEALTH CORP REGD 4.75000000 (ENCOMPASS HEALT 4.75% 02/01/30) Long Debt US $563K 590K 0.76
ENCOMPASS HEALTH CORP REGD 5.75000000 (ENCOMPASS HEALT 5.75% 09/15/25) Long Debt US $262K 262K 0.35
ENDO FINANCE HOLDINGS REGD 144A P/P 8.50000000 (ENDO FINANCE HOL 8.5% 04/15/31) Long Debt US $786K 745K 1.06
FORTREA HOLDINGS INC REGD 144A P/P 7.50000000 (FORTREA HOLDINGS 7.5% 07/01/30) Long Debt US $437K 430K 0.59
GRIFOLS SA REGD 144A P/P 4.75000000 (GRIFOLS SA 4.75% 10/15/28) Long Debt ES $482K 528K 0.65
HEALTHEQUITY INC REGD 144A P/P 4.50000000 (HEALTHEQUITY INC 4.5% 10/01/29) Long Debt US $429K 455K 0.58
HOLOGIC INC REGD 144A P/P 3.25000000 (HOLOGIC INC 3.25% 02/15/29) Long Debt US $653K 715K 0.88
HOLOGIC INC REGD 144A P/P 4.62500000 (HOLOGIC INC 4.625% 02/01/28) Long Debt US $289K 298K 0.39
HRT DNT / HRT DNT FIN REGD 144A P/P 10.50000000 (HRT DNT / HRT D 10.5% 04/30/28) Long Debt US $560K 525K 0.76
IQVIA INC REGD 144A P/P 5.00000000 (IQVIA INC 5% 05/15/27) Long Debt US $806K 820K 1.09
IQVIA INC REGD 144A P/P 5.00000000 (IQVIA INC 5% 10/15/26) Long Debt US $772K 783K 1.04
IQVIA INC REGD 144A P/P 6.50000000 (IQVIA INC 6.5% 05/15/30) Long Debt US $381K 370K 0.51
JAZZ SECURITIES DAC REGD 144A P/P 4.37500000 (JAZZ SECURITIE 4.375% 01/15/29) Long Debt IE $1M 1M 1.42
KEDRION SPA REGD 144A P/P 6.50000000 (KEDRION SPA 6.5% 09/01/29) Long Debt IT $551K 595K 0.74
LEGACY LIFEPOINT HEALTH REGD 144A P/P 4.37500000 (LEGACY LIFEPOI 4.375% 02/15/27) Long Debt US $431K 445K 0.58
LIFEPOINT HEALTH INC REGD 144A P/P 10.00000000 (LIFEPOINT HEALTH 10% 06/01/32) Long Debt US $627K 590K 0.85
LIFEPOINT HEALTH INC REGD 144A P/P 11.00000000 (LIFEPOINT HEALTH 11% 10/15/30) Long Debt US $921K 820K 1.24
LIFEPOINT HEALTH INC REGD 144A P/P 5.37500000 (LIFEPOINT HEAL 5.375% 01/15/29) Long Debt US $334K 368K 0.45
LIFEPOINT HEALTH INC REGD 144A P/P 9.87500000 (LIFEPOINT HEAL 9.875% 08/15/30) Long Debt US $655K 600K 0.88
MALLINCKRODT FIN/SB REGD 144A P/P 14.75000000 (MALLINCKRODT F 14.75% 11/14/28) Long Debt LU $632K 580K 0.85
MEDLINE BORROWER LP REGD 144A P/P 3.87500000 (MEDLINE BORROW 3.875% 04/01/29) Long Debt US $3M 3M 4.25
MEDLINE BORROWER LP REGD 144A P/P 5.25000000 (MEDLINE BORROWE 5.25% 10/01/29) Long Debt US $2M 2M 2.42
MEDLINE BORROWER/MEDL CO REGD 144A P/P 6.25000000 (MEDLINE BORROWE 6.25% 04/01/29) Long Debt US $1M 1M 1.54
MODIVCARE ESCROW ISSUER REGD 144A P/P 5.00000000 (MODIVCARE ESCROW I 5% 10/01/29) Long Debt US $254K 375K 0.34
MOLINA HEALTHCARE INC REGD 144A P/P 3.87500000 (MOLINA HEALTHC 3.875% 05/15/32) Long Debt US $494K 559K 0.67
MOLINA HEALTHCARE INC REGD 144A P/P 3.87500000 (MOLINA HEALTHC 3.875% 11/15/30) Long Debt US $439K 485K 0.59
MOLINA HEALTHCARE INC REGD 144A P/P 4.37500000 (MOLINA HEALTHC 4.375% 06/15/28) Long Debt US $572K 600K 0.77
MPH ACQUISITION HOLDINGS REGD 144A P/P 5.50000000 (MPH ACQUISITION 5.5% 09/01/28) Long Debt US $616K 788K 0.83
MPH ACQUISITION HOLDINGS REGD 144A P/P 5.75000000 (MPH ACQUISITION 5.75% 11/01/28) Long Debt US $430K 725K 0.58
NEOGEN FOOD SAFE CORP REGD 144A P/P 8.62500000 (NEOGEN FOOD SA 8.625% 07/20/30) Long Debt US $286K 265K 0.39
OPTION CARE HEALTH INC REGD 144A P/P 4.37500000 (OPTION CARE HE 4.375% 10/31/29) Long Debt US $350K 374K 0.47
ORGANON & CO/ORGANON FOR REGD 144A P/P 4.12500000 (ORGANON & CO/O 4.125% 04/30/28) Long Debt US $1M 2M 1.94
ORGANON & CO/ORGANON FOR REGD 144A P/P 5.12500000 (ORGANON & CO/O 5.125% 04/30/31) Long Debt US $1M 1M 1.81
ORGANON & CO/ORGANON FOR REGD 144A P/P 7.87500000 (ORGANON & CO/O 7.875% 05/15/34) Long Debt US $380K 365K 0.51
ORGANON & CO/ORGANON FOR REGD P/P 6.75000000 (ORGANON & CO/OR 6.75% 05/15/34) Long Debt US $369K 365K 0.50
OWENS & MINOR INC REGD 144A P/P 4.50000000 (OWENS & MINOR IN 4.5% 03/31/29) Long Debt US $318K 361K 0.43
OWENS & MINOR INC REGD 144A P/P 6.62500000 (OWENS & MINOR 6.625% 04/01/30) Long Debt US $380K 406K 0.51
P&L DEV LLC/PLD FIN CORP REGD 144A P/P 7.75000000 (P&L DEV LLC/PLD 7.75% 11/15/25) Long Debt US $326K 353K 0.44
PEDIATRIX MEDICAL GROUP REGD 144A P/P 5.37500000 (PEDIATRIX MEDI 5.375% 02/15/30) Long Debt US $276K 303K 0.37
PERRIGO FINANCE UNLIMITD REGD 4.90000000 (PERRIGO FINANCE 4.9% 12/15/44) Long Debt IE $182K 223K 0.25
PERRIGO FINANCE UNLIMITE REGD 4.37500000 (PERRIGO FINANC 4.375% 03/15/26) Long Debt IE $514K 525K 0.69
PERRIGO FINANCE UNLIMITE REGD 4.65000000 (PERRIGO FINANCE 4.9% 06/15/30) Long Debt IE $529K 560K 0.71
PRESTIGE BRANDS INC REGD 144A P/P 3.75000000 (PRESTIGE BRANDS 3.75% 04/01/31) Long Debt US $399K 452K 0.54
PRESTIGE BRANDS INC REGD 144A P/P 5.12500000 (PRESTIGE BRAND 5.125% 01/15/28) Long Debt US $289K 295K 0.39
PRIME HEALTHCARE SERVICE REGD 144A P/P 7.25000000 (PRIME HEALTHCAR 7.25% 11/01/25) Long Debt US $651K 650K 0.88
SELECT MEDICAL CORP REGD 144A P/P 6.25000000 (SELECT MEDICAL 6.25% 08/15/26) Long Debt US $919K 911K 1.24
SERVICE CORP INTL REGD 3.37500000 (SERVICE CORP I 3.375% 08/15/30) Long Debt US $562K 635K 0.76
SERVICE CORP INTL REGD 4.00000000 (SERVICE CORP INTL 4% 05/15/31) Long Debt US $535K 593K 0.72
SERVICE CORP INTL REGD 4.62500000 (SERVICE CORP I 4.625% 12/15/27) Long Debt US $397K 408K 0.54
SERVICE CORP INTL REGD 5.12500000 (SERVICE CORP I 5.125% 06/01/29) Long Debt US $551K 561K 0.74
SOTERA HEALTH HLDGS LLC REGD 144A P/P 7.37500000 (SOTERA HEALTH 7.375% 06/01/31) Long Debt US $572K 560K 0.77
STAR PARENT INC REGD 144A P/P 9.00000000 (STAR PARENT INC 9% 10/01/30) Long Debt US $801K 750K 1.08
STONEMOR INC REGD 144A P/P 8.50000000 (STONEMOR INC 8.5% 05/15/29) Long Debt US $250K 298K 0.34
SURGERY CENTER HOLDINGS REGD 144A P/P 7.25000000 (SURGERY CENTER 7.25% 04/15/32) Long Debt US $620K 600K 0.84
TELEFLEX INC REGD 144A P/P 4.25000000 (TELEFLEX INC 4.25% 06/01/28) Long Debt US $359K 378K 0.49
TELEFLEX INC REGD 4.62500000 (TELEFLEX INC 4.625% 11/15/27) Long Debt US $360K 370K 0.49
TENET HEALTHCARE CORP REGD 144A 4.62500000 (TENET HEALTHCA 4.625% 06/15/28) Long Debt US $434K 450K 0.59
TENET HEALTHCARE CORP REGD 4.25000000 (TENET HEALTHCAR 4.25% 06/01/29) Long Debt US $985K 1M 1.33
TENET HEALTHCARE CORP REGD 4.37500000 (TENET HEALTHCA 4.375% 01/15/30) Long Debt US $1M 1M 1.36
TENET HEALTHCARE CORP REGD 5.12500000 (TENET HEALTHCA 5.125% 11/01/27) Long Debt US $1M 1M 1.48
TENET HEALTHCARE CORP REGD 6.12500000 (TENET HEALTHCA 6.125% 10/01/28) Long Debt US $2M 2M 2.53
TENET HEALTHCARE CORP REGD 6.12500000 (TENET HEALTHCA 6.125% 06/15/30) Long Debt US $2M 1M 2.03
TENET HEALTHCARE CORP REGD 6.25000000 (TENET HEALTHCAR 6.25% 02/01/27) Long Debt US $1M 1M 1.51
TENET HEALTHCARE CORP REGD 6.75000000 (TENET HEALTHCAR 6.75% 05/15/31) Long Debt US $1M 1M 1.40
TENET HEALTHCARE CORP REGD 6.87500000 (TENET HEALTHCA 6.875% 11/15/31) Long Debt US $291K 272K 0.39
TOLEDO HOSPITAL/THE REGD 4.98200000 (TOLEDO HOSPITA 4.982% 11/15/45) Long Debt US $155K 205K 0.21
TOLEDO HOSPITAL/THE REGD 6.01500000 (TOLEDO HOSPITA 6.015% 11/15/48) Long Debt US $263K 297K 0.36
TOLEDO HOSPITAL/THE REGD SER B 5.32500000 (TOLEDO HOSPITA 5.325% 11/15/28) Long Debt US $233K 240K 0.31
US ACUTE CARE SOLUTIONS REGD 144A P/P 9.75000000 (US ACUTE CARE S 9.75% 05/15/29) Long Debt US $596K 600K 0.80

Address

BondBloxx ETF Trust
700 Larkspur Landing Circle, Suite 250
Larkspur
California
94939
United States of America

Directors

Allan Eberhart
David Lonergan
Joanna Gallegos
Stephen Messinger
H. Michael Williams

Transfer Agents

Brown Brothers Harriman & Co.

Pricing Services

Intercontinental Exchange, Inc.

Custodians

Brown Brothers Harriman & Co.

Shareholder Servicing Agents

Brown Brothers Harriman & Co.

Admins

Brown Brothers Harriman & Co.

Brokers

FIDELITY MANAGEMENT & RESEARCH COMPANY