Mutual of America Variable Insurance Portfolios, Inc.

Mutual of America VIP Bond Portfolio

Underlying fund
Series ID: S000066365
LEI: 254900YADG0WYD4P2A73
SEC CIK: 1776030
$34.84M Avg Monthly Net Assets
$31.95M Total Assets
$172K Total Liabilities
$31.78M Net Assets
Mutual of America VIP Bond Portfolio is an Underlying fund in Mutual of America Variable Insurance Portfolios, Inc. , based in New York, United States of America. The fund has one share class and monthly net assets of $34.84M. On November 16th, 2023 it reported 256 holdings, the largest being US TREAS NTS 2.25% 08/15/27 (4.5%), US TREAS NTS 2.875% 08/15/28 (4.1%) and US T BILL ZCP 10/19/23 (3.9%). Data provided by Fincoded.

Share Classes

Name Class/Contract ID Ticker Monthly Returns (2 years)
Bond Portfolio Class C000214166 Jun 22Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 233.48% (Max)-4.06% (Min)

Holdings

From latest NPORT-P, filed November 16th, 2023 for period ending September 30th, 2023. Historic holdings data available from Fincoded.
Name Profile Category Country Value $USD # Shares % of Fund
ABBVIE INC REGD 4.25000000 (ABBVIE INC 4.25% 11/14/28) Long Debt US $152K 160K 0.48
AFLAC INC REGD 1.12500000 (AFLAC INC 1.125% 03/15/26) Long Debt US $76K 85K 0.24
ALEXANDRIA REAL ESTATE E REGD 4.75000000 (ALEXANDRIA REAL 4.75% 04/15/35) Long Debt US $13K 15K 0.04
ALLEGHANY CORP REGD 3.62500000 (ALLEGHANY CORP 3.625% 05/15/30) Long Debt US $76K 85K 0.24
AMAZON.COM INC REGD 1.20000000 (AMAZON.COM INC 1.2% 06/03/27) Long Debt US $69K 80K 0.22
AMERICAN EXPRESS CO REGD 3.62500000 (AMERICAN EXPRE 3.625% 12/05/24) Long Debt US $102K 105K 0.32
AMGEN INC REGD 5.25000000 (AMGEN INC 5.25% 03/02/33) Long Debt US $48K 50K 0.15
APPLE INC REGD 2.05000000 (APPLE INC 2.05% 09/11/26) Long Debt US $129K 140K 0.40
APPLIED MATERIALS INC REGD 3.90000000 (APPLIED MATERIAL 3.9% 10/01/25) Long Debt US $131K 135K 0.41
APTARGROUP INC REGD 3.60000000 (APTARGROUP INC 3.6% 03/15/32) Long Debt US $70K 85K 0.22
ARROW ELECTRONICS INC REGD 4.00000000 (ARROW ELECTRONICS 4% 04/01/25) Long Debt US $19K 20K 0.06
AT&T INC REGD SER * 2.75000000 (AT&T INC 2.75% 06/01/31) Long Debt US $68K 85K 0.21
AUTOZONE INC REGD 3.25000000 (AUTOZONE INC 3.25% 04/15/25) Long Debt US $111K 115K 0.35
AUTOZONE INC REGD 3.75000000 (AUTOZONE INC 3.75% 04/18/29) Long Debt US $32K 35K 0.10
BANK OF AMERICA CORP REGD MTN SER L 3.95000000 (BANK OF AMERICA 3.95% 04/21/25) Long Debt US $101K 105K 0.32
BANK OF AMERICA CORP REGD V/R 3.36600000 (BANK OF AMERICA C V/R 01/23/26) Long Debt US $58K 60K 0.18
BANK OF AMERICA CORP REGD V/R MTN 2.97200000 (BANK OF AMERICA C V/R 02/04/33) Long Debt US $146K 185K 0.46
BAXTER INTERNATIONAL INC REGD 2.53900000 (BAXTER INTERNA 2.539% 02/01/32) Long Debt US $43K 55K 0.13
BEST BUY CO INC REGD 1.95000000 (BEST BUY CO INC 1.95% 10/01/30) Long Debt US $51K 65K 0.16
BLOCK FINANCIAL LLC REGD 5.25000000 (BLOCK FINANCIAL 5.25% 10/01/25) Long Debt US $64K 65K 0.20
BOEING CO REGD 4.87500000 (BOEING CO 4.875% 05/01/25) Long Debt US $88K 90K 0.28
BOSTON PROPERTIES LP REGD 3.25000000 (BOSTON PROPERTI 3.25% 01/30/31) Long Debt US $118K 150K 0.37
BOSTON PROPERTIES LP REGD 6.50000000 (BOSTON PROPERTIE 6.5% 01/15/34) Long Debt US $29K 30K 0.09
BRUNSWICK CORP REGD 2.40000000 (BRUNSWICK CORP 2.4% 08/18/31) Long Debt US $102K 140K 0.32
BUNGE LTD FINANCE CORP REGD 2.75000000 (BUNGE LTD FINAN 2.75% 05/14/31) Long Debt US $49K 60K 0.15
CAPITAL ONE FINANCIAL CO REGD V/R 4.92700000 (CAPITAL ONE FINAN V/R 05/10/28) Long Debt US $57K 60K 0.18
CITIGROUP INC REGD 3.87500000 (CITIGROUP INC 3.875% 03/26/25) Long Debt US $101K 105K 0.32
CITIGROUP INC REGD V/R 3.78500000 (CITIGROUP INC V/R 03/17/33) Long Debt US $88K 105K 0.28
COMCAST CORP REGD 3.40000000 (COMCAST CORP 3.4% 04/01/30) Long Debt US $141K 160K 0.44
CVS HEALTH CORP REGD 3.75000000 (CVS HEALTH CORP 3.75% 04/01/30) Long Debt US $155K 175K 0.49
DEVON ENERGY CORPORATION REGD 5.85000000 (DEVON ENERGY CO 5.85% 12/15/25) Long Debt US $50K 50K 0.16
EAGLE MATERIALS REGD 2.50000000 (EAGLE MATERIALS 2.5% 07/01/31) Long Debt US $127K 163K 0.40
ELEVANCE HEALTH INC REGD 2.87500000 (ELEVANCE HEALT 2.875% 09/15/29) Long Debt US $116K 135K 0.37
ENERGY TRANSFER LP REGD 5.55000000 (ENERGY TRANSFER 5.55% 02/15/28) Long Debt US $29K 30K 0.09
EVERNORTH HEALTH INC REGD 3.50000000 (EVERNORTH HEALTH 3.5% 06/15/24) Long Debt US $39K 40K 0.12
FAIRFAX US INC REGD P/P 4.87500000 (FAIRFAX US INC 4.875% 08/13/24) Long Debt US $74K 75K 0.23
FANNIE MAE POOL UMBS P#255893 5.50000000 (UMBS P#255893 5.5% 09/01/25) Long ABS-mortgage backed security US $11K 11K 0.03
FANNIE MAE POOL UMBS P#255894 5.00000000 (UMBS P#255894 5% 10/01/25) Long ABS-mortgage backed security US $11K 12K 0.04
FANNIE MAE POOL UMBS P#256182 6.00000000 (UMBS P#256182 6% 03/01/36) Long ABS-mortgage backed security US $9K 9K 0.03
FANNIE MAE POOL UMBS P#256686 6.00000000 (UMBS P#256686 6% 04/01/37) Long ABS-mortgage backed security US $7K 7K 0.02
FANNIE MAE POOL UMBS P#966857 6.00000000 (UMBS P#966857 6% 12/01/37) Long ABS-mortgage backed security US $16K 16K 0.05
FANNIE MAE POOL UMBS P#AB2959 4.50000000 (UMBS P#AB2959 4.5% 07/01/40) Long ABS-mortgage backed security US $54K 56K 0.17
FANNIE MAE POOL UMBS P#AL3024 3.50000000 (UMBS P#AL3024 3.5% 01/01/43) Long ABS-mortgage backed security US $8K 9K 0.02
FANNIE MAE POOL UMBS P#AL6731 3.50000000 (UMBS P#AL6731 3.5% 04/01/45) Long ABS-mortgage backed security US $47K 55K 0.15
FANNIE MAE POOL UMBS P#AL8958 3.50000000 (UMBS P#AL8958 3.5% 10/01/45) Long ABS-mortgage backed security US $42K 48K 0.13
FANNIE MAE POOL UMBS P#AL9264 4.00000000 (UMBS P#AL9264 4% 10/01/36) Long ABS-mortgage backed security US $9K 10K 0.03
FANNIE MAE POOL UMBS P#AS4992 3.50000000 (UMBS P#AS4992 3.5% 05/01/45) Long ABS-mortgage backed security US $33K 37K 0.10
FANNIE MAE POOL UMBS P#AS6582 3.50000000 (UMBS P#AS6582 3.5% 02/01/46) Long ABS-mortgage backed security US $30K 35K 0.10
FANNIE MAE POOL UMBS P#AY4598 3.00000000 (UMBS P#AY4598 3% 02/01/45) Long ABS-mortgage backed security US $15K 17K 0.05
FANNIE MAE POOL UMBS P#BA2906 4.00000000 (UMBS P#BA2906 4% 11/01/45) Long ABS-mortgage backed security US $13K 14K 0.04
FANNIE MAE POOL UMBS P#BC3490 3.50000000 (UMBS P#BC3490 3.5% 02/01/46) Long ABS-mortgage backed security US $12K 13K 0.04
FANNIE MAE POOL UMBS P#BE7137 4.00000000 (UMBS P#BE7137 4% 02/01/47) Long ABS-mortgage backed security US $19K 21K 0.06
FANNIE MAE POOL UMBS P#BF0125 4.00000000 (UMBS P#BF0125 4% 07/01/56) Long ABS-mortgage backed security US $16K 17K 0.05
FANNIE MAE POOL UMBS P#BJ4338 3.00000000 (UMBS P#BJ4338 3% 12/01/47) Long ABS-mortgage backed security US $5K 6K 0.02
FANNIE MAE POOL UMBS P#BK1990 3.50000000 (UMBS P#BK1990 3.5% 04/01/48) Long ABS-mortgage backed security US $4K 5K 0.01
FANNIE MAE POOL UMBS P#BM3078 3.50000000 (UMBS P#BM3078 3.5% 09/01/47) Long ABS-mortgage backed security US $49K 55K 0.15
FANNIE MAE POOL UMBS P#BM3280 4.50000000 (UMBS P#BM3280 4.5% 11/01/47) Long ABS-mortgage backed security US $17K 18K 0.05
FANNIE MAE POOL UMBS P#BM3286 4.50000000 (UMBS P#BM3286 4.5% 11/01/47) Long ABS-mortgage backed security US $15K 15K 0.05
FANNIE MAE POOL UMBS P#BN4542 4.50000000 (UMBS P#BN4542 4.5% 02/01/49) Long ABS-mortgage backed security US $13K 14K 0.04
FANNIE MAE POOL UMBS P#BO1304 3.50000000 (UMBS P#BO1304 3.5% 07/01/34) Long ABS-mortgage backed security US $17K 18K 0.05
FANNIE MAE POOL UMBS P#BO8464 2.50000000 (UMBS P#BO8464 2.5% 05/01/35) Long ABS-mortgage backed security US $13K 15K 0.04
FANNIE MAE POOL UMBS P#BP3077 4.00000000 (UMBS P#BP3077 4% 03/01/50) Long ABS-mortgage backed security US $59K 66K 0.19
FANNIE MAE POOL UMBS P#BQ1905 2.00000000 (UMBS P#BQ1905 2% 10/01/50) Long ABS-mortgage backed security US $140K 182K 0.44
FANNIE MAE POOL UMBS P#BQ2229 2.00000000 (UMBS P#BQ2229 2% 11/01/35) Long ABS-mortgage backed security US $132K 153K 0.41
FANNIE MAE POOL UMBS P#BS1924 2.34000000 (UMBS P#BS1924 2.34% 05/01/36) Long ABS-mortgage backed security US $131K 175K 0.41
FANNIE MAE POOL UMBS P#BS5348 3.03000000 (UMBS P#BS5348 3.03% 04/01/34) Long ABS-mortgage backed security US $20K 25K 0.06
FANNIE MAE POOL UMBS P#BT7243 V/R 1.80500000 (UMBS P#BT7243 V/R 09/01/51) Long ABS-mortgage backed security US $369K 437K 1.16
FANNIE MAE POOL UMBS P#BU1408 3.50000000 (UMBS P#BU1408 3.5% 01/01/52) Long ABS-mortgage backed security US $70K 82K 0.22
FANNIE MAE POOL UMBS P#BU3685 2.00000000 (UMBS P#BU3685 2% 11/01/51) Long ABS-mortgage backed security US $66K 86K 0.21
FANNIE MAE POOL UMBS P#BV8549 3.50000000 (UMBS P#BV8549 3.5% 05/01/52) Long ABS-mortgage backed security US $155K 179K 0.49
FANNIE MAE POOL UMBS P#BW3331 4.00000000 (UMBS P#BW3331 4% 07/01/52) Long ABS-mortgage backed security US $81K 90K 0.26
FANNIE MAE POOL UMBS P#CA0713 4.50000000 (UMBS P#CA0713 4.5% 11/01/47) Long ABS-mortgage backed security US $20K 22K 0.06
FANNIE MAE POOL UMBS P#CB0573 2.50000000 (UMBS P#CB0573 2.5% 05/01/46) Long ABS-mortgage backed security US $70K 86K 0.22
FANNIE MAE POOL UMBS P#CB0869 3.50000000 (UMBS P#CB0869 3.5% 06/01/51) Long ABS-mortgage backed security US $237K 275K 0.75
FANNIE MAE POOL UMBS P#FM0051 4.50000000 (UMBS P#FM0051 4.5% 12/01/39) Long ABS-mortgage backed security US $32K 34K 0.10
FANNIE MAE POOL UMBS P#FM0052 5.00000000 (UMBS P#FM0052 5% 08/01/37) Long ABS-mortgage backed security US $34K 35K 0.11
FANNIE MAE POOL UMBS P#FM0053 5.50000000 (UMBS P#FM0053 5.5% 05/01/38) Long ABS-mortgage backed security US $41K 41K 0.13
FANNIE MAE POOL UMBS P#FM0054 4.00000000 (UMBS P#FM0054 4% 01/01/44) Long ABS-mortgage backed security US $69K 76K 0.22
FANNIE MAE POOL UMBS P#FM0055 4.00000000 (UMBS P#FM0055 4% 05/01/43) Long ABS-mortgage backed security US $49K 54K 0.15
FANNIE MAE POOL UMBS P#FM3635 3.00000000 (UMBS P#FM3635 3% 03/01/50) Long ABS-mortgage backed security US $70K 84K 0.22
FANNIE MAE POOL UMBS P#FM4600 2.50000000 (UMBS P#FM4600 2.5% 10/01/35) Long ABS-mortgage backed security US $88K 99K 0.28
FANNIE MAE POOL UMBS P#FM4663 2.00000000 (UMBS P#FM4663 2% 10/01/50) Long ABS-mortgage backed security US $61K 79K 0.19
FANNIE MAE POOL UMBS P#FM5839 4.50000000 (UMBS P#FM5839 4.5% 05/01/50) Long ABS-mortgage backed security US $135K 145K 0.42
FANNIE MAE POOL UMBS P#FM6124 2.50000000 (UMBS P#FM6124 2.5% 01/01/51) Long ABS-mortgage backed security US $417K 518K 1.31
FANNIE MAE POOL UMBS P#FM6846 2.50000000 (UMBS P#FM6846 2.5% 04/01/51) Long ABS-mortgage backed security US $128K 160K 0.40
FANNIE MAE POOL UMBS P#FM7010 4.00000000 (UMBS P#FM7010 4% 04/01/49) Long ABS-mortgage backed security US $125K 139K 0.39
FANNIE MAE POOL UMBS P#FM7011 3.50000000 (UMBS P#FM7011 3.5% 11/01/47) Long ABS-mortgage backed security US $87K 100K 0.27
FANNIE MAE POOL UMBS P#FM9913 2.00000000 (UMBS P#FM9913 2% 07/01/36) Long ABS-mortgage backed security US $332K 385K 1.05
FANNIE MAE POOL UMBS P#FS0142 2.50000000 (UMBS P#FS0142 2.5% 12/01/51) Long ABS-mortgage backed security US $492K 619K 1.55
FANNIE MAE POOL UMBS P#FS0508 3.00000000 (UMBS P#FS0508 3% 01/01/52) Long ABS-mortgage backed security US $231K 278K 0.73
FANNIE MAE POOL UMBS P#FS1402 2.00000000 (UMBS P#FS1402 2% 03/01/52) Long ABS-mortgage backed security US $139K 182K 0.44
FANNIE MAE POOL UMBS P#FS2523 5.00000000 (UMBS P#FS2523 5% 06/01/52) Long ABS-mortgage backed security US $432K 457K 1.36
FANNIE MAE POOL UMBS P#MA0406 4.50000000 (UMBS P#MA0406 4.5% 05/01/30) Long ABS-mortgage backed security US $61K 62K 0.19
FANNIE MAE POOL UMBS P#MA0616 4.00000000 (UMBS P#MA0616 4% 01/01/31) Long ABS-mortgage backed security US $26K 28K 0.08
FANNIE MAE POOL UMBS P#MA1284 3.00000000 (UMBS P#MA1284 3% 12/01/42) Long ABS-mortgage backed security US $0.01 0.007 0.00
FANNIE MAE POOL UMBS P#MA1348 2.50000000 (UMBS P#MA1348 2.5% 02/01/33) Long ABS-mortgage backed security US $14K 16K 0.04
FANNIE MAE POOL UMBS P#MA1544 3.50000000 (UMBS P#MA1544 3.5% 08/01/43) Long ABS-mortgage backed security US $14K 16K 0.04
FANNIE MAE POOL UMBS P#MA1546 3.50000000 (UMBS P#MA1546 3.5% 08/01/43) Long ABS-mortgage backed security US $30K 34K 0.09
FANNIE MAE POOL UMBS P#MA1561 3.00000000 (UMBS P#MA1561 3% 09/01/33) Long ABS-mortgage backed security US $17K 19K 0.05
FANNIE MAE POOL UMBS P#MA1865 4.50000000 (UMBS P#MA1865 4.5% 04/01/44) Long ABS-mortgage backed security US $14K 15K 0.04
FANNIE MAE POOL UMBS P#MA1994 3.50000000 (UMBS P#MA1994 3.5% 08/01/44) Long ABS-mortgage backed security US $22K 26K 0.07
FANNIE MAE POOL UMBS P#MA2046 3.50000000 (UMBS P#MA2046 3.5% 10/01/34) Long ABS-mortgage backed security US $18K 19K 0.06
FANNIE MAE POOL UMBS P#MA2212 3.00000000 (UMBS P#MA2212 3% 03/01/45) Long ABS-mortgage backed security US $2K 3K 0.01
FANNIE MAE POOL UMBS P#MA2550 3.00000000 (UMBS P#MA2550 3% 03/01/36) Long ABS-mortgage backed security US $14K 16K 0.05
FANNIE MAE POOL UMBS P#MA2900 3.00000000 (UMBS P#MA2900 3% 01/01/47) Long ABS-mortgage backed security US $9K 11K 0.03
FANNIE MAE POOL UMBS P#MA4587 2.50000000 (UMBS P#MA4587 2.5% 04/01/42) Long ABS-mortgage backed security US $142K 172K 0.45
FANNIE MAE REMICS SER 2016-24 CL TA 3.00000000 (FNR 2016-24 TA 3% 04/25/42) Long ABS-collateralized bond/debt obligation US $5K 5K 0.01
FIFTH THIRD BANCORP REGD 4.30000000 (FIFTH THIRD BANC 4.3% 01/16/24) Long Debt US $104K 105K 0.33
FREDDIE MAC GOLD POOL P#K36017 5.00000000 (FGLMC P#K36017 5% 09/01/47) Long ABS-mortgage backed security US $345K 365K 1.09
FREDDIE MAC NON GOLD POOL P#841555 V/R 4.42700000 (FHLMC P#841555 V/R 04/01/53) Long ABS-mortgage backed security US $90K 96K 0.28
FREDDIE MAC POOL UMBS P#QA3570 2.50000000 (UMBS P#QA3570 2.5% 10/01/49) Long ABS-mortgage backed security US $49K 61K 0.15
FREDDIE MAC POOL UMBS P#QA4404 3.00000000 (UMBS P#QA4404 3% 11/01/49) Long ABS-mortgage backed security US $30K 35K 0.09
FREDDIE MAC POOL UMBS P#QB6705 2.50000000 (UMBS P#QB6705 2.5% 11/01/50) Long ABS-mortgage backed security US $183K 227K 0.58
FREDDIE MAC POOL UMBS P#QC8520 2.50000000 (UMBS P#QC8520 2.5% 10/01/51) Long ABS-mortgage backed security US $84K 106K 0.26
FREDDIE MAC POOL UMBS P#QE4080 5.00000000 (UMBS P#QE4080 5% 06/01/52) Long ABS-mortgage backed security US $80K 85K 0.25
FREDDIE MAC POOL UMBS P#QE7023 4.00000000 (UMBS P#QE7023 4% 08/01/52) Long ABS-mortgage backed security US $247K 275K 0.78
FREDDIE MAC POOL UMBS P#QF3678 6.50000000 (UMBS P#QF3678 6.5% 12/01/52) Long ABS-mortgage backed security US $136K 135K 0.43
FREDDIE MAC POOL UMBS P#QN2424 2.50000000 (UMBS P#QN2424 2.5% 06/01/35) Long ABS-mortgage backed security US $20K 23K 0.06
FREDDIE MAC POOL UMBS P#RA3944 2.00000000 (UMBS P#RA3944 2% 11/01/50) Long ABS-mortgage backed security US $63K 82K 0.20
FREDDIE MAC POOL UMBS P#RA6815 2.50000000 (UMBS P#RA6815 2.5% 02/01/52) Long ABS-mortgage backed security US $209K 262K 0.66
FREDDIE MAC POOL UMBS P#RA7119 4.00000000 (UMBS P#RA7119 4% 04/01/52) Long ABS-mortgage backed security US $194K 218K 0.61
FREDDIE MAC POOL UMBS P#RB5023 3.50000000 (UMBS P#RB5023 3.5% 11/01/39) Long ABS-mortgage backed security US $36K 40K 0.11
FREDDIE MAC POOL UMBS P#SD0149 3.00000000 (UMBS P#SD0149 3% 11/01/49) Long ABS-mortgage backed security US $41K 48K 0.13
FREDDIE MAC POOL UMBS P#SD0252 3.00000000 (UMBS P#SD0252 3% 04/01/43) Long ABS-mortgage backed security US $89K 104K 0.28
FREDDIE MAC POOL UMBS P#SD0253 3.00000000 (UMBS P#SD0253 3% 04/01/43) Long ABS-mortgage backed security US $87K 102K 0.27
FREDDIE MAC POOL UMBS P#SD0254 3.50000000 (UMBS P#SD0254 3.5% 01/01/44) Long ABS-mortgage backed security US $94K 106K 0.29
FREDDIE MAC POOL UMBS P#SD0532 2.00000000 (UMBS P#SD0532 2% 02/01/51) Long ABS-mortgage backed security US $132K 170K 0.41
FREDDIE MAC POOL UMBS P#SD0574 2.50000000 (UMBS P#SD0574 2.5% 04/01/51) Long ABS-mortgage backed security US $142K 177K 0.45
FREDDIE MAC POOL UMBS P#SD1320 3.00000000 (UMBS P#SD1320 3% 06/01/52) Long ABS-mortgage backed security US $229K 275K 0.72
FREDDIE MAC POOL UMBS P#SD2237 5.00000000 (UMBS P#SD2237 5% 12/01/52) Long ABS-mortgage backed security US $231K 245K 0.73
FREDDIE MAC POOL UMBS P#ZA1314 3.00000000 (UMBS P#ZA1314 3% 03/01/43) Long ABS-mortgage backed security US $16K 19K 0.05
FREDDIE MAC POOL UMBS P#ZA2406 3.50000000 (UMBS P#ZA2406 3.5% 02/01/36) Long ABS-mortgage backed security US $16K 18K 0.05
FREDDIE MAC POOL UMBS P#ZA2566 4.00000000 (UMBS P#ZA2566 4% 05/01/25) Long ABS-mortgage backed security US $6K 6K 0.02
FREDDIE MAC POOL UMBS P#ZA3131 3.00000000 (UMBS P#ZA3131 3% 11/01/42) Long ABS-mortgage backed security US $5K 6K 0.02
FREDDIE MAC POOL UMBS P#ZA3221 3.00000000 (UMBS P#ZA3221 3% 11/01/46) Long ABS-mortgage backed security US $7K 9K 0.02
FREDDIE MAC POOL UMBS P#ZK2134 4.00000000 (UMBS P#ZK2134 4% 02/01/25) Long ABS-mortgage backed security US $6K 6K 0.02
FREDDIE MAC POOL UMBS P#ZK4713 2.50000000 (UMBS P#ZK4713 2.5% 12/01/27) Long ABS-mortgage backed security US $10K 11K 0.03
FREDDIE MAC POOL UMBS P#ZL5591 3.00000000 (UMBS P#ZL5591 3% 04/01/43) Long ABS-mortgage backed security US $14K 17K 0.05
FREDDIE MAC POOL UMBS P#ZL8609 4.00000000 (UMBS P#ZL8609 4% 10/01/44) Long ABS-mortgage backed security US $23K 25K 0.07
FREDDIE MAC POOL UMBS P#ZM0400 3.50000000 (UMBS P#ZM0400 3.5% 11/01/45) Long ABS-mortgage backed security US $21K 24K 0.07
FREDDIE MAC POOL UMBS P#ZM1754 3.00000000 (UMBS P#ZM1754 3% 09/01/46) Long ABS-mortgage backed security US $36K 43K 0.11
FREDDIE MAC POOL UMBS P#ZM3236 4.00000000 (UMBS P#ZM3236 4% 05/01/47) Long ABS-mortgage backed security US $10K 11K 0.03
FREDDIE MAC POOL UMBS P#ZM5133 3.50000000 (UMBS P#ZM5133 3.5% 12/01/47) Long ABS-mortgage backed security US $19K 22K 0.06
FREDDIE MAC POOL UMBS P#ZM6448 4.50000000 (UMBS P#ZM6448 4.5% 05/01/48) Long ABS-mortgage backed security US $8K 8K 0.02
FREDDIE MAC POOL UMBS P#ZM6488 4.50000000 (UMBS P#ZM6488 4.5% 05/01/48) Long ABS-mortgage backed security US $16K 17K 0.05
FREDDIE MAC POOL UMBS P#ZN0188 3.00000000 (UMBS P#ZN0188 3% 09/01/46) Long ABS-mortgage backed security US $23K 27K 0.07
FREDDIE MAC POOL UMBS P#ZN5898 3.00000000 (UMBS P#ZN5898 3% 05/01/49) Long ABS-mortgage backed security US $37K 45K 0.12
FREDDIE MAC POOL UMBS P#ZS3092 3.50000000 (UMBS P#ZS3092 3.5% 01/01/41) Long ABS-mortgage backed security US $25K 29K 0.08
FREDDIE MAC POOL UMBS P#ZS7645 3.00000000 (UMBS P#ZS7645 3% 02/01/32) Long ABS-mortgage backed security US $23K 25K 0.07
FREDDIE MAC POOL UMBS P#ZS8795 5.00000000 (UMBS P#ZS8795 5% 02/01/26) Long ABS-mortgage backed security US $6K 7K 0.02
FREDDIE MAC POOL UMBS P#ZS9113 3.50000000 (UMBS P#ZS9113 3.5% 02/01/35) Long ABS-mortgage backed security US $28K 30K 0.09
FREDDIE MAC POOL UMBS P#ZS9328 4.00000000 (UMBS P#ZS9328 4% 01/01/38) Long ABS-mortgage backed security US $19K 21K 0.06
FREDDIE MAC POOL UMBS P#ZT1113 3.50000000 (UMBS P#ZT1113 3.5% 06/01/43) Long ABS-mortgage backed security US $15K 16K 0.05
FREDDIE MAC REMICS SER 3014 CL AZ 4.50000000 (FHR 3014 AZ 4.5% 08/15/35) Long ABS-collateralized bond/debt obligation US $11K 12K 0.03
FREDDIE MAC REMICS SER 4487 CL TA 3.00000000 (FHR 4487 TA 3% 09/15/43) Long ABS-collateralized bond/debt obligation US $4K 4K 0.01
FREDDIE MAC REMICS SER 4732 CL QL 3.00000000 (FHR 4732 QL 3% 04/15/45) Long ABS-collateralized bond/debt obligation US $3K 3K 0.01
FREDDIE MAC REMICS SER 4745 CL VD 4.00000000 (FHR 4745 VD 4% 01/15/40) Long ABS-collateralized bond/debt obligation US $78K 81K 0.25
FREDDIE MAC STRIPS SER 265 CL 30 3.00000000 (FHS 265 30 3% 06/15/42) Long ABS-collateralized bond/debt obligation US $76K 85K 0.24
FREDDIE MAC STRIPS SER 299 CL 300 3.00000000 (FHS 299 300 3% 01/15/43) Long ABS-collateralized bond/debt obligation US $20K 23K 0.06
FREDDIE MAC STRIPS SER 359 CL 350 3.50000000 (FHS 359 350 3.5% 10/15/47) Long ABS-collateralized bond/debt obligation US $10K 11K 0.03
FRESB 2016-SB24 MORTGAGE TRUST SER 2016-SB24 CL A10F V/R 2.37000000 (FRESB 2016-SB24 V/R 10/25/26) Long ABS-collateralized bond/debt obligation US $17K 19K 0.05
FRESB 2019-SB58 MORTGAGE TRUST SER 2019-SB58 CL A10F V/R 3.61000000 (FRESB 2019-SB58 V/R 10/25/28) Long ABS-collateralized bond/debt obligation US $12K 13K 0.04
GENERAL MOTORS FINL CO REGD 6.05000000 (GENERAL MOTORS 6.05% 10/10/25) Long Debt US $50K 50K 0.16
GINNIE MAE I POOL P#627039 3.00000000 (GNMA P#627039 3% 01/15/46) Long ABS-mortgage backed security US $41K 48K 0.13
GINNIE MAE I POOL P#694386 4.00000000 (GNMA P#694386 4% 04/15/24) Long ABS-mortgage backed security US $7K 8K 0.02
GINNIE MAE I POOL P#709541 5.50000000 (GNMA P#709541 5.5% 01/15/36) Long ABS-mortgage backed security US $30K 31K 0.09
GINNIE MAE I POOL P#733970 4.50000000 (GNMA P#733970 4.5% 10/15/40) Long ABS-mortgage backed security US $27K 28K 0.08
GINNIE MAE I POOL P#752194 3.00000000 (GNMA P#752194 3% 03/15/46) Long ABS-mortgage backed security US $55K 64K 0.17
GINNIE MAE I POOL P#757380 3.00000000 (GNMA P#757380 3% 07/15/46) Long ABS-mortgage backed security US $70K 82K 0.22
GINNIE MAE I POOL P#772047 4.00000000 (GNMA P#772047 4% 08/15/41) Long ABS-mortgage backed security US $11K 12K 0.03
GINNIE MAE I POOL P#773245 4.00000000 (GNMA P#773245 4% 12/15/41) Long ABS-mortgage backed security US $17K 19K 0.05
GINNIE MAE I POOL P#778383 3.50000000 (GNMA P#778383 3.5% 07/15/42) Long ABS-mortgage backed security US $20K 22K 0.06
GINNIE MAE II POOL P#5302 3.50000000 (GNMA II P#5302 3.5% 02/20/42) Long ABS-mortgage backed security US $7K 9K 0.02
GINNIE MAE II POOL P#759449 4.00000000 (GNMA II P#759449 4% 01/20/41) Long ABS-mortgage backed security US $15K 16K 0.05
GINNIE MAE II POOL P#AB2158 4.00000000 (GNMA II P#AB2158 4% 08/20/42) Long ABS-mortgage backed security US $7K 7K 0.02
GINNIE MAE II POOL P#AL5503 3.50000000 (GNMA II P#AL5503 3.5% 03/20/45) Long ABS-mortgage backed security US $15K 17K 0.05
GINNIE MAE II POOL P#AN0946 3.50000000 (GNMA II P#AN0946 3.5% 05/20/45) Long ABS-mortgage backed security US $23K 25K 0.07
GINNIE MAE II POOL P#AO3451 3.00000000 (GNMA II P#AO3451 3% 02/20/47) Long ABS-mortgage backed security US $17K 20K 0.05
GINNIE MAE II POOL P#CG9023 2.50000000 (GNMA II P#CG9023 2.5% 10/20/51) Long ABS-mortgage backed security US $73K 91K 0.23
GINNIE MAE II POOL P#CG9061 3.00000000 (GNMA II P#CG9061 3% 10/20/51) Long ABS-mortgage backed security US $80K 96K 0.25
GOLDMAN SACHS GROUP INC REGD 2.60000000 (GOLDMAN SACHS GR 2.6% 02/07/30) Long Debt US $131K 160K 0.41
GOVERNMENT NATIONAL MORTGAGE ASSOCIATION SER 2009-42 CL DZ 5.00000000 (GNR 2009-42 DZ 5% 06/20/39) Long ABS-collateralized bond/debt obligation US $10K 11K 0.03
