Brinker Capital Destinations Trust

Destinations Small-Mid Cap Equity Fund

Series ID: S000056102
LEI: 549300QRP52RXN9PQF73
SEC CIK: 1688680
$877.79M Avg Monthly Net Assets
$911.80M Total Assets
$19.15M Total Liabilities
$892.65M Net Assets
Destinations Small-Mid Cap Equity Fund is a Mutual Fund in Brinker Capital Destinations Trust , based in Pennsylvania, United States of America. The fund has two share classes and monthly net assets of $877.79M. On July 29th, 2024 it reported 2,714 holdings, the largest being Federated Investors, Inc. (1.9%), ISHARES RUSSELL 2000 ETF (1.3%) and CRINETICS PHARMACEUTICALS IN (0.8%). Data provided by Fincoded.

Share Classes

Name Class/Contract ID Ticker Monthly Returns (2 years)
Class I C000176694 DSMFX May 22Jun 22Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 249.81% (Max)-8.24% (Min)
Class Z C000202454 DSMZX May 22Jun 22Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 249.82% (Max)-8.22% (Min)

Holdings

From latest NPORT-P, filed July 29th, 2024 for period ending May 31st, 2024. Historic holdings data available from Fincoded.
Name Profile Category Country Value $USD # Shares % of Fund
1-800-FLOWERS.COM INC-CL A 0.00000000 Long Equity-common US $5K 479 0.00
10X GENOMICS INC-CLASS A 0.00000000 Long Equity-common US $17K 750 0.00
1ST SOURCE CORP 0.00000000 Long Equity-common US $30K 589 0.00
23ANDME HOLDING CO -CLASS A 0.00000000 Long Equity-common US $3K 5K 0.00
2SEVENTY BIO INC 0.00000000 Long Equity-common US $4K 919 0.00
2U INC 0.00000000 Long Equity-common US $406.33 1K 0.00
374WATER INC 0.00000000 Long Equity-common US $4K 3K 0.00
3D SYSTEMS CORP 0.00000000 Long Equity-common US $17K 5K 0.00
4D MOLECULAR THERAPEUTICS IN 0.00000000 Long Equity-common US $34K 1K 0.00
89BIO INC 0.00000000 Long Equity-common US $22K 3K 0.00
8X8 INC 0.00000000 Long Equity-common US $13K 5K 0.00
908 DEVICES INC 0.00000000 Long Equity-common US $3K 502 0.00
A-MARK PRECIOUS METALS INC 0.00000000 Long Equity-common US $334K 9K 0.04
A10 NETWORKS INC 0.00000000 Long Equity-common US $38K 3K 0.00
AAON INC 0.00000000 Long Equity-common US $173K 2K 0.02
AAR CORP 0.00000000 Long Equity-common US $83K 1K 0.01
AARON'S CO INC/THE 0.00000000 Long Equity-common US $5K 553 0.00
ABERCROMBIE & FITCH CO-CL A 0.00000000 Long Equity-common US $1M 7K 0.13
ABM INDUSTRIES INC 0.00000000 Long Equity-common US $99K 2K 0.01
ACACIA RESEARCH CORP 0.00000000 Long Equity-common US $4K 668 0.00
ACADEMY SPORTS & OUTDOORS IN 0.00000000 Long Equity-common US $142K 2K 0.02
ACADIA HEALTHCARE CO INC 0.00000000 Long Equity-common US $49K 712 0.01
ACADIA PHARMACEUTICALS INC 0.00000000 Long Equity-common US $63K 4K 0.01
ACADIA REALTY TRUST 0.00000000 Long Real estate US $56K 3K 0.01
ACCEL ENTERTAINMENT INC 0.00000000 Long Equity-common US $19K 2K 0.00
ACCO BRANDS CORP 0.00000000 Long Equity-common US $16K 3K 0.00
ACCOLADE INC 0.00000000 Long Equity-common US $17K 2K 0.00
ACCURAY INC 0.00000000 Long Equity-common US $3K 2K 0.00
ACELYRIN INC 0.00000000 Long Equity-common US $10K 2K 0.00
ACI WORLDWIDE INC 0.00000000 Long Equity-common US $134K 4K 0.01
ACLARIS THERAPEUTICS INC 0.00000000 Long Equity-common US $1K 1K 0.00
ACM RESEARCH INC-CLASS A 0.00000000 Long Equity-common US $36K 2K 0.00
ACNB CORP 0.00000000 Long Equity-common US $5K 151 0.00
ACRIVON THERAPEUTICS INC 0.00000000 Long Equity-common US $4K 576 0.00
ACTINIUM PHARMACEUTICALS INC 0.00000000 Long Equity-common US $9K 1K 0.00
ACUITY BRANDS INC 0.00000000 Long Equity-common US $64K 247 0.01
ACUSHNET HOLDINGS CORP 0.00000000 Long Equity-common US $70K 1K 0.01
ACV AUCTIONS INC-A 0.00000000 Long Equity-common US $1M 61K 0.12
ADAPTHEALTH CORP 0.00000000 Long Equity-common US $32K 3K 0.00
ADAPTIVE BIOTECHNOLOGIES 0.00000000 Long Equity-common US $15K 4K 0.00
ADDUS HOMECARE CORP 0.00000000 Long Equity-common US $62K 544 0.01
ADEIA INC 0.00000000 Long Equity-common US $44K 4K 0.00
ADICET BIO INC 0.00000000 Long Equity-common US $4K 3K 0.00
ADIENT PLC 0.00000000 Long Equity-common US $86K 3K 0.01
ADMA BIOLOGICS INC 0.00000000 Long Equity-common US $1M 139K 0.15
ADT INC 0.00000000 Long Equity-common US $14K 2K 0.00
ADTALEM GLOBAL EDUCATION INC 0.00000000 Long Equity-common US $89K 1K 0.01
ADTRAN HOLDINGS INC 0.00000000 Long Equity-common US $16K 3K 0.00
ADVANCE AUTO PARTS INC 0.00000000 Long Equity-common US $34K 482 0.00
ADVANCED DRAINAGE SYSTEMS IN 0.00000000 Long Equity-common US $4M 25K 0.48
ADVANCED ENERGY INDUSTRIES 0.00000000 Long Equity-common US $138K 1K 0.02
ADVANSIX INC 0.00000000 Long Equity-common US $22K 943 0.00
ADVANTAGE SOLUTIONS INC 0.00000000 Long Equity-common US $11K 3K 0.00
AECOM 0.00000000 Long Equity-common US $90K 1K 0.01
AEHR TEST SYSTEMS 0.00000000 Long Equity-common US $12K 1K 0.00
AEROVATE THERAPEUTICS INC 0.00000000 Long Equity-common US $132K 8K 0.01
AEROVIRONMENT INC 0.00000000 Long Equity-common US $1M 6K 0.14
AERSALE CORP 0.00000000 Long Equity-common US $10K 1K 0.00
AES CORP 0.00000000 Long Equity-common US $114K 5K 0.01
AFC GAMMA INC 0.00000000 Long Real estate US $4K 301 0.00
AFFILIATED MANAGERS GROUP 0.00000000 Long Equity-common US $45K 278 0.01
AFFIRM HOLDINGS INC 0.00000000 Long Equity-common US $52K 2K 0.01
AFLAC INC 0.00000000 Long Equity-common US $415K 5K 0.05
AGCO CORP 0.00000000 Long Equity-common US $53K 498 0.01
AGENUS INC 0.00000000 Long Equity-common US $5K 324 0.00
AGILENT TECHNOLOGIES INC 0.00000000 Long Equity-common US $303K 2K 0.03
AGILON HEALTH INC 0.00000000 Long Equity-common US $17K 3K 0.00
AGILYSYS INC 0.00000000 Long Equity-common US $703K 7K 0.08
AGIOS PHARMACEUTICALS INC 0.00000000 Long Equity-common US $70K 2K 0.01
AGNC INVESTMENT CORP 0.00000000 Long Real estate US $50K 5K 0.01
AGREE REALTY CORP 0.00000000 Long Real estate US $3M 50K 0.34
AIR LEASE CORP 0.00000000 Long Equity-common US $40K 838 0.00
AIR PRODUCTS & CHEMICALS INC 0.00000000 Long Equity-common US $3M 11K 0.33
AIR TRANSPORT SERVICES GROUP 0.00000000 Long Equity-common US $27K 2K 0.00
AIRSCULPT TECHNOLOGIES INC 0.00000000 Long Equity-common US $3K 727 0.00
AKAMAI TECHNOLOGIES INC 0.00000000 Long Equity-common US $108K 1K 0.01
AKERO THERAPEUTICS INC 0.00000000 Long Equity-common US $39K 2K 0.00
AKOYA BIOSCIENCES INC 0.00000000 Long Equity-common US $1K 580 0.00
ALAMO GROUP INC 0.00000000 Long Equity-common US $66K 348 0.01
ALARM.COM HOLDINGS INC 0.00000000 Long Equity-common US $107K 2K 0.01
ALASKA AIR GROUP INC 0.00000000 Long Equity-common US $43K 1K 0.00
ALBANY INTL CORP-CL A 0.00000000 Long Equity-common US $94K 1K 0.01
ALBEMARLE CORP 0.00000000 Long Equity-common US $113K 918 0.01
ALBERTSONS COS INC - CLASS A 0.00000000 Long Equity-common US $68K 3K 0.01
ALCOA CORP 0.00000000 Long Equity-common US $63K 1K 0.01
ALDEYRA THERAPEUTICS INC 0.00000000 Long Equity-common US $3K 843 0.00
ALECTOR INC 0.00000000 Long Equity-common US $12K 2K 0.00
ALERUS FINANCIAL CORP 0.00000000 Long Equity-common US $13K 687 0.00
ALEXANDER & BALDWIN INC 0.00000000 Long Real estate US $43K 3K 0.00
ALEXANDER'S INC 0.00000000 Long Real estate US $17K 81 0.00
ALEXANDRIA REAL ESTATE EQUIT 0.00000000 Long Real estate US $4M 30K 0.40
ALICO INC 0.00000000 Long Equity-common US $4K 131 0.00
ALIGHT INC - CLASS A 0.00000000 Long Equity-common US $110K 14K 0.01
ALIGN TECHNOLOGY INC 0.00000000 Long Equity-common US $153K 595 0.02
ALIGNMENT HEALTHCARE INC 0.00000000 Long Equity-common US $25K 3K 0.00
ALKAMI TECHNOLOGY INC 0.00000000 Long Equity-common US $1M 52K 0.16
ALKERMES PLC 0.00000000 Long Equity-common IE $132K 6K 0.01
ALLAKOS INC 0.00000000 Long Equity-common US $2K 1K 0.00
ALLEGIANT TRAVEL CO 0.00000000 Long Equity-common US $30K 555 0.00
ALLEGION PLC 0.00000000 Long Equity-common IE $84K 690 0.01
ALLEGRO MICROSYSTEMS INC 0.00000000 Long Equity-common US $17K 578 0.00
ALLETE INC 0.00000000 Long Equity-common US $125K 2K 0.01
ALLIANT ENERGY CORP 0.00000000 Long Equity-common US $102K 2K 0.01
ALLIENT INC 0.00000000 Long Equity-common US $13K 490 0.00
ALLISON TRANSMISSION HOLDING 0.00000000 Long Equity-common US $54K 711 0.01
ALLOGENE THERAPEUTICS INC 0.00000000 Long Equity-common US $9K 3K 0.00
ALLOVIR INC 0.00000000 Long Equity-common US $976.84 1K 0.00
ALLSTATE CORP 0.00000000 Long Equity-common US $4M 24K 0.46
ALLY FINANCIAL INC 0.00000000 Long Equity-common US $83K 2K 0.01
ALNYLAM PHARMACEUTICALS INC 0.00000000 Long Equity-common US $144K 967 0.02
ALPHA & OMEGA SEMICONDUCTOR 0.00000000 Long Equity-common US $25K 856 0.00
ALPHA METALLURGICAL RESOURCE 0.00000000 Long Equity-common US $124K 394 0.01
ALPHATEC HOLDINGS INC 0.00000000 Long Equity-common US $236K 24K 0.03
ALPINE INCOME PROPERTY TRUST 0.00000000 Long Real estate US $4K 238 0.00
ALTA EQUIPMENT GROUP INC 0.00000000 Long Equity-common US $4K 418 0.00
ALTAIR ENGINEERING INC - A 0.00000000 Long Equity-common US $162K 2K 0.02
ALTI GLOBAL INC 0.00000000 Long Equity-common US $2K 370 0.00
ALTIMMUNE INC 0.00000000 Long Equity-common US $14K 2K 0.00
ALTUS POWER INC 0.00000000 Long Equity-common US $5K 1K 0.00
ALX ONCOLOGY HOLDINGS INC 0.00000000 Long Equity-common US $10K 907 0.00
AMALGAMATED FINANCIAL CORP 0.00000000 Long Equity-common US $17K 672 0.00
AMBAC FINANCIAL GROUP INC 0.00000000 Long Equity-common US $28K 2K 0.00
AMBARELLA INC 0.00000000 Long Equity-common US $76K 1K 0.01
AMC ENTERTAINMENT HLDS-CL A 0.00000000 Long Equity-common US $4K 1K 0.00
AMC NETWORKS INC-A 0.00000000 Long Equity-common US $21K 1K 0.00
AMCOR PLC 0.00000000 Long Equity-common GB $115K 11K 0.01
AMDOCS LTD 0.00000000 Long Equity-common US $73K 923 0.01
AMEDISYS INC 0.00000000 Long Equity-common US $2M 16K 0.17
AMERANT BANCORP INC 0.00000000 Long Equity-common US $21K 948 0.00
AMEREN CORPORATION 0.00000000 Long Equity-common US $150K 2K 0.02
AMERESCO INC-CL A 0.00000000 Long Equity-common US $43K 1K 0.00
AMERICA'S CAR-MART INC 0.00000000 Long Equity-common US $14K 226 0.00
AMERICAN AIRLINES GROUP INC 0.00000000 Long Equity-common US $59K 5K 0.01
AMERICAN ASSETS TRUST INC 0.00000000 Long Real estate US $38K 2K 0.00
AMERICAN AXLE & MFG HOLDINGS 0.00000000 Long Equity-common US $31K 4K 0.00
AMERICAN COASTAL INSURANCE C 0.00000000 Long Equity-common US $5K 450 0.00
AMERICAN EAGLE OUTFITTERS 0.00000000 Long Equity-common US $2M 106K 0.26
AMERICAN FINANCIAL GROUP INC 0.00000000 Long Equity-common US $75K 574 0.01
AMERICAN HOMES 4 RENT- A 0.00000000 Long Real estate US $3M 77K 0.31
AMERICAN OUTDOOR BRANDS CORP 0.00000000 Long Equity-common US $28K 2K 0.00
AMERICAN SOFTWARE INC-CL A 0.00000000 Long Equity-common US $13K 1K 0.00
AMERICAN STATES WATER CO 0.00000000 Long Equity-common US $94K 1K 0.01
AMERICAN SUPERCONDUCTOR CORP 0.00000000 Long Equity-common US $819K 43K 0.09
AMERICAN VANGUARD CORP 0.00000000 Long Equity-common US $9K 1K 0.00
AMERICAN WATER WORKS CO INC 0.00000000 Long Equity-common US $199K 2K 0.02
AMERICAN WELL CORP-CLASS A 0.00000000 Long Equity-common US $2K 4K 0.00
AMERICAN WOODMARK CORP 0.00000000 Long Equity-common US $49K 570 0.01
AMERICOLD REALTY TRUST INC 0.00000000 Long Real estate US $62K 2K 0.01
AMERIPRISE FINANCIAL INC 0.00000000 Long Equity-common US $348K 797 0.04
AMERIS BANCORP 0.00000000 Long Equity-common US $113K 2K 0.01
AMERISAFE INC 0.00000000 Long Equity-common US $30K 675 0.00
AMES NATIONAL CORP 0.00000000 Long Equity-common US $3K 151 0.00
AMETEK INC 0.00000000 Long Equity-common US $310K 2K 0.03
AMICUS THERAPEUTICS INC 0.00000000 Long Equity-common US $95K 10K 0.01
AMKOR TECHNOLOGY INC 0.00000000 Long Equity-common US $125K 4K 0.01
AMMO INC 0.00000000 Long Equity-common US $4K 2K 0.00
AMN HEALTHCARE SERVICES INC 0.00000000 Long Equity-common US $73K 1K 0.01
AMNEAL PHARMACEUTICALS INC 0.00000000 Long Equity-common US $30K 4K 0.00
AMPHASTAR PHARMACEUTICALS IN 0.00000000 Long Equity-common US $56K 1K 0.01
AMPHENOL CORP-CL A 0.00000000 Long Equity-common US $613K 5K 0.07
AMPLIFY ENERGY CORP 0.00000000 Long Equity-common US $4K 658 0.00
AMPLITUDE INC-CLASS A 0.00000000 Long Equity-common US $22K 2K 0.00
AMYLYX PHARMACEUTICALS INC 0.00000000 Long Equity-common US $3K 2K 0.00
ANAPTYSBIO INC 0.00000000 Long Equity-common US $17K 707 0.00
ANAVEX LIFE SCIENCES CORP 0.00000000 Long Equity-common US $11K 3K 0.00
ANDERSONS INC/THE 0.00000000 Long Equity-common US $58K 1K 0.01
ANGEL OAK MORTGAGE REIT INC 0.00000000 Long Real estate US $4K 290 0.00
ANGIODYNAMICS INC 0.00000000 Long Equity-common US $4K 682 0.00
ANI PHARMACEUTICALS INC 0.00000000 Long Equity-common US $33K 515 0.00
ANIKA THERAPEUTICS INC 0.00000000 Long Equity-common US $14K 563 0.00
ANNALY CAPITAL MANAGEMENT IN 0.00000000 Long Real estate US $77K 4K 0.01
ANNEXON INC 0.00000000 Long Equity-common US $12K 3K 0.00
ANSYS INC 0.00000000 Long Equity-common US $221K 696 0.02
ANTERIX INC 0.00000000 Long Equity-common US $16K 485 0.00
ANTERO MIDSTREAM CORP 0.00000000 Long Equity-common US $40K 3K 0.00
ANTERO RESOURCES CORP 0.00000000 Long Equity-common US $2M 44K 0.18
ANYWHERE REAL ESTATE INC 0.00000000 Long Equity-common US $16K 4K 0.00
APA CORP 0.00000000 Long Equity-common US $88K 3K 0.01
APARTMENT INCOME REIT CO 0.00000000 Long Real estate US $47K 1K 0.01
APARTMENT INVT & MGMT CO -A 0.00000000 Long Real estate US $41K 5K 0.00
APELLIS PHARMACEUTICALS INC 0.00000000 Long Equity-common US $32K 808 0.00
API GROUP CORP 0.00000000 Long Equity-common US $1M 36K 0.14
APOGEE ENTERPRISES INC 0.00000000 Long Equity-common US $50K 775 0.01
APOGEE THERAPEUTICS INC 0.00000000 Long Equity-common US $2M 48K 0.24
APOLLO COMMERCIAL REAL ESTAT 0.00000000 Long Real estate US $50K 5K 0.01
APOLLO GLOBAL MANAGEMENT INC 0.00000000 Long Equity-common US $481K 4K 0.05
APPFOLIO INC - A 0.00000000 Long Equity-common US $2M 10K 0.26
APPIAN CORP-A 0.00000000 Long Equity-common US $41K 1K 0.00
APPLE HOSPITALITY REIT INC 0.00000000 Long Real estate US $106K 7K 0.01
APPLIED DIGITAL CORP 0.00000000 Long Equity-common US $14K 3K 0.00
APPLIED INDUSTRIAL TECH INC 0.00000000 Long Equity-common US $255K 1K 0.03
APPLIED OPTOELECTRONICS INC 0.00000000 Long Equity-common US $406K 39K 0.05
APPLOVIN CORP-CLASS A 0.00000000 Long Equity-common US $127K 2K 0.01
APTARGROUP INC 0.00000000 Long Equity-common US $76K 517 0.01
APTIV PLC 0.00000000 Long Equity-common IE $176K 2K 0.02
ARAMARK 0.00000000 Long Equity-common US $68K 2K 0.01
ARBOR REALTY TRUST INC 0.00000000 Long Real estate US $87K 6K 0.01
ARBUTUS BIOPHARMA CORP 0.00000000 Long Equity-common US $17K 5K 0.00
ARCADIUM LITHIUM PLC 0.00000000 Long Equity-common JE $2M 355K 0.18
ARCBEST CORP 0.00000000 Long Equity-common US $86K 814 0.01
ARCELLX INC 0.00000000 Long Equity-common US $68K 1K 0.01
ARCH CAPITAL GROUP LTD 0.00000000 Long Equity-common BM $292K 3K 0.03
ARCH RESOURCES INC 0.00000000 Long Equity-common US $107K 616 0.01
ARCHER AVIATION INC-A 0.00000000 Long Equity-common US $18K 6K 0.00
ARCHROCK INC 0.00000000 Long Equity-common US $97K 5K 0.01
ARCOSA INC 0.00000000 Long Equity-common US $145K 2K 0.02
ARCTURUS THERAPEUTICS HOLDIN 0.00000000 Long Equity-common US $32K 831 0.00
ARCUS BIOSCIENCES INC 0.00000000 Long Equity-common US $29K 2K 0.00
ARCUTIS BIOTHERAPEUTICS INC 0.00000000 Long Equity-common US $24K 3K 0.00
ARDAGH METAL PACKAGING SA 0.00000000 Long Equity-common LU $2K 602 0.00
ARDELYX INC 0.00000000 Long Equity-common US $54K 8K 0.01
ARDMORE SHIPPING CORP 0.00000000 Long Equity-common IE $34K 2K 0.00
ARES COMMERCIAL REAL ESTATE 0.00000000 Long Real estate US $14K 2K 0.00
ARES MANAGEMENT CORP - A 0.00000000 Long Equity-common US $187K 1K 0.02
ARGAN INC 0.00000000 Long Equity-common US $33K 463 0.00
ARGENX SE - ADR 0.00000000 Long Equity-common NL $674K 2K 0.08
ARHAUS INC 0.00000000 Long Equity-common US $965K 51K 0.11
ARIS WATER SOLUTIONS INC-A 0.00000000 Long Equity-common US $17K 1K 0.00
ARISTA NETWORKS INC 0.00000000 Long Equity-common US $2M 7K 0.23
ARKO CORP 0.00000000 Long Equity-common US $18K 3K 0.00
ARLO TECHNOLOGIES INC 0.00000000 Long Equity-common US $2M 122K 0.19
ARMADA HOFFLER PROPERTIES IN 0.00000000 Long Real estate US $28K 2K 0.00
ARMOUR RESIDENTIAL REIT INC 0.00000000 Long Real estate US $34K 2K 0.00
ARMSTRONG WORLD INDUSTRIES 0.00000000 Long Equity-common US $41K 352 0.00
ARRAY TECHNOLOGIES INC 0.00000000 Long Equity-common US $74K 5K 0.01
ARRIVENT BIOPHARMA INC 0.00000000 Long Equity-common US $8K 421 0.00
ARROW ELECTRONICS INC 0.00000000 Long Equity-common US $58K 441 0.01
ARROW FINANCIAL CORP 0.00000000 Long Equity-common US $14K 571 0.00
ARROWHEAD PHARMACEUTICALS IN 0.00000000 Long Equity-common US $91K 4K 0.01
ARS PHARMACEUTICALS INC 0.00000000 Long Equity-common US $5K 592 0.00
ARTESIAN RESOURCES CORP-CL A 0.00000000 Long Equity-common US $13K 356 0.00
ARTHUR J GALLAGHER & CO 0.00000000 Long Equity-common US $431K 2K 0.05
ARTISAN PARTNERS ASSET MA -A 0.00000000 Long Equity-common US $93K 2K 0.01
ARTIVION INC 0.00000000 Long Equity-common US $33K 1K 0.00
ARVINAS INC 0.00000000 Long Equity-common US $56K 2K 0.01
ASANA INC - CL A 0.00000000 Long Equity-common US $37K 3K 0.00
ASBURY AUTOMOTIVE GROUP 0.00000000 Long Equity-common US $166K 706 0.02
ASCENDIS PHARMA A/S - ADR 0.00000000 Long Equity-common DK $1M 11K 0.16
ASGN INC 0.00000000 Long Equity-common US $144K 2K 0.02
ASHLAND INC 0.00000000 Long Equity-common US $3M 29K 0.32
ASPEN AEROGELS INC 0.00000000 Long Equity-common US $2M 52K 0.18
ASPEN TECHNOLOGY INC 0.00000000 Long Equity-common US $47K 221 0.01
ASSERTIO HOLDINGS INC 0.00000000 Long Equity-common US $2K 2K 0.00
ASSETMARK FINANCIAL HOLDINGS 0.00000000 Long Equity-common US $27K 788 0.00
ASSOCIATED BANC-CORP 0.00000000 Long Equity-common US $111K 5K 0.01
ASSURANT INC 0.00000000 Long Equity-common US $72K 417 0.01
ASSURED GUARANTY LTD 0.00000000 Long Equity-common BM $35K 452 0.00
AST SPACEMOBILE INC 0.00000000 Long Equity-common US $32K 4K 0.00
ASTEC INDUSTRIES INC 0.00000000 Long Equity-common US $26K 807 0.00
ASTRANA HEALTH INC 0.00000000 Long Equity-common US $61K 1K 0.01
ASTRIA THERAPEUTICS INC 0.00000000 Long Equity-common US $644K 68K 0.07
ASTRONICS CORP 0.00000000 Long Equity-common US $19K 921 0.00
ASURE SOFTWARE INC 0.00000000 Long Equity-common US $3K 349 0.00
ATARA BIOTHERAPEUTICS INC 0.00000000 Long Equity-common US $955.21 2K 0.00
ATEA PHARMACEUTICALS INC 0.00000000 Long Equity-common US $11K 3K 0.00
ATI INC 0.00000000 Long Equity-common US $270K 4K 0.03
ATKORE INC 0.00000000 Long Equity-common US $188K 1K 0.02
ATLANTA BRAVES HOLDINGS IN-A 0.00000000 Long Equity-common US $16K 382 0.00
ATLANTA BRAVES HOLDINGS IN-C 0.00000000 Long Equity-common US $63K 2K 0.01
ATLANTIC UNION BANKSHARES CO 0.00000000 Long Equity-common US $101K 3K 0.01
ATLANTICUS HOLDINGS CORP 0.00000000 Long Equity-common US $2K 81 0.00
ATLAS ENERGY SOLUTIONS INC 0.00000000 Long Equity-common US $883K 36K 0.10
ATMOS ENERGY CORP 0.00000000 Long Equity-common US $141K 1K 0.02
ATMUS FILTRATION TECHNOLOGIE 0.00000000 Long Equity-common US $86K 3K 0.01
ATN INTERNATIONAL INC 0.00000000 Long Equity-common US $10K 418 0.00
ATOMERA INC 0.00000000 Long Equity-common US $2K 373 0.00
ATRICURE INC 0.00000000 Long Equity-common US $36K 2K 0.00
ATRION CORPORATION 0.00000000 Long Equity-common US $23K 51 0.00
AURA BIOSCIENCES INC 0.00000000 Long Equity-common US $11K 1K 0.00
AURINIA PHARMACEUTICALS INC 0.00000000 Long Equity-common CA $26K 5K 0.00
AURORA INNOVATION INC 0.00000000 Long Equity-common US $29K 12K 0.00
AUTOLUS THERAPEUTICS PLC 0.00000000 Long Equity-common GB $129K 31K 0.01
AUTONATION INC 0.00000000 Long Equity-common US $39K 231 0.00
AVADEL PHARMACEUTICALS 0.00000000 Long Equity-common IE $345K 22K 0.04
AVALONBAY COMMUNITIES INC 0.00000000 Long Real estate US $219K 1K 0.02
AVANGRID INC 0.00000000 Long Equity-common US $20K 548 0.00
AVANOS MEDICAL INC 0.00000000 Long Equity-common US $33K 2K 0.00
AVANTOR INC 0.00000000 Long Equity-common US $127K 5K 0.01
AVEANNA HEALTHCARE HOLDINGS 0.00000000 Long Equity-common US $2K 870 0.00
AVEPOINT INC 0.00000000 Long Equity-common US $736K 82K 0.08
AVERY DENNISON CORP 0.00000000 Long Equity-common US $144K 631 0.02
AVIAT NETWORKS INC 0.00000000 Long Equity-common US $13K 435 0.00
AVID BIOSERVICES INC 0.00000000 Long Equity-common US $232K 29K 0.03
AVIDITY BIOSCIENCES INC 0.00000000 Long Equity-common US $69K 3K 0.01
AVIDXCHANGE HOLDINGS INC 0.00000000 Long Equity-common US $55K 5K 0.01
AVIENT CORP 0.00000000 Long Equity-common US $138K 3K 0.02
AVIS BUDGET GROUP INC 0.00000000 Long Equity-common US $19K 163 0.00
AVISTA CORP 0.00000000 Long Equity-common US $97K 3K 0.01
AVITA MEDICAL INC 0.00000000 Long Equity-common US $9K 954 0.00
AVNET INC 0.00000000 Long Equity-common US $40K 737 0.00
AXALTA COATING SYSTEMS LTD 0.00000000 Long Equity-common US $3M 74K 0.30
AXCELIS TECHNOLOGIES INC 0.00000000 Long Equity-common US $125K 1K 0.01
AXIS CAPITAL HOLDINGS LTD 0.00000000 Long Equity-common BM $46K 628 0.01
AXOGEN INC 0.00000000 Long Equity-common US $11K 2K 0.00
AXON ENTERPRISE INC 0.00000000 Long Equity-common US $6M 21K 0.65
AXONICS INC 0.00000000 Long Equity-common US $114K 2K 0.01
AXOS FINANCIAL INC 0.00000000 Long Equity-common US $98K 2K 0.01
AXSOME THERAPEUTICS INC 0.00000000 Long Equity-common US $90K 1K 0.01
AZEK CO INC/THE 0.00000000 Long Equity-common US $3M 69K 0.37
AZENTA INC 0.00000000 Long Equity-common US $24K 484 0.00
AZZ INC 0.00000000 Long Equity-common US $82K 975 0.01
B. RILEY FINANCIAL INC 0.00000000 Long Equity-common US $18K 761 0.00
B&G FOODS INC 0.00000000 Long Equity-common US $24K 3K 0.00
BABCOCK & WILCOX ENTERPR 0.00000000 Long Equity-common US $1K 1K 0.00
BADGER METER INC 0.00000000 Long Equity-common US $193K 1K 0.02
BAKER HUGHES CO 0.00000000 Long Equity-common US $264K 8K 0.03
BAKKT HOLDINGS INC 0.00000000 Long Equity-common US $1K 68 0.00
BALCHEM CORP 0.00000000 Long Equity-common US $167K 1K 0.02
BALDWIN INSURANCE GROUP INC/ 0.00000000 Long Equity-common US $70K 2K 0.01
BALL CORP 0.00000000 Long Equity-common US $167K 2K 0.02
BALLY'S CORP 0.00000000 Long Equity-common US $14K 1K 0.00
BANC OF CALIFORNIA INC 0.00000000 Long Equity-common US $63K 5K 0.01
BANCFIRST CORP 0.00000000 Long Equity-common US $66K 762 0.01
BANCO LATINOAMERICANO COME-E 0.00000000 Long Equity-common PA $30K 988 0.00
BANCORP INC/THE 0.00000000 Long Equity-common US $60K 2K 0.01
BANDWIDTH INC-CLASS A 0.00000000 Long Equity-common US $18K 886 0.00
BANK FIRST CORP 0.00000000 Long Equity-common US $27K 335 0.00
BANK OF HAWAII CORP 0.00000000 Long Equity-common US $78K 1K 0.01
BANK OF MARIN BANCORP/CA 0.00000000 Long Equity-common US $4K 285 0.00
BANK OF N.T. BUTTERFIELD&SON 0.00000000 Long Equity-common BM $58K 2K 0.01
BANK OF NEW YORK MELLON CORP 0.00000000 Long Equity-common US $356K 6K 0.04
BANK OZK 0.00000000 Long Equity-common US $36K 861 0.00
BANK7 CORP 0.00000000 Long Equity-common US $3K 101 0.00
BANKUNITED INC 0.00000000 Long Equity-common US $74K 3K 0.01
BANKWELL FINANCIAL GROUP INC 0.00000000 Long Equity-common US $3K 135 0.00
BANNER CORPORATION 0.00000000 Long Equity-common US $56K 1K 0.01
BAR HARBOR BANKSHARES 0.00000000 Long Equity-common US $15K 574 0.00
BARK INC 0.00000000 Long Equity-common US $3K 2K 0.00
BARNES GROUP INC 0.00000000 Long Equity-common US $65K 2K 0.01
BARRETT BUSINESS SVCS INC 0.00000000 Long Equity-common US $31K 237 0.00
BATH & BODY WORKS INC 0.00000000 Long Equity-common US $94K 2K 0.01
BAXTER INTERNATIONAL INC 0.00000000 Long Equity-common US $134K 4K 0.02
BAYCOM CORP 0.00000000 Long Equity-common US $4K 214 0.00
BCB BANCORP INC 0.00000000 Long Equity-common US $3K 279 0.00
BEACON ROOFING SUPPLY INC 0.00000000 Long Equity-common US $209K 2K 0.02
