World Funds Trust

CBOE Vest US Large Cap 10% Buffer Strategies

Index Fund
Series ID: S000053823
LEI: 549300QDU20A461N6702
SEC CIK: 1396092
$404.56M Avg Monthly Net Assets
$430.29M Total Assets
$12.23M Total Liabilities
$418.07M Net Assets
CBOE Vest US Large Cap 10% Buffer Strategies is an Index Fund in World Funds Trust , based in Virginia, United States of America. The fund has five share classes and monthly net assets of $404.56M. On August 29th, 2024 it reported 48 holdings, the largest being SPDR S&P 500 ETF (31.3%), SPDR S&P 500 ETF (13.1%) and SPDR S&P 500 ETF (10.1%). Data provided by Fincoded.

Share Classes

Name Class/Contract ID Ticker Monthly Returns (2 years)
Class A Shares C000169389 BUAGX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 246.89% (Max)-6.82% (Min)
Class C Shares C000169390 BUCGX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 246.84% (Max)-6.83% (Min)
Class Y Shares C000195358 BUYGX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 246.93% (Max)-6.78% (Min)
Institutional Class Shares C000169387 BUIGX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 246.93% (Max)-6.82% (Min)
Investor Class Shares C000169388 BUMGX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 246.89% (Max)-6.83% (Min)

Holdings

From latest NPORT-P, filed August 29th, 2024 for period ending July 31st, 2024. Historic holdings data available from Fincoded.
Name Profile Category Country Value $USD # Shares % of Fund
CALL SPDR S&P 500 ETF 01/15/2025 C552.25 (SPDR S&P 500 ETF) Derivative-equity US $-2M -603 -0.39
CALL SPDR S&P 500 ETF 02/19/2025 C588.67 (SPDR S&P 500 ETF) Derivative-equity US $-669K -603 -0.16
CALL SPDR S&P 500 ETF 03/19/2025 C611.2 (SPDR S&P 500 ETF) Derivative-equity US $-359K -603 -0.09
CALL SPDR S&P 500 ETF 03/20/2025 C0.01 (SPDR S&P 500 ETF) Derivative-equity US $55M 998 13.11
CALL SPDR S&P 500 ETF 04/16/2025 C596.23 (SPDR S&P 500 ETF) Derivative-equity US $-751K -603 -0.18
CALL SPDR S&P 500 ETF 04/21/2027 C0.01 (SPDR S&P 500 ETF) Derivative-equity US $11M 200 2.59
CALL SPDR S&P 500 ETF 05/21/2025 C625.8 (SPDR S&P 500 ETF) Derivative-equity US $-394K -605 -0.09
CALL SPDR S&P 500 ETF 06/18/2025 C0.01 (SPDR S&P 500 ETF) Derivative-equity US $35M 636 8.34
CALL SPDR S&P 500 ETF 06/18/2025 C637.67 (SPDR S&P 500 ETF) Derivative-equity US $-326K -603 -0.08
CALL SPDR S&P 500 ETF 07/15/2026 C0.01 (SPDR S&P 500 ETF) Derivative-equity US $42M 773 10.09
CALL SPDR S&P 500 ETF 07/16/2025 C648.78 (SPDR S&P 500 ETF) Derivative-equity US $-281K -603 -0.07
CALL SPDR S&P 500 ETF 08/19/2024 C0.01 (SPDR S&P 500 ETF) Derivative-equity US $32M 583 7.68
CALL SPDR S&P 500 ETF 08/21/2024 C526.51 (SPDR S&P 500 ETF) Derivative-equity US $-2M -603 -0.39
CALL SPDR S&P 500 ETF 09/18/2024 C525.2 (SPDR S&P 500 ETF) Derivative-equity US $-2M -603 -0.47
CALL SPDR S&P 500 ETF 10/16/2024 C513.45 (SPDR S&P 500 ETF) Derivative-equity US $-3M -603 -0.66
CALL SPDR S&P 500 ETF 10/17/2024 C571 (SPDR S&P 500 ETF) Derivative-equity US $109K 162 0.03
CALL SPDR S&P 500 ETF 11/19/2025 C0.01 (SPDR S&P 500 ETF) Derivative-equity US $42M 775 10.12
CALL SPDR S&P 500 ETF 11/20/2024 C0.01 (SPDR S&P 500 ETF) Derivative-equity US $28M 507 6.67
CALL SPDR S&P 500 ETF 11/20/2024 C539.14 (SPDR S&P 500 ETF) Derivative-equity US $-2M -603 -0.43
CALL SPDR S&P 500 ETF 12/18/2024 C0.01 (SPDR S&P 500 ETF) Derivative-equity US $131M 2K 31.30
CALL SPDR S&P 500 ETF 12/18/2024 C553.24 (SPDR S&P 500 ETF) Derivative-equity US $-1M -603 -0.32
Federated Treasury Obligations Fund (Default) Long Short-term investment vehicle US $3M 3M 0.63
PUT SPDR S&P 500 ETF 01/15/2025 P425.06 (SPDR S&P 500 ETF) Derivative-equity US $-126K -603 -0.03
PUT SPDR S&P 500 ETF 01/15/2025 P472.29 (SPDR S&P 500 ETF) Derivative-equity US $264K 603 0.06
PUT SPDR S&P 500 ETF 02/19/2025 P447.49 (SPDR S&P 500 ETF) Derivative-equity US $-219K -603 -0.05
PUT SPDR S&P 500 ETF 02/19/2025 P497.21 (SPDR S&P 500 ETF) Derivative-equity US $485K 603 0.12
PUT SPDR S&P 500 ETF 03/19/2025 P468.43 (SPDR S&P 500 ETF) Derivative-equity US $-311K -603 -0.07
PUT SPDR S&P 500 ETF 03/19/2025 P520.48 (SPDR S&P 500 ETF) Derivative-equity US $769K 603 0.18
PUT SPDR S&P 500 ETF 04/16/2025 P450.49 (SPDR S&P 500 ETF) Derivative-equity US $-306K -603 -0.07
PUT SPDR S&P 500 ETF 04/16/2025 P500.55 (SPDR S&P 500 ETF) Derivative-equity US $706K 603 0.17
PUT SPDR S&P 500 ETF 05/21/2025 P476.8 (SPDR S&P 500 ETF) Derivative-equity US $-474K -603 -0.11
PUT SPDR S&P 500 ETF 05/21/2025 P529.78 (SPDR S&P 500 ETF) Derivative-equity US $1M 603 0.25
PUT SPDR S&P 500 ETF 06/18/2025 P493.64 (SPDR S&P 500 ETF) Derivative-equity US $-609K -603 -0.15
PUT SPDR S&P 500 ETF 06/18/2025 P548.49 (SPDR S&P 500 ETF) Derivative-equity US $1M 603 0.33
PUT SPDR S&P 500 ETF 07/16/2025 P501.25 (SPDR S&P 500 ETF) Derivative-equity US $-777K -603 -0.19
PUT SPDR S&P 500 ETF 07/16/2025 P556.94 (SPDR S&P 500 ETF) Derivative-equity US $2M 603 0.38
PUT SPDR S&P 500 ETF 08/21/2024 P395.68 (SPDR S&P 500 ETF) Derivative-equity US $-3K -603 -0.00
PUT SPDR S&P 500 ETF 08/21/2024 P439.64 (SPDR S&P 500 ETF) Derivative-equity US $7K 603 0.00
PUT SPDR S&P 500 ETF 09/18/2024 P394.78 (SPDR S&P 500 ETF) Derivative-equity US $-13K -603 -0.00
PUT SPDR S&P 500 ETF 09/18/2024 P438.64 (SPDR S&P 500 ETF) Derivative-equity US $24K 603 0.01
PUT SPDR S&P 500 ETF 10/16/2024 P387.19 (SPDR S&P 500 ETF) Derivative-equity US $-25K -603 -0.01
PUT SPDR S&P 500 ETF 10/16/2024 P430.21 (SPDR S&P 500 ETF) Derivative-equity US $46K 603 0.01
PUT SPDR S&P 500 ETF 10/17/2024 P571 (SPDR S&P 500 ETF) Derivative-equity US $-348K -162 -0.08
PUT SPDR S&P 500 ETF 11/20/2024 P404.71 (SPDR S&P 500 ETF) Derivative-equity US $-52K -603 -0.01
PUT SPDR S&P 500 ETF 11/20/2024 P449.68 (SPDR S&P 500 ETF) Derivative-equity US $110K 603 0.03
PUT SPDR S&P 500 ETF 12/18/2024 P421.43 (SPDR S&P 500 ETF) Derivative-equity US $-96K -603 -0.02
PUT SPDR S&P 500 ETF 12/18/2024 P468.26 (SPDR S&P 500 ETF) Derivative-equity US $205K 603 0.05
SPDR S&P 500 ETF Trust Long Equity-common US $31M 56K 7.43

Address

World Funds Trust
8730 Stony Point Parkway
Suite 205
Richmond
Virginia
23235
United States of America

Directors

Mary Lou Ivey
Theo Pitt
David Urban

Transfer Agents

Commonwealth Fund Services, Inc.

Pricing Services

Bloomberg
ICE Data Pricing & Reference Data LLC

Custodians

Fifth Third Bank

Shareholder Servicing Agents

Commonwealth Fund Services, Inc.

Admins

Commonwealth Fund Services, Inc.

Brokers

N/A