Capital Group Fund Group > American Funds Target Date Retirement Series

American Funds 2060 Target Date Retirement Fund

Target Date Fund
Series ID: S000047903
LEI: 549300XGJF08RMR6WB32
SEC CIK: 1380175
$8.03B Avg Monthly Net Assets
$13.43B Total Assets
$13.38M Total Liabilities
$13.42B Net Assets
American Funds 2060 Target Date Retirement Fund is a Target Date Fund in American Funds Target Date Retirement Series from Capital Group Fund Group, based in California, United States of America. The fund has 14 share classes and monthly net assets of $8.03B. On September 26th, 2024 it reported 16 holdings, the largest being SMALLCAP WORLD FUND INC (10.1%), NEW PERSPECTIVE FUND (NPF) (9.9%) and FUNDAMENTAL INVESTORS (8.9%). Data provided by Fincoded.

Share Classes

Name Class/Contract ID Ticker Monthly Returns (2 years)
Class A C000150454 AANTX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 248.56% (Max)-8.15% (Min)
Class C C000150459 CCKTX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 248.47% (Max)-8.17% (Min)
Class F-1 C000150460 FAWTX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 248.63% (Max)-8.15% (Min)
Class F-2 C000150461 FBKTX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 248.63% (Max)-8.16% (Min)
Class F-3 C000179966 FCKTX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 248.64% (Max)-8.11% (Min)
Class R-1 C000150462 RANTX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 248.53% (Max)-8.21% (Min)
Class R-2 C000150463 RBNTX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 248.48% (Max)-8.17% (Min)
Class R-2E C000150464 RBENX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 248.53% (Max)-8.18% (Min)
Class R-3 C000150465 RCNTX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 248.57% (Max)-8.15% (Min)
Class R-4 C000150455 RDKTX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 248.62% (Max)-8.15% (Min)
Class R-5 C000150456 REMTX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 248.61% (Max)-8.15% (Min)
Class R-5E C000164849 RHKTX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 248.60% (Max)-8.13% (Min)
Class R-6 C000150457 RFUTX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 248.60% (Max)-8.07% (Min)
Class T C000189469 TDSSX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 248.57% (Max)-8.11% (Min)

Holdings

From latest NPORT-P, filed September 26th, 2024 for period ending July 31st, 2024. Historic holdings data available from Fincoded.
Name Profile Category Country Value $USD # Shares % of Fund
AMCAP FUND R6 Long Equity-common US $933M 21M 6.95
AMERICAN BALANCED FUND R6 (AMBAL CL R6) (AMERICAN BALANCED FUND (AMBAL)) Long Equity-common US $807M 23M 6.01
AMERICAN FUNDS EMERGING MARKETS BOND FUND R6 (EMBF CL R6) (AMERICAN FUNDS EMERGING MARKETS BOND FUND (EMBF)) Long Equity-common US $101M 13M 0.75
AMERICAN FUNDS GLOBAL BALANCED FUND R6 (GBAL CL R6) (AMERICAN FUNDS GLOBAL BALANCED FUND (GBAL)) Long Equity-common US $405M 11M 3.02
AMERICAN MUTUAL FUND R6 (AMF CL R6) (AMERICAN MUTUAL FUND (AMF)) Long Equity-common US $688M 12M 5.13
CAPITAL WORLD GROWTH AND INCOME FUND R6 (WGI CL R6) (CAPITAL WORLD GROWTH & INCOME FUND) Long Equity-common US $1B 16M 8.12
EUROPACIFIC GROWTH FUND R6 (EUPAC CL R6) (EUROPACIFIC GROWTH FUND (EUPAC)) Long Equity-common US $262M 5M 1.95
FUNDAMENTAL INVESTORS R6 (FI CL R6) Long Equity-common US $1B 15M 8.93
GROWTH FUND OF AMERICA (THE) R6 (GFA CL R6) Long Equity-common US $935M 13M 6.97
INVESTMENT COMPANY OF AMERICA (THE) R6 (ICA CL R6) Long Equity-common US $941M 16M 7.01
NEW ECONOMY FUND (THE) R6 (NEF CL R6) Long Equity-common US $668M 11M 4.98
NEW PERSPECTIVE FUND R6 (NPF CL R6) (NEW PERSPECTIVE FUND (NPF)) Long Equity-common US $1B 21M 9.94
NEW WORLD FUND INC R6 (NWF CL R6) Long Equity-common US $930M 12M 6.93
SMALLCAP WORLD FUND INC R6 Long Equity-common US $1B 19M 10.15
U S GOVERNMENT SECURITIES FUND R6 (GVT CL R6) (U S GOVERNMENT SECURITIES FUND (GVT)) Long Equity-common US $682M 57M 5.08
WASHINGTON MUTUAL INVESTORS FUND R6 (WMIF CL R6) (WASHINGTON MUTUAL INVESTORS FUND (WMIF)) Long Equity-common US $1B 17M 8.07

Address

American Funds Target Date Retirement Series
333 South Hope Street
55th Floor
Los Angeles
California
90071
United States of America

Websites

Directors

Alexandra Trower
Francisco G. Cigarroa
Jennifer C. Feikin
Leslie Stone Heisz
Margaret Spellings
Mary Davis Holt
Merit E. Janow
Michael C. Gitlin
Nariman Farvardin
Paul S. Williams

Transfer Agents

American Funds Service Company

Pricing Services

Refinitiv US LLC
Six Financial Information AG
Bloomberg L.P.
ICE Data Pricing & Reference Data, LLC
PricingDirect Inc.
Virtu ITG Solutions Network, LLC
Markit North America, Inc.

Custodians

JPMorgan Chase Bank, N.A.

Shareholder Servicing Agents

American Funds Service Company

Admins

Capital Research and Management Company

Brokers

N/A