PIMCOFUNDS > PIMCO Funds

PIMCO TRENDS Managed Futures Strategy Fund

Fund of Funds
Series ID: S000042791
LEI: 549300S81G7J3BKSIV79
SEC CIK: 810893
$3.35B Avg Monthly Net Assets
$3.42B Total Assets
$708.65M Total Liabilities
$2.71B Net Assets
PIMCO TRENDS Managed Futures Strategy Fund is a Fund of Funds in PIMCO Funds from PIMCOFUNDS, based in California, United States of America. The fund has five share classes and monthly net assets of $3.35B. On August 28th, 2024 it reported 1,221 holdings, the largest being PIMCO FUNDS (29.1%), (8.6%) and COMMODITY WAREHOUSE RECEIPT (8.2%). Data provided by Fincoded.

Share Classes

Name Class/Contract ID Ticker Monthly Returns (2 years)
Class A C000132360 PQTAX Jun 22Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 246.84% (Max)-9.02% (Min)
Class C C000132361 PQTCX Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 244.23% (Max)-5.85% (Min)
Class I-2 C000132357 PQTPX Jun 22Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 246.94% (Max)-9.00% (Min)
Class I-3 C000200466 PQTNX Jun 22Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 246.91% (Max)-8.99% (Min)
Institutional C000132356 PQTIX Jun 22Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 246.93% (Max)-8.97% (Min)

Holdings

From latest NPORT-P, filed August 28th, 2024 for period ending June 30th, 2024. Historic holdings data available from Fincoded.
Name Profile Category Country Value $USD # Shares % of Fund
3 MONTH SOFR FUT DEC24 XCME 20250318 Derivative-interest rate US $-1M -0.05
3 MONTH SOFR FUT DEC25 XCME 20260317 Derivative-interest rate US $-71K -0.00
3MO EURO EURIBOR JUN25 IFLL 20250616 Derivative-interest rate GB $118K 0.00
AAPL US TRS EQUITY FEDL01+75 GST Derivative-equity US $-2M -0.06
AERCAP IRELAND CAP/GLOBA COMPANY GUAR 01/25 3.5 (AERCAP IRELAND CAPITAL DAC / AERCAP GLOBAL AVIATION TRUST) Long Debt IE $23M 0.85
AERCAP IRELAND CAP/GLOBA COMPANY GUAR 10/24 1.75 (AERCAP IRELAND CAPITAL DAC / AERCAP GLOBAL AVIATION TRUST) Long Debt IE $789K 0.03
AERCAP IRELAND CAP/GLOBA COMPANY GUAR 10/26 2.45 (AERCAP IRELAND CAPITAL DAC / AERCAP GLOBAL AVIATION TRUST) Long Debt IE $187K 0.01
AMERICAN EXPRESS CREDIT ACCOUN AMXCA 2022 2 A (AMERICAN EXPRESS CREDIT ACCOUNT MASTER TRUST 2022-2) Long ABS-mortgage backed security US $9M 0.33
AMERICAN HONDA FINANCE SR UNSECURED 02/25 VAR (AMERICAN HONDA FINANCE CORPORATION) Long Debt US $9M 0.33
AMERICAN HONDA FINANCE SR UNSECURED 06/25 VAR (AMERICAN HONDA FINANCE CORPORATION) Long Debt US $2M 0.07
AMERICAN HONDA FINANCE SR UNSECURED 11/24 VAR (AMERICAN HONDA FINANCE CORPORATION) Long Debt US $10M 0.37
AMERICAN TOWER CORP SR UNSECURED 09/26 1.45 (AMERICAN TOWER CORP (AKA: AMERICAN TOWER REIT INC)) Long Debt US $367K 0.01
ANCHORAGE CAPITAL CLO LTD ANCHC 2018 10A A1AR 144A (ANCHORAGE CAPITAL CLO LTD 2018-10A) Long ABS-collateralized bond/debt obligation KY $500K 0.02
APIDOS CLO LTD APID 2013 12A AR 144A (APIDOS CDO 2013-12A) Long ABS-collateralized bond/debt obligation KY $7M 0.25
APPLE INC COMMON STOCK USD.00001 Long Equity-common US $141M 670K 5.21
ARBOR REALTY COLLATERALIZED LO ARCLO 2021 FL1 A 144A (ARBOR REALTY COLLATERALIZED LOAN OBLIGATION LTD 2021-FL1) Long ABS-collateralized bond/debt obligation KY $252K 0.01
ARES EUROPEAN CLO ARESE 10A AR 144A (ARES EUROPEAN CLO X BV 10A) Long ABS-collateralized bond/debt obligation IE $227K 0.01
ATHENE GLOBAL FUNDING SECURED 144A 01/25 1.716 Long Debt US $3M 0.11
ATHENE GLOBAL FUNDING SECURED 144A 01/25 2.5 Long Debt US $8M 0.31
ATHENE GLOBAL FUNDING SECURED 144A 08/24 0.914 Long Debt US $4M 0.14
ATHENE GLOBAL FUNDING SR SECURED 144A 08/24 VAR Long Debt US $8M 0.30
AUST 10Y BOND FUT SEP24 XSFE 20240916 Derivative-interest rate AU $-666K -0.02
AUST 3YR BOND FUT SEP24 XSFE 20240916 Derivative-interest rate AU $-724K -0.03
BANK OF AMERICA CORP SR UNSECURED 04/26 VAR (BANK OF AMERICA CORPORATION) Long Debt US $302K 0.01
BANK OF AMERICA CORP SR UNSECURED 10/25 VAR (BANK OF AMERICA CORPORATION) Long Debt US $12M 0.44
BANK OF AMERICA CORP SR UNSECURED 10/25 VAR (BANK OF AMERICA CORPORATION) Long Debt US $5M 0.18
BANK OF MONTREAL SR UNSECURED 12/24 VAR Long Debt CA $8M 0.28
BANK OF QUEENSLAND LTD COVERED REGS 05/25 VAR (BANK OF QUEENSLAND LIMITED) Long Debt AU $7M 0.25
BARCLAYS PLC SR UNSECURED 05/26 VAR Long Debt GB $12M 0.45
BAT CAPITAL CORP COMPANY GUAR 08/24 3.222 (BAT CAPITAL CORPORATION) Long Debt US $521K 0.02
BAT CAPITAL CORP COMPANY GUAR 09/24 2.789 (BAT CAPITAL CORPORATION) Long Debt US $5M 0.18
BAXTER INTERNATIONAL INC SR UNSECURED 11/24 VAR Long Debt US $999K 0.04
BDS LTD BDS 2022 FL12 A 144A (BDS 2022-FL12 LLC) Long ABS-mortgage backed security US $2M 0.08
BLUEMOUNTAIN CLO LTD BLUEM 2013 2A A1R 144A (BLUEMOUNTAIN CLO LTD 2013-2A) Long ABS-collateralized bond/debt obligation KY $629K 0.02
BMW VEHICLE LEASE TRUST BMWLT 2024 1 A2B (BMW VEHICLE LEASE TRUST 2024-1) Long ABS-other US $3M 0.12
BOUGHT AUD SOLD USD 20240702 Derivative-foreign exchange AU $186.66 0.00
BOUGHT AUD SOLD USD 20240702 Derivative-foreign exchange AU $-18K -0.00
BOUGHT AUD SOLD USD 20240802 Derivative-foreign exchange AU $71K 0.00
BOUGHT BRL SOLD USD 20240702 Derivative-foreign exchange BR $-1M -0.04
BOUGHT BRL SOLD USD 20240702 Derivative-foreign exchange BR $-5M -0.17
BOUGHT BRL SOLD USD 20240802 Derivative-foreign exchange BR $-851K -0.03
BOUGHT BRL SOLD USD 20240918 Derivative-foreign exchange BR $-276K -0.01
BOUGHT BRL SOLD USD 20240918 Derivative-foreign exchange BR $-414K -0.02
BOUGHT BRL SOLD USD 20240918 Derivative-foreign exchange BR $-472K -0.02
BOUGHT CAD SOLD USD 20240702 Derivative-foreign exchange CA $584K 0.02
BOUGHT CAD SOLD USD 20240702 Derivative-foreign exchange CA $231K 0.01
BOUGHT CAD SOLD USD 20240702 Derivative-foreign exchange CA $24K 0.00
BOUGHT CAD SOLD USD 20240702 Derivative-foreign exchange CA $5K 0.00
BOUGHT CAD SOLD USD 20240702 Derivative-foreign exchange CA $2K 0.00
BOUGHT CAD SOLD USD 20240702 Derivative-foreign exchange CA $-468.3 -0.00
BOUGHT CAD SOLD USD 20240702 Derivative-foreign exchange CA $-5K -0.00
BOUGHT CAD SOLD USD 20240702 Derivative-foreign exchange CA $-7K -0.00
BOUGHT CAD SOLD USD 20240918 Derivative-foreign exchange CA $607K 0.02
BOUGHT CHF SOLD USD 20240702 Derivative-foreign exchange CH $-58.38 -0.00
BOUGHT CHF SOLD USD 20240702 Derivative-foreign exchange CH $-90K -0.00
BOUGHT CHF SOLD USD 20240702 Derivative-foreign exchange CH $-2M -0.09
BOUGHT CHF SOLD USD 20240918 Derivative-foreign exchange CH $-609K -0.02
BOUGHT CLP SOLD USD 20240711 Derivative-foreign exchange CL $-1M -0.04
BOUGHT CLP SOLD USD 20240923 Derivative-foreign exchange CL $-432K -0.02
BOUGHT CNH SOLD USD 20240920 Derivative-foreign exchange CN $-114.44 -0.00
BOUGHT CNH SOLD USD 20240920 Derivative-foreign exchange CN $-21K -0.00
BOUGHT CNH SOLD USD 20240920 Derivative-foreign exchange CN $-296K -0.01
BOUGHT CNH SOLD USD 20240920 Derivative-foreign exchange CN $-942K -0.03
BOUGHT CNH SOLD USD 20241025 Derivative-foreign exchange CN $-198.46 -0.00
BOUGHT CNH SOLD USD 20241025 Derivative-foreign exchange CN $-59K -0.00
BOUGHT CNH SOLD USD 20241025 Derivative-foreign exchange CN $-191K -0.01
BOUGHT COP SOLD USD 20240815 Derivative-foreign exchange CO $-6M -0.23
BOUGHT CZK SOLD USD 20240719 Derivative-foreign exchange CZ $-270.16 -0.00
BOUGHT CZK SOLD USD 20240719 Derivative-foreign exchange CZ $-413K -0.02
BOUGHT CZK SOLD USD 20240918 Derivative-foreign exchange CZ $-180K -0.01
BOUGHT EUR SOLD USD 20240702 Derivative-foreign exchange $1M 0.05
BOUGHT EUR SOLD USD 20240702 Derivative-foreign exchange $17K 0.00
BOUGHT EUR SOLD USD 20240702 Derivative-foreign exchange $2K 0.00
BOUGHT EUR SOLD USD 20240702 Derivative-foreign exchange $-2K -0.00
BOUGHT EUR SOLD USD 20240702 Derivative-foreign exchange $-6K -0.00
BOUGHT EUR SOLD USD 20240702 Derivative-foreign exchange $-28K -0.00
BOUGHT EUR SOLD USD 20240702 Derivative-foreign exchange $-223K -0.01
BOUGHT EUR SOLD USD 20240702 Derivative-foreign exchange $-561K -0.02
BOUGHT EUR SOLD USD 20240802 Derivative-foreign exchange $-11K -0.00
BOUGHT EUR SOLD USD 20240918 Derivative-foreign exchange $1M 0.05
BOUGHT GBP SOLD USD 20240702 Derivative-foreign exchange GB $-4K -0.00
BOUGHT GBP SOLD USD 20240702 Derivative-foreign exchange GB $-7K -0.00
BOUGHT GBP SOLD USD 20240702 Derivative-foreign exchange GB $-23K -0.00
BOUGHT GBP SOLD USD 20240702 Derivative-foreign exchange GB $-123K -0.00
BOUGHT GBP SOLD USD 20240702 Derivative-foreign exchange GB $-662K -0.02
BOUGHT GBP SOLD USD 20240702 Derivative-foreign exchange GB $-898K -0.03
BOUGHT GBP SOLD USD 20240702 Derivative-foreign exchange GB $-905K -0.03
BOUGHT GBP SOLD USD 20240802 Derivative-foreign exchange GB $-74K -0.00
BOUGHT GBP SOLD USD 20240918 Derivative-foreign exchange GB $-623K -0.02
BOUGHT GBP SOLD USD 20240918 Derivative-foreign exchange GB $-939K -0.03
BOUGHT HKD SOLD USD 20240719 Derivative-foreign exchange HK $-326.66 -0.00
BOUGHT HKD SOLD USD 20240719 Derivative-foreign exchange HK $-4K -0.00
BOUGHT HUF SOLD USD 20240719 Derivative-foreign exchange HU $1M 0.04
BOUGHT HUF SOLD USD 20240719 Derivative-foreign exchange HU $2K 0.00
BOUGHT HUF SOLD USD 20240918 Derivative-foreign exchange HU $77K 0.00
BOUGHT HUF SOLD USD 20240918 Derivative-foreign exchange HU $-393K -0.01
BOUGHT IDR SOLD USD 20240726 Derivative-foreign exchange ID $-142.63 -0.00
BOUGHT IDR SOLD USD 20240918 Derivative-foreign exchange ID $18K 0.00
BOUGHT ILS SOLD USD 20240718 Derivative-foreign exchange IL $-36K -0.00
BOUGHT ILS SOLD USD 20240719 Derivative-foreign exchange IL $-374K -0.01
BOUGHT INR SOLD USD 20240924 Derivative-foreign exchange IN $140K 0.01
BOUGHT INR SOLD USD 20240924 Derivative-foreign exchange IN $35K 0.00
BOUGHT INR SOLD USD 20240924 Derivative-foreign exchange IN $32K 0.00
BOUGHT INR SOLD USD 20240924 Derivative-foreign exchange IN $18K 0.00
BOUGHT INR SOLD USD 20240924 Derivative-foreign exchange IN $14K 0.00
BOUGHT INR SOLD USD 20240924 Derivative-foreign exchange IN $6K 0.00
BOUGHT INR SOLD USD 20240924 Derivative-foreign exchange IN $-12K -0.00
BOUGHT INR SOLD USD 20240924 Derivative-foreign exchange IN $-18K -0.00
BOUGHT INR SOLD USD 20240924 Derivative-foreign exchange IN $-29K -0.00
BOUGHT JPY SOLD USD 20240702 Derivative-foreign exchange JP $-11K -0.00
BOUGHT JPY SOLD USD 20240702 Derivative-foreign exchange JP $-91K -0.00
BOUGHT JPY SOLD USD 20240918 Derivative-foreign exchange JP $-5M -0.20
BOUGHT JPY SOLD USD 20240920 Derivative-foreign exchange JP $-594K -0.02
BOUGHT KRW SOLD USD 20240722 Derivative-foreign exchange KR $-37.69 -0.00
BOUGHT KRW SOLD USD 20240919 Derivative-foreign exchange KR $92K 0.00
BOUGHT MXN SOLD USD 20240918 Derivative-foreign exchange MX $43K 0.00
BOUGHT MXN SOLD USD 20240918 Derivative-foreign exchange MX $24K 0.00
BOUGHT MXN SOLD USD 20240918 Derivative-foreign exchange MX $19K 0.00
BOUGHT MXN SOLD USD 20240918 Derivative-foreign exchange MX $8K 0.00
BOUGHT MXN SOLD USD 20240918 Derivative-foreign exchange MX $-199K -0.01
BOUGHT MXN SOLD USD 20240918 Derivative-foreign exchange MX $-375K -0.01
BOUGHT NOK SOLD USD 20240702 Derivative-foreign exchange NO $-124K -0.00
BOUGHT NOK SOLD USD 20240702 Derivative-foreign exchange NO $-613K -0.02
BOUGHT NOK SOLD USD 20240802 Derivative-foreign exchange NO $-22K -0.00
BOUGHT NOK SOLD USD 20240802 Derivative-foreign exchange NO $-122K -0.00
BOUGHT NZD SOLD USD 20240702 Derivative-foreign exchange NZ $-937K -0.03
BOUGHT NZD SOLD USD 20240802 Derivative-foreign exchange NZ $-78K -0.00
BOUGHT NZD SOLD USD 20240802 Derivative-foreign exchange NZ $-168K -0.01
BOUGHT NZD SOLD USD 20240802 Derivative-foreign exchange NZ $-251K -0.01
BOUGHT NZD SOLD USD 20240918 Derivative-foreign exchange NZ $-701K -0.03
BOUGHT PEN SOLD USD 20240705 Derivative-foreign exchange PE $-18K -0.00
BOUGHT PLN SOLD USD 20240722 Derivative-foreign exchange PL $181K 0.01
BOUGHT PLN SOLD USD 20240722 Derivative-foreign exchange PL $31K 0.00
BOUGHT PLN SOLD USD 20240722 Derivative-foreign exchange PL $23K 0.00
BOUGHT PLN SOLD USD 20240722 Derivative-foreign exchange PL $10K 0.00
BOUGHT PLN SOLD USD 20240722 Derivative-foreign exchange PL $2K 0.00
BOUGHT PLN SOLD USD 20240722 Derivative-foreign exchange PL $941.23 0.00
BOUGHT PLN SOLD USD 20240722 Derivative-foreign exchange PL $866.42 0.00
BOUGHT PLN SOLD USD 20240722 Derivative-foreign exchange PL $842.42 0.00
BOUGHT PLN SOLD USD 20240722 Derivative-foreign exchange PL $234.45 0.00
BOUGHT PLN SOLD USD 20240722 Derivative-foreign exchange PL $-273.42 -0.00
BOUGHT PLN SOLD USD 20240722 Derivative-foreign exchange PL $-463.98 -0.00
BOUGHT PLN SOLD USD 20240722 Derivative-foreign exchange PL $-5K -0.00
BOUGHT PLN SOLD USD 20240722 Derivative-foreign exchange PL $-5K -0.00
BOUGHT PLN SOLD USD 20240722 Derivative-foreign exchange PL $-5K -0.00
BOUGHT PLN SOLD USD 20240722 Derivative-foreign exchange PL $-5K -0.00
BOUGHT PLN SOLD USD 20240722 Derivative-foreign exchange PL $-6K -0.00
BOUGHT PLN SOLD USD 20240722 Derivative-foreign exchange PL $-6K -0.00
BOUGHT PLN SOLD USD 20240722 Derivative-foreign exchange PL $-9K -0.00
BOUGHT PLN SOLD USD 20240722 Derivative-foreign exchange PL $-15K -0.00
BOUGHT PLN SOLD USD 20240722 Derivative-foreign exchange PL $-22K -0.00
BOUGHT PLN SOLD USD 20240722 Derivative-foreign exchange PL $-27K -0.00
BOUGHT PLN SOLD USD 20240722 Derivative-foreign exchange PL $-40K -0.00
BOUGHT PLN SOLD USD 20240722 Derivative-foreign exchange PL $-341K -0.01
BOUGHT RON SOLD USD 20240719 Derivative-foreign exchange RO $-5K -0.00
BOUGHT SEK SOLD USD 20240702 Derivative-foreign exchange SE $-14K -0.00
BOUGHT SEK SOLD USD 20240702 Derivative-foreign exchange SE $-733K -0.03
BOUGHT SEK SOLD USD 20240802 Derivative-foreign exchange SE $-166K -0.01
BOUGHT SEK SOLD USD 20240920 Derivative-foreign exchange SE $-764K -0.03
BOUGHT SGD SOLD USD 20240702 Derivative-foreign exchange SG $-181.2 -0.00
BOUGHT SGD SOLD USD 20240702 Derivative-foreign exchange SG $-149K -0.01
BOUGHT TRY SOLD USD 20240826 Derivative-foreign exchange TR $6K 0.00
BOUGHT TWD SOLD USD 20240918 Derivative-foreign exchange TW $-95K -0.00
BOUGHT ZAR SOLD USD 20240719 Derivative-foreign exchange ZA $633K 0.02
BOUGHT ZAR SOLD USD 20240719 Derivative-foreign exchange ZA $138K 0.01
BOUGHT ZAR SOLD USD 20240719 Derivative-foreign exchange ZA $827.72 0.00
BOUGHT ZAR SOLD USD 20240719 Derivative-foreign exchange ZA $-400.51 -0.00
BOUGHT ZAR SOLD USD 20240719 Derivative-foreign exchange ZA $-2K -0.00
BOUGHT ZAR SOLD USD 20240719 Derivative-foreign exchange ZA $-13K -0.00
BOUGHT ZAR SOLD USD 20240918 Derivative-foreign exchange ZA $-368K -0.01
BOUGHT ZAR SOLD USD 20240918 Derivative-foreign exchange ZA $-384K -0.01
BOUGHT ZAR SOLD USD 20240920 Derivative-foreign exchange ZA $525K 0.02
BOVESPA INDEX FUT TRS EQUITY MEI Derivative-equity BR $-2M -0.08
BSPRT ISSUER, LTD. BSPRT 2021 FL6 A 144A (BSPRT-2021-FL6) Long ABS-collateralized bond/debt obligation KY $848K 0.03
CAC40 10 EURO FUT JUL24 XPAR 20240719 Derivative-equity FR $-240K -0.01
CARMAX AUTO OWNER TRUST CARMX 2022 4 A2B (CARMAX AUTO OWNER TRUST 2022-4) Long ABS-other US $2M 0.09
CARMAX AUTO OWNER TRUST CARMX 2023 3 A2B (CARMAX AUTO OWNER TRUST 2023-3) Long ABS-other US $2M 0.08
CARVANA AUTO RECEIVABLES TRUST CRVNA 2023 N1 A 144A (CARVANA AUTO RECEIVABLES TRUST 2023-N1) Long ABS-other US $363K 0.01
CARVANA AUTO RECEIVABLES TRUST CRVNA 2024 P2 A2 (CARVANA AUTO RECEIVABLES TRUST 2024-P2) Long ABS-other US $500K 0.02
CARVANA AUTO RECEIVABLES TRUST CRVNA 2024 P2 A3 (CARVANA AUTO RECEIVABLES TRUST 2024-P2) Long ABS-other US $501K 0.02
CBOE VIX FUTURE JUL24 XCBF 20240717 Derivative-equity US $602K 0.02
CDX EM40 ICE Derivative-credit US $-6M -0.22
CDX EM41 ICE Derivative-credit US $5M 0.18
CDX HY42 5Y ICE Derivative-credit US $5M 0.18
CITIZENS AUTO RECEIVABLES TRUS CITZN 2023 1 A3 144A (CITIZENS AUTO RECEIVABLES TRUST 2023-1) Long ABS-other US $502K 0.02
CITIZENS AUTO RECEIVABLES TRUS CITZN 2024 1 A1 144A (CITIZENS AUTO RECEIVABLES TRUST 2024-1) Long ABS-other US $317K 0.01
CME BITCOIN FUT JUL24 XCME 20240726 Derivative-commodity US $326K 0.01
CME BITCOIN FUT JUN24 XCME 20240628 Derivative-commodity US $3K 0.00
COCOA FUTURE SEP24 IFUS 20240913 Derivative-commodity US $595K 0.02
COCOA FUTURE - IC SEP24 IFEU 20240913 Derivative-commodity GB $-1M -0.05
COFF ROBUSTA 10TN SEP24 IFEU 20240924 Derivative-commodity GB $-294K -0.01
COFFEE 'C' FUTURE DEC24 IFUS 20241218 Derivative-commodity US $-195K -0.01
COPPER FUTURE SEP24 XCEC 20240926 Derivative-commodity US $-4M -0.16
CORN FUTURE SEP24 XCBT 20240913 Derivative-commodity US $917K 0.03
COTTON NO.2 FUTR DEC24 IFUS 20241206 Derivative-commodity US $2M 0.07
CREDIT AGRICOLE LONDON SR UNSECURED 144A 10/24 3.25 (CREDIT AGRICOLE SA/LONDON BRANCH) Long Debt FR $5M 0.18
CROWN POINT CLO 7, LTD CRNPT 2018 7A AR 144A (CROWN POINT CLO 7 LTD) Long ABS-collateralized bond/debt obligation KY $1M 0.04
DAE FUNDING LLC COMPANY GUAR 144A 08/24 1.55 Long Debt US $199K 0.01
DANSKE BANK A/S 144A 09/25 VAR Long Debt DK $396K 0.01
DAX INDEX FUTURE SEP24 XEUR 20240920 Derivative-equity DE $73K 0.00
DBS GROUP HOLDINGS LTD SR UNSECURED 144A 09/25 VAR Long Debt SG $20M 0.74
DELL INT LLC / EMC CORP SR UNSECURED 07/24 4 (DELL INTERNATIONAL LLC / EMC CORP) Long Debt US $3M 0.12
DEUTSCHE BANK NY 11/25 VAR (DEUTSCHE BANK AG/NEW YORK BRANCH) Long Debt DE $1M 0.05
DEUTSCHE BANK REPO REPO Long Repurchase agreement US $174M 6.41
DEUTSCHE BANK REPO REPO Long Repurchase agreement US $29M 1.08
DEUTSCHE BANK REPO REPO Long Repurchase agreement US $21M 0.78
DEUTSCHE BANK REPO REPO Long Repurchase agreement US $100K 0.00
DLLAA LLC DLLAA 2023 1A A2 144A (DLLAA LLC 2023 1A) Long ABS-other US $1M 0.04
DRIVE AUTO RECEIVABLES TRUST DRIVE 2021 2 C (DRIVE AUTO RECEIVABLES TRUST 2021-2) Long ABS-other US $39K 0.00
E-MINI RUSS 2000 SEP24 XCME 20240920 Derivative-equity US $65K 0.00
ECX EMISSION DEC24 NDEX 20241216 Derivative-commodity NL $-124K -0.00
ELECTRICITE DE FRANCE SA SR UNSECURED 144A 10/25 3.625 (ELECTRICITE DE FRANCE SA (EDF)) Long Debt FR $12M 0.45
ENERGY TRANSFER LP SR UNSECURED 03/25 4.05 Long Debt US $2M 0.07
ENERGY TRANSFER LP SR UNSECURED 05/25 2.9 Long Debt US $390K 0.01
EURO STOXX BANK SEP24 XEUR 20240920 Derivative-equity DE $266K 0.01
EURO-BTP FUTURE SEP24 XEUR 20240906 Derivative-interest rate DE $155K 0.01
EURO-OAT FUTURE SEP24 XEUR 20240906 Derivative-interest rate DE $97K 0.00
EVERGREEN CREDIT CARD TRUST EVGRN 2021 1 A 144A (EVGRN-2021-1) Long ABS-mortgage backed security CA $19M 0.72
EVERSOURCE ENERGY SR UNSECURED 10/24 2.9 Long Debt US $7M 0.25
EXETER AUTOMOBILE RECEIVABLES EART 2021 3A C (EXETER AUTOMOBILE RECEIVABLES TRUST 2021-3A) Long ABS-other US $367K 0.01
FANNIE MAE FNR 2014 84 BF (FANNIE MAE REMICS 2014-84) Long ABS-mortgage backed security US $714K 0.03
FANNIE MAE FNR 2016 40 PF (FANNIE MAE REMICS 2016-40) Long ABS-mortgage backed security US $1M 0.04
FANNIE MAE FNR 2016 62 AF (FANNIE MAE REMICS 2016-62) Long ABS-mortgage backed security US $627K 0.02
FANNIE MAE FNR 2019 33 FB (FANNIE MAE REMICS 2019-33) Long ABS-mortgage backed security US $2M 0.06
FANNIE MAE FNR 2019 9 FA (FANNIE MAE REMICS 2019-9) Long ABS-mortgage backed security US $546K 0.02
FANNIE MAE FNR 2024 10 AF (FANNIE MAE REMICS 2024-10) Long ABS-mortgage backed security US $2M 0.06
FANNIE MAE FNR 2024 38 AF (FANNIE MAE REMICS 2024-38) Long ABS-mortgage backed security US $968K 0.04
FANNIE MAE FNR 2024 38 FA (FANNIE MAE REMICS 2024-38) Long ABS-mortgage backed security US $2M 0.07
FIFTH THIRD AUTO TRUST FITAT 2023 1 A2B (FIFTH THIRD AUTO TRUST 2023-1) Long ABS-other US $3M 0.11
FIRST ABU DHABI BANK PJS SR UNSECURED REGS 07/24 VAR (FIRST ABU DHABI BANK PJSC) Long Debt AE $300K 0.01
FIXED INC CLEARING CORP.REPO Long Repurchase agreement US $9M 0.33
FLAGSHIP CREDIT AUTO TRUST FCAT 2024 1 A2 144A (FLAGSHIP CREDIT AUTO TRUST 2024-1) Long ABS-other US $2M 0.08
FNMA TBA 15 YR 5 SINGLE FAMILY MORTGAGE (UMBS PASS THRU POOLS) Long ABS-mortgage backed security US $53M 1.94
FNMA TBA 15 YR 5 SINGLE FAMILY MORTGAGE (UMBS PASS THRU POOLS) Short ABS-mortgage backed security US $-66M -2.45
FNMA TBA 30 YR 6 SINGLE FAMILY MORTGAGE (UMBS PASS THRU POOLS) Long ABS-mortgage backed security US $42M 1.53
FNMA TBA 30 YR 6.5 SINGLE FAMILY MORTGAGE (UMBS PASS THRU POOLS) Long ABS-mortgage backed security US $76M 2.80
FORD CREDIT AUTO LEASE TRUST FORDL 2023 B A2B (FORD CREDIT AUTO LEASE TRUST 2023-B) Long ABS-other US $4M 0.15
FORD CREDIT AUTO OWNER TRUST FORDO 2023 A A2B (FORD CREDIT AUTO OWNER TRUST 2023-A) Long ABS-other US $1M 0.05
FORD MOTOR CREDIT CO LLC SR UNSECURED 02/25 2.3 (FORD MOTOR CREDIT COMPANY LLC) Long Debt US $3M 0.12
FORD MOTOR CREDIT CO LLC SR UNSECURED 03/26 VAR (FORD MOTOR CREDIT COMPANY LLC) Long Debt US $4M 0.13
FORD MOTOR CREDIT CO LLC SR UNSECURED 06/25 4.687 (FORD MOTOR CREDIT COMPANY LLC) Long Debt US $2M 0.09
FORD MOTOR CREDIT CO LLC SR UNSECURED 06/25 5.125 (FORD MOTOR CREDIT COMPANY LLC) Long Debt US $3M 0.12
FORD MOTOR CREDIT CO LLC SR UNSECURED 08/25 4.134 (FORD MOTOR CREDIT COMPANY LLC) Long Debt US $2M 0.09
FORD MOTOR CREDIT CO LLC SR UNSECURED 11/24 4.063 (FORD MOTOR CREDIT COMPANY LLC) Long Debt US $2M 0.06
FREDDIE MAC FHR 3984 DF (FREDDIE MAC REMICS 3984) Long ABS-mortgage backed security US $152K 0.01
FREDDIE MAC FHR 4265 FM (FREDDIE MAC REMICS 4265) Long ABS-mortgage backed security US $537K 0.02
FREDDIE MAC FHR 4367 GF (FREDDIE MAC REMICS 4367) Long ABS-mortgage backed security US $623K 0.02
FREDDIE MAC FHR 4730 WF (FREDDIE MAC 4730) Long ABS-mortgage backed security US $961K 0.04
FREDDIE MAC FHR 4736 AF (FREDDIE MAC REMICS 4736) Long ABS-mortgage backed security US $812K 0.03
FREDDIE MAC FHR 5383 AF (FREDDIE MAC REMICS 5383) Long ABS-mortgage backed security US $2M 0.07
FREDDIE MAC FHR 5426 AF (FREDDIE MAC REMICS 5426) Long ABS-mortgage backed security US $2M 0.07
FREDDIE MAC FHR 5426 BF (FREDDIE MAC REMICS 5426) Long ABS-mortgage backed security US $965K 0.04
FREDDIE MAC FHR 5426 CF (FREDDIE MAC REMICS 5426) Long ABS-mortgage backed security US $2M 0.06
FREDDIE MAC NOTES 02/26 5.5 (FEDERAL HOME LOAN MORTGAGE CORPORATION (FREDDIE MAC)) Long Debt US $15M 0.55
FREDDIE MAC NOTES 04/25 5.375 (FEDERAL HOME LOAN MORTGAGE CORPORATION (FREDDIE MAC)) Long Debt US $25M 0.92
FTSE 100 IDX FUT SEP24 IFLL 20240920 Derivative-equity GB $-9K -0.00
FTSE CHINA A50 JUL24 XSIM 20240730 Derivative-equity SG $-222K -0.01
