Capital Group Fund Group > AMERICAN FUNDS PORTFOLIO SERIES

American Funds Growth Portfolio

Fund of Funds
Series ID: S000036468
LEI: 5493003GOVXTEFYF5K59
SEC CIK: 1537151
$13.85B Avg Monthly Net Assets
$19.16B Total Assets
$10.24M Total Liabilities
$19.15B Net Assets
American Funds Growth Portfolio is a Fund of Funds in AMERICAN FUNDS PORTFOLIO SERIES from Capital Group Fund Group, based in California, United States of America. The fund has 23 share classes and monthly net assets of $13.85B. On September 26th, 2024 it reported 7 holdings, the largest being GROWTH FUND OF AMERICA (THE) (24.9%), SMALLCAP WORLD FUND INC (15.1%) and AMCAP FUND (15.0%). Data provided by Fincoded.

Share Classes

Name Class/Contract ID Ticker Monthly Returns (2 years)
Class 529-A C000111723 CGPAX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 2410.09% (Max)-8.63% (Min)
Class 529-C C000111725 CGPCX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 2410.04% (Max)-8.71% (Min)
Class 529-E C000111726 CGPEX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 2410.12% (Max)-8.67% (Min)
Class 529-F-1 C000111727 CGPFX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 2410.14% (Max)-8.63% (Min)
Class 529-F-2 C000224581 FGPGX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 2410.17% (Max)-8.61% (Min)
Class 529-F-3 C000224579 FPGGX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 2410.18% (Max)-8.61% (Min)
Class 529-T C000189517 TPGTX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 2410.15% (Max)-8.60% (Min)
Class A C000111718 GWPAX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 2410.18% (Max)-8.66% (Min)
Class ABLE-A C000204639 CGQGX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 2410.16% (Max)-8.64% (Min)
Class ABLE-F-2 C000224580 CGRGX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 2410.17% (Max)-8.60% (Min)
Class C C000111720 GWPCX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 2410.07% (Max)-8.69% (Min)
Class F-1 C000111721 GWPFX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 2410.11% (Max)-8.66% (Min)
Class F-2 C000111722 GWPEX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 2410.15% (Max)-8.61% (Min)
Class F-3 C000180018 GWPDX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 2410.17% (Max)-8.62% (Min)
Class R-1 C000111728 RGWAX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 2410.03% (Max)-8.72% (Min)
Class R-2 C000111729 RGWBX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 2410.07% (Max)-8.70% (Min)
Class R-2E C000148390 RBGEX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 2410.11% (Max)-8.64% (Min)
Class R-3 C000111730 RGPCX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 2410.10% (Max)-8.66% (Min)
Class R-4 C000111731 RGWEX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 2410.13% (Max)-8.67% (Min)
Class R-5 C000111716 RGWFX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 2410.19% (Max)-8.61% (Min)
Class R-5E C000164834 RGSFX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 2410.19% (Max)-8.62% (Min)
Class R-6 C000111717 RGWGX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 2410.17% (Max)-8.63% (Min)
Class T C000189518 TGGPX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 2410.14% (Max)-8.59% (Min)

Holdings

From latest NPORT-P, filed September 26th, 2024 for period ending July 31st, 2024. Historic holdings data available from Fincoded.
Name Profile Category Country Value $USD # Shares % of Fund
AMCAP FUND R6 Long Equity-common US $3B 66M 15.02
FUNDAMENTAL INVESTORS R6 (FI CL R6) Long Equity-common US $2B 23M 9.96
GROWTH FUND OF AMERICA (THE) R6 (GFA CL R6) Long Equity-common US $5B 65M 24.92
INVESTMENT COMPANY OF AMERICA (THE) R6 (ICA CL R6) Long Equity-common US $2B 33M 10.14
NEW ECONOMY FUND (THE) R6 (NEF CL R6) Long Equity-common US $2B 30M 10.02
NEW PERSPECTIVE FUND R6 (NPF CL R6) (NEW PERSPECTIVE FUND (NPF)) Long Equity-common US $3B 45M 14.85
SMALLCAP WORLD FUND INC R6 Long Equity-common US $3B 40M 15.12

Address

AMERICAN FUNDS PORTFOLIO SERIES
6455 Irvine Center Drive
Irvine
California
92618
United States of America

Websites

Directors

Alexandra Trower
Francisco G. Cigarroa
Jennifer C. Feikin
Leslie Stone Heisz
Margaret Spellings
Mary Davis Holt
Merit E. Janow
Michael C. Gitlin
Nariman Farvardin
Paul S. Williams

Transfer Agents

American Funds Service Company

Pricing Services

Refinitiv US LLC
Six Financial Information AG
Bloomberg L.P.
ICE Data Pricing & Reference Data, LLC
PricingDirect Inc.
Virtu ITG Solutions Network, LLC
Markit North America, Inc.

Custodians

JPMorgan Chase Bank, N.A.

Shareholder Servicing Agents

American Funds Service Company

Admins

Capital Research and Management Company

Brokers

N/A