Capital Group Fund Group > AMERICAN FUNDS PORTFOLIO SERIES

American Funds Growth and Income Portfolio

Fund of Funds
Series ID: S000036467
LEI: 549300AZ7YPH7OUFLV93
SEC CIK: 1537151
$14.28B Avg Monthly Net Assets
$17.97B Total Assets
$15.35M Total Liabilities
$17.95B Net Assets
American Funds Growth and Income Portfolio is a Fund of Funds in AMERICAN FUNDS PORTFOLIO SERIES from Capital Group Fund Group, based in California, United States of America. The fund has 23 share classes and monthly net assets of $14.28B. On September 26th, 2024 it reported 11 holdings, the largest being INVESTMENT COMPANY OF AMERICA (20.1%), CAPITAL WORLD GROWTH & INCOME FUND (14.7%) and WASHINGTON MUTUAL INVESTORS FUND (WMIF) (10.1%). Data provided by Fincoded.

Share Classes

Name Class/Contract ID Ticker Monthly Returns (2 years)
Class 529-A C000111705 CGNAX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 247.89% (Max)-7.73% (Min)
Class 529-C C000111707 CGNCX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 247.80% (Max)-7.84% (Min)
Class 529-E C000111708 CGNEX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 247.85% (Max)-7.81% (Min)
Class 529-F-1 C000111709 CGNFX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 247.89% (Max)-7.74% (Min)
Class 529-F-2 C000224578 FGGIX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 247.89% (Max)-7.73% (Min)
Class 529-F-3 C000224576 FGIIX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 247.89% (Max)-7.78% (Min)
Class 529-T C000189516 TGGGX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 247.89% (Max)-7.79% (Min)
Class A C000111700 GAIOX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 247.89% (Max)-7.78% (Min)
Class ABLE-A C000204638 CGNGX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 247.88% (Max)-7.71% (Min)
Class ABLE-F-2 C000224577 CGLGX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 247.87% (Max)-7.72% (Min)
Class C C000111702 GAITX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 247.82% (Max)-7.78% (Min)
Class F-1 C000111703 GAIFX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 247.89% (Max)-7.73% (Min)
Class F-2 C000111704 GAIEX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 247.94% (Max)-7.71% (Min)
Class F-3 C000180017 GAIHX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 247.89% (Max)-7.70% (Min)
Class R-1 C000111710 RGNAX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 247.81% (Max)-7.83% (Min)
Class R-2 C000111711 RGNBX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 247.84% (Max)-7.85% (Min)
Class R-2E C000148389 RBEGX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 247.86% (Max)-7.80% (Min)
Class R-3 C000111712 RAICX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 247.86% (Max)-7.77% (Min)
Class R-4 C000111713 RGNEX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 247.89% (Max)-7.79% (Min)
Class R-5 C000111714 RGNFX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 247.92% (Max)-7.75% (Min)
Class R-5E C000164833 RGQFX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 247.90% (Max)-7.75% (Min)
Class R-6 C000111715 RGNGX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 247.93% (Max)-7.75% (Min)
Class T C000189515 TGXIX Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 24Jun 247.89% (Max)-7.78% (Min)

Holdings

From latest NPORT-P, filed September 26th, 2024 for period ending July 31st, 2024. Historic holdings data available from Fincoded.
Name Profile Category Country Value $USD # Shares % of Fund
AMERICAN BALANCED FUND R6 (AMBAL CL R6) (AMERICAN BALANCED FUND (AMBAL)) Long Equity-common US $2B 51M 10.07
AMERICAN FUNDS GLOBAL INSIGHT FUND R6 (GIF R6) Long Equity-common US $887M 38M 4.94
AMERICAN FUNDS MULTI-SECTOR INCOME FUND CL R6 (MSI-R6) (AMERICAN FUNDS MULTI-SECTOR INCOME FUND (MSI)) Long Equity-common US $893M 95M 4.98
AMERICAN FUNDS STRATEGIC BOND FUND R6 (SBF CL R6) (AMERICAN FUNDS STRATEGIC BOND FUND (SBF)) Long Equity-common US $900M 97M 5.01
BOND FUND OF AMERICA (THE) R6 (BFA CL R6) (BOND FUND OF AMERICA (THE) (BFA)) Long Equity-common US $895M 79M 4.98
CAPITAL INCOME BUILDER R6 (CIB CL R6) (CAPITAL INCOME BUILDER (CIB)) Long Equity-common US $2B 25M 10.07
CAPITAL WORLD GROWTH AND INCOME FUND R6 (WGI CL R6) (CAPITAL WORLD GROWTH & INCOME FUND) Long Equity-common US $3B 40M 14.68
GROWTH FUND OF AMERICA (THE) R6 (GFA CL R6) Long Equity-common US $1B 17M 6.96
INVESTMENT COMPANY OF AMERICA (THE) R6 (ICA CL R6) Long Equity-common US $4B 62M 20.12
SMALLCAP WORLD FUND INC R6 Long Equity-common US $1B 20M 8.05
WASHINGTON MUTUAL INVESTORS FUND R6 (WMIF CL R6) (WASHINGTON MUTUAL INVESTORS FUND (WMIF)) Long Equity-common US $2B 29M 10.12

Address

AMERICAN FUNDS PORTFOLIO SERIES
6455 Irvine Center Drive
Irvine
California
92618
United States of America

Websites

Directors

Alexandra Trower
Francisco G. Cigarroa
Jennifer C. Feikin
Leslie Stone Heisz
Margaret Spellings
Mary Davis Holt
Merit E. Janow
Michael C. Gitlin
Nariman Farvardin
Paul S. Williams

Transfer Agents

American Funds Service Company

Pricing Services

Refinitiv US LLC
Six Financial Information AG
Bloomberg L.P.
ICE Data Pricing & Reference Data, LLC
PricingDirect Inc.
Virtu ITG Solutions Network, LLC
Markit North America, Inc.

Custodians

JPMorgan Chase Bank, N.A.

Shareholder Servicing Agents

American Funds Service Company

Admins

Capital Research and Management Company

Brokers

N/A