MoA Funds Corp

MoA Balanced Fund

Underlying fund
Series ID: S000009402
LEI: 254900HG68R9KNGJQO67
SEC CIK: 795259
$181.97M Avg Monthly Net Assets
$197.08M Total Assets
$2.44M Total Liabilities
$194.64M Net Assets
MoA Balanced Fund is an Underlying fund in MoA Funds Corp , based in New York, United States of America. The fund has one share class and monthly net assets of $181.97M. On August 28th, 2024 it reported 360 holdings, the largest being MICROSOFT CORP (5.4%), APPLE INC (5.0%) and NVIDIA CORP (4.5%). Data provided by Fincoded.

Share Classes

Name Class/Contract ID Ticker Monthly Returns (2 years)
MoA Balanced Fund C000025746 Jun 22Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 246.05% (Max)-6.65% (Min)

Holdings

From latest NPORT-P, filed August 28th, 2024 for period ending June 30th, 2024. Historic holdings data available from Fincoded.
Name Profile Category Country Value $USD # Shares % of Fund
ABBVIE INC 0.00000000 Long Equity-common US $2M 11K 0.98
ABBVIE INC REGD 5.05000000 (ABBVIE INC 5.05% 03/15/34) Long Debt US $454K 455K 0.23
ADOBE INC 0.00000000 Long Equity-common US $2M 4K 1.02
AFLAC INC REGD 1.12500000 (AFLAC INC 1.125% 03/15/26) Long Debt US $154K 165K 0.08
ALEXANDRIA REAL ESTATE E REGD 4.75000000 (ALEXANDRIA REAL 4.75% 04/15/35) Long Debt US $209K 225K 0.11
ALEXANDRIA REAL ESTATE EQUIT 0.00000000 Long Real estate US $758K 6K 0.39
ALLEGHANY CORP REGD 3.62500000 (ALLEGHANY CORP 3.625% 05/15/30) Long Debt US $149K 160K 0.08
AMAZON.COM INC 0.00000000 Long Equity-common US $3M 14K 1.43
AMERICAN ELECTRIC POWER REGD 5.20000000 (AMERICAN ELECTRI 5.2% 01/15/29) Long Debt US $313K 315K 0.16
AMERICAN EXPRESS CO REGD V/R 5.38900000 (AMERICAN EXPRESS V/R 07/28/27) Long Debt US $210K 210K 0.11
AMERICAN EXPRESS CO REGD V/R 5.53200000 (AMERICAN EXPRESS V/R 04/25/30) Long Debt US $167K 165K 0.09
AMGEN INC REGD 5.15000000 (AMGEN INC 5.15% 03/02/28) Long Debt US $235K 235K 0.12
AMGEN INC REGD 5.25000000 (AMGEN INC 5.25% 03/02/33) Long Debt US $100K 100K 0.05
AON NORTH AMERICA INC REGD 5.45000000 (AON NORTH AMERI 5.45% 03/01/34) Long Debt US $448K 450K 0.23
APPLE INC 0.00000000 Long Equity-common US $10M 46K 4.96
AT&T INC 0.00000000 Long Equity-common US $2M 104K 1.02
AT&T INC REGD SER * 2.75000000 (AT&T INC 2.75% 06/01/31) Long Debt US $248K 290K 0.13
AUTOZONE INC 0.00000000 Long Equity-common US $1M 340 0.52
AUTOZONE INC REGD 3.75000000 (AUTOZONE INC 3.75% 04/18/29) Long Debt US $61K 65K 0.03
AUTOZONE INC REGD 6.25000000 (AUTOZONE INC 6.25% 11/01/28) Long Debt US $183K 175K 0.09
BAKER HUGHES CO 0.00000000 Long Equity-common US $717K 20K 0.37
BANK OF AMERICA CORP REGD V/R MTN 2.97200000 (BANK OF AMERICA C V/R 02/04/33) Long Debt US $834K 985K 0.43
BANKUNITED INC REGD 4.87500000 (BANKUNITED INC 4.875% 11/17/25) Long Debt US $157K 160K 0.08
BAXTER INTERNATIONAL INC REGD 2.53900000 (BAXTER INTERNA 2.539% 02/01/32) Long Debt US $82K 100K 0.04
BEST BUY CO INC REGD 1.95000000 (BEST BUY CO INC 1.95% 10/01/30) Long Debt US $91K 110K 0.05
BLOCK FINANCIAL LLC REGD 5.25000000 (BLOCK FINANCIAL 5.25% 10/01/25) Long Debt US $347K 350K 0.18
BOEING CO REGD 2.19600000 (BOEING CO 2.196% 02/04/26) Long Debt US $174K 185K 0.09
BOEING CO REGD 2.75000000 (BOEING CO 2.75% 02/01/26) Long Debt US $123K 130K 0.06
BOOKING HOLDINGS INC 0.00000000 Long Equity-common US $2M 493 1.00
BOSTON PROPERTIES LP REGD 3.25000000 (BOSTON PROPERTI 3.25% 01/30/31) Long Debt US $254K 300K 0.13
BOSTON PROPERTIES LP REGD 6.50000000 (BOSTON PROPERTIE 6.5% 01/15/34) Long Debt US $51K 50K 0.03
BRISTOL-MYERS SQUIBB CO 0.00000000 Long Equity-common US $548K 13K 0.28
BRISTOL-MYERS SQUIBB CO REGD 5.20000000 (BRISTOL-MYERS SQ 5.2% 02/22/34) Long Debt US $90K 90K 0.05
BROADCOM CRP / CAYMN FI REGD SER WI 3.87500000 (BROADCOM CRP / 3.875% 01/15/27) Long Debt $218K 225K 0.11
BROADCOM INC 0.00000000 Long Equity-common US $3M 2K 1.69
BUNGE LTD FINANCE CORP REGD 2.75000000 (BUNGE LTD FINAN 2.75% 05/14/31) Long Debt US $98K 115K 0.05
CAPITAL ONE FINANCIAL CO REGD V/R 4.92700000 (CAPITAL ONE FINAN V/R 05/10/28) Long Debt US $114K 115K 0.06
CAPITAL ONE FINANCIAL CO REGD V/R 6.37700000 (CAPITAL ONE FINAN V/R 06/08/34) Long Debt US $144K 140K 0.07
CATERPILLAR INC 0.00000000 Long Equity-common US $1M 3K 0.55
CELANESE US HOLDINGS LLC REGD 6.16500000 (CELANESE US HO 6.165% 07/15/27) Long Debt US $162K 160K 0.08
CIGNA CORP 0.00000000 Long Equity-common US $1M 4K 0.66
CISCO SYSTEMS INC 0.00000000 Long Equity-common US $1M 23K 0.56
CITIGROUP INC 0.00000000 Long Equity-common US $1M 20K 0.66
CITIGROUP INC REGD V/R 3.78500000 (CITIGROUP INC V/R 03/17/33) Long Debt US $174K 195K 0.09
CITIGROUP INC REGD V/R 3.98000000 (CITIGROUP INC V/R 03/20/30) Long Debt US $208K 220K 0.11
CITIGROUP INC REGD V/R 5.82700000 (CITIGROUP INC V/R 02/13/35) Long Debt US $297K 300K 0.15
CITIZENS FINANCIAL GROUP REGD 4.35000000 (CITIZENS FINANC 4.35% 08/01/25) Long Debt US $98K 100K 0.05
CITIZENS FINANCIAL GROUP REGD V/R 5.84100000 (CITIZENS FINANCIA V/R 01/23/30) Long Debt US $159K 160K 0.08
COLGATE-PALMOLIVE CO 0.00000000 Long Equity-common US $2M 17K 0.84
COMCAST CORP REGD 3.40000000 (COMCAST CORP 3.4% 04/01/30) Long Debt US $276K 300K 0.14
COMCAST CORP-CLASS A 0.00000000 Long Equity-common US $2M 47K 0.94
CONOCOPHILLIPS 0.00000000 Long Equity-common US $1M 11K 0.64
CONSTELLATION BRANDS INC REGD 4.80000000 (CONSTELLATION BR 4.8% 01/15/29) Long Debt US $227K 230K 0.12
CORPAY INC 0.00000000 Long Equity-common US $1M 5K 0.65
COSTCO WHOLESALE CORP 0.00000000 Long Equity-common US $3M 3K 1.40
CVS HEALTH CORP REGD 3.75000000 (CVS HEALTH CORP 3.75% 04/01/30) Long Debt US $358K 389K 0.18
DEERE AND CO 0.00000000 Long Equity-common US $2M 4K 0.80
DIGITAL REALTY TRUST LP REGD 5.55000000 (DIGITAL REALTY 5.55% 01/15/28) Long Debt US $217K 215K 0.11
DISCOVER FINANCIAL SVS REGD 4.10000000 (DISCOVER FINANCI 4.1% 02/09/27) Long Debt US $322K 335K 0.17
DR HORTON INC 0.00000000 Long Equity-common US $1M 8K 0.59
DTE ENERGY CO REGD 5.10000000 (DTE ENERGY CO 5.1% 03/01/29) Long Debt US $322K 325K 0.17
DUKE ENERGY CAROLINAS REGD 4.85000000 (DUKE ENERGY CAR 4.85% 01/15/34) Long Debt US $286K 295K 0.15
DUKE ENERGY CORP REGD 4.85000000 (DUKE ENERGY COR 4.85% 01/05/29) Long Debt US $35K 35K 0.02
ELECTRONIC ARTS INC 0.00000000 Long Equity-common US $1M 7K 0.52
ELEVANCE HEALTH INC 0.00000000 Long Equity-common US $1M 2K 0.65
ELEVANCE HEALTH INC REGD 2.87500000 (ELEVANCE HEALT 2.875% 09/15/29) Long Debt US $229K 255K 0.12
ELI LILLY & CO 0.00000000 Long Equity-common US $3M 4K 1.67
ENERGY TRANSFER LP REGD 5.25000000 (ENERGY TRANSFER 5.25% 07/01/29) Long Debt US $104K 105K 0.05
ENERGY TRANSFER LP REGD 5.55000000 (ENERGY TRANSFER 5.55% 02/15/28) Long Debt US $278K 276K 0.14
EQT CORP REGD 144A P/P 3.12500000 (EQT CORP 3.125% 05/15/26) Long Debt US $158K 165K 0.08
EQUINIX INC 0.00000000 Long Real estate US $626K 828 0.32
EQUINIX INC REGD 1.45000000 (EQUINIX INC 1.45% 05/15/26) Long Debt US $241K 260K 0.12
EXPEDIA GROUP INC REGD SER WI 5.00000000 (EXPEDIA GROUP INC 5% 02/15/26) Long Debt US $258K 260K 0.13
EXXON MOBIL CORP 0.00000000 Long Equity-common US $2M 14K 0.84
FAIRFAX FINL HLDGS LTD REGD 144A P/P 6.00000000 (FAIRFAX FINL HLDGS 6% 12/07/33) Long Debt CA $163K 160K 0.08
FANNIE MAE INTEREST STRIP SER 411 CL A3 3.00000000 (FNS 411 A3 3% 08/25/42) Long ABS-collateralized bond/debt obligation US $42K 47K 0.02
FANNIE MAE POOL UMBS P#109476 3.75000000 (UMBS P#109476 3.75% 08/01/28) Long ABS-mortgage backed security US $129K 135K 0.07
FANNIE MAE POOL UMBS P#254223 7.50000000 (UMBS P#254223 7.5% 02/01/32) Long ABS-mortgage backed security US $2K 2K 0.00
FANNIE MAE POOL UMBS P#254310 6.00000000 (UMBS P#254310 6% 05/01/32) Long ABS-mortgage backed security US $3K 3K 0.00
FANNIE MAE POOL UMBS P#254383 7.50000000 (UMBS P#254383 7.5% 06/01/32) Long ABS-mortgage backed security US $1K 1K 0.00
FANNIE MAE POOL UMBS P#254766 5.00000000 (UMBS P#254766 5% 06/01/33) Long ABS-mortgage backed security US $15K 15K 0.01
FANNIE MAE POOL UMBS P#255110 5.00000000 (UMBS P#255110 5% 03/01/34) Long ABS-mortgage backed security US $6K 6K 0.00
FANNIE MAE POOL UMBS P#255874 4.50000000 (UMBS P#255874 4.5% 08/01/35) Long ABS-mortgage backed security US $9K 9K 0.00
FANNIE MAE POOL UMBS P#257247 5.50000000 (UMBS P#257247 5.5% 06/01/48) Long ABS-mortgage backed security US $4K 4K 0.00
FANNIE MAE POOL UMBS P#545082 7.50000000 (UMBS P#545082 7.5% 06/01/31) Long ABS-mortgage backed security US $1K 1K 0.00
FANNIE MAE POOL UMBS P#636445 7.00000000 (UMBS P#636445 7% 04/01/32) Long ABS-mortgage backed security US $577.79 552.46 0.00
FANNIE MAE POOL UMBS P#636709 8.00000000 (UMBS P#636709 8% 04/01/32) Long ABS-mortgage backed security US $1K 1K 0.00
FANNIE MAE POOL UMBS P#644475 6.50000000 (UMBS P#644475 6.5% 05/01/32) Long ABS-mortgage backed security US $16K 15K 0.01
FANNIE MAE POOL UMBS P#696231 6.00000000 (UMBS P#696231 6% 04/01/33) Long ABS-mortgage backed security US $16K 16K 0.01
FANNIE MAE POOL UMBS P#710124 6.00000000 (UMBS P#710124 6% 05/01/33) Long ABS-mortgage backed security US $7K 7K 0.00
FANNIE MAE POOL UMBS P#725027 5.00000000 (UMBS P#725027 5% 11/01/33) Long ABS-mortgage backed security US $10K 11K 0.01
FANNIE MAE POOL UMBS P#741897 5.00000000 (UMBS P#741897 5% 10/01/33) Long ABS-mortgage backed security US $15K 15K 0.01
FANNIE MAE POOL UMBS P#749373 5.00000000 (UMBS P#749373 5% 11/01/33) Long ABS-mortgage backed security US $41K 41K 0.02
FANNIE MAE POOL UMBS P#771019 5.00000000 (UMBS P#771019 5% 04/01/34) Long ABS-mortgage backed security US $12K 12K 0.01
FANNIE MAE POOL UMBS P#778882 6.00000000 (UMBS P#778882 6% 06/01/34) Long ABS-mortgage backed security US $5K 5K 0.00
FANNIE MAE POOL UMBS P#779379 4.50000000 (UMBS P#779379 4.5% 06/01/34) Long ABS-mortgage backed security US $14K 14K 0.01
FANNIE MAE POOL UMBS P#786188 6.50000000 (UMBS P#786188 6.5% 07/01/34) Long ABS-mortgage backed security US $3K 3K 0.00
FANNIE MAE POOL UMBS P#790913 6.00000000 (UMBS P#790913 6% 09/01/34) Long ABS-mortgage backed security US $1K 1K 0.00
FANNIE MAE POOL UMBS P#795013 6.00000000 (UMBS P#795013 6% 10/01/34) Long ABS-mortgage backed security US $14K 13K 0.01
FANNIE MAE POOL UMBS P#832715 5.00000000 (UMBS P#832715 5% 09/01/35) Long ABS-mortgage backed security US $6K 6K 0.00
FANNIE MAE POOL UMBS P#905844 6.00000000 (UMBS P#905844 6% 01/01/37) Long ABS-mortgage backed security US $6K 6K 0.00
FANNIE MAE POOL UMBS P#918930 6.00000000 (UMBS P#918930 6% 05/01/37) Long ABS-mortgage backed security US $1K 1K 0.00
FANNIE MAE POOL UMBS P#924096 6.50000000 (UMBS P#924096 6.5% 05/01/37) Long ABS-mortgage backed security US $16K 16K 0.01
FANNIE MAE POOL UMBS P#931104 5.00000000 (UMBS P#931104 5% 05/01/39) Long ABS-mortgage backed security US $21K 21K 0.01
FANNIE MAE POOL UMBS P#995676 4.50000000 (UMBS P#995676 4.5% 05/01/39) Long ABS-mortgage backed security US $16K 17K 0.01
FANNIE MAE POOL UMBS P#AA0916 5.00000000 (UMBS P#AA0916 5% 08/01/37) Long ABS-mortgage backed security US $50K 50K 0.03
FANNIE MAE POOL UMBS P#AA6022 4.50000000 (UMBS P#AA6022 4.5% 05/01/39) Long ABS-mortgage backed security US $28K 28K 0.01
FANNIE MAE POOL UMBS P#AB1113 4.50000000 (UMBS P#AB1113 4.5% 05/01/40) Long ABS-mortgage backed security US $34K 35K 0.02
FANNIE MAE POOL UMBS P#AB3087 4.00000000 (UMBS P#AB3087 4% 05/01/41) Long ABS-mortgage backed security US $26K 27K 0.01
FANNIE MAE POOL UMBS P#AB3658 3.50000000 (UMBS P#AB3658 3.5% 10/01/41) Long ABS-mortgage backed security US $46K 51K 0.02
FANNIE MAE POOL UMBS P#AB3869 3.50000000 (UMBS P#AB3869 3.5% 11/01/41) Long ABS-mortgage backed security US $68K 74K 0.03
FANNIE MAE POOL UMBS P#AB4027 3.50000000 (UMBS P#AB4027 3.5% 12/01/41) Long ABS-mortgage backed security US $52K 57K 0.03
FANNIE MAE POOL UMBS P#AB4808 3.50000000 (UMBS P#AB4808 3.5% 04/01/42) Long ABS-mortgage backed security US $78K 85K 0.04
FANNIE MAE POOL UMBS P#AE0113 4.00000000 (UMBS P#AE0113 4% 07/01/40) Long ABS-mortgage backed security US $59K 62K 0.03
FANNIE MAE POOL UMBS P#AE5471 4.50000000 (UMBS P#AE5471 4.5% 10/01/40) Long ABS-mortgage backed security US $124K 128K 0.06
FANNIE MAE POOL UMBS P#AE9773 4.00000000 (UMBS P#AE9773 4% 11/01/40) Long ABS-mortgage backed security US $30K 32K 0.02
FANNIE MAE POOL UMBS P#AP3585 3.50000000 (UMBS P#AP3585 3.5% 08/01/42) Long ABS-mortgage backed security US $93K 101K 0.05
FANNIE MAE POOL UMBS P#AR0988 3.00000000 (UMBS P#AR0988 3% 01/01/43) Long ABS-mortgage backed security US $186K 210K 0.10
FANNIE MAE POOL UMBS P#AR6384 3.00000000 (UMBS P#AR6384 3% 02/01/43) Long ABS-mortgage backed security US $46K 52K 0.02
FANNIE MAE POOL UMBS P#AS4793 3.50000000 (UMBS P#AS4793 3.5% 04/01/45) Long ABS-mortgage backed security US $80K 88K 0.04
FANNIE MAE POOL UMBS P#AT0293 3.00000000 (UMBS P#AT0293 3% 03/01/43) Long ABS-mortgage backed security US $99K 112K 0.05
FANNIE MAE POOL UMBS P#AU0612 3.50000000 (UMBS P#AU0612 3.5% 08/01/38) Long ABS-mortgage backed security US $70K 77K 0.04
FANNIE MAE POOL UMBS P#AU4279 3.00000000 (UMBS P#AU4279 3% 09/01/43) Long ABS-mortgage backed security US $98K 111K 0.05
FANNIE MAE POOL UMBS P#BA2906 4.00000000 (UMBS P#BA2906 4% 11/01/45) Long ABS-mortgage backed security US $57K 61K 0.03
FANNIE MAE POOL UMBS P#BE7137 4.00000000 (UMBS P#BE7137 4% 02/01/47) Long ABS-mortgage backed security US $56K 60K 0.03
FANNIE MAE POOL UMBS P#BF0125 4.00000000 (UMBS P#BF0125 4% 07/01/56) Long ABS-mortgage backed security US $238K 260K 0.12
FANNIE MAE POOL UMBS P#BJ2997 3.00000000 (UMBS P#BJ2997 3% 03/01/48) Long ABS-mortgage backed security US $47K 54K 0.02
FANNIE MAE POOL UMBS P#BJ4338 3.00000000 (UMBS P#BJ4338 3% 12/01/47) Long ABS-mortgage backed security US $16K 18K 0.01
FANNIE MAE POOL UMBS P#BM3078 3.50000000 (UMBS P#BM3078 3.5% 09/01/47) Long ABS-mortgage backed security US $47K 52K 0.02
FANNIE MAE POOL UMBS P#BM3286 4.50000000 (UMBS P#BM3286 4.5% 11/01/47) Long ABS-mortgage backed security US $38K 39K 0.02
FANNIE MAE POOL UMBS P#BM7136 V/R 4.57800000 (UMBS P#BM7136 V/R 02/01/53) Long ABS-mortgage backed security US $272K 281K 0.14
FANNIE MAE POOL UMBS P#BP3077 4.00000000 (UMBS P#BP3077 4% 03/01/50) Long ABS-mortgage backed security US $194K 209K 0.10
FANNIE MAE POOL UMBS P#BP4234 2.50000000 (UMBS P#BP4234 2.5% 06/01/35) Long ABS-mortgage backed security US $291K 320K 0.15
FANNIE MAE POOL UMBS P#BQ1905 2.00000000 (UMBS P#BQ1905 2% 10/01/50) Long ABS-mortgage backed security US $123K 154K 0.06
FANNIE MAE POOL UMBS P#BQ2229 2.00000000 (UMBS P#BQ2229 2% 11/01/35) Long ABS-mortgage backed security US $296K 334K 0.15
FANNIE MAE POOL UMBS P#BQ2479 2.00000000 (UMBS P#BQ2479 2% 09/01/50) Long ABS-mortgage backed security US $268K 340K 0.14
FANNIE MAE POOL UMBS P#BR3255 2.00000000 (UMBS P#BR3255 2% 02/01/51) Long ABS-mortgage backed security US $311K 397K 0.16
FANNIE MAE POOL UMBS P#BS1924 2.34000000 (UMBS P#BS1924 2.34% 05/01/36) Long ABS-mortgage backed security US $426K 539K 0.22
FANNIE MAE POOL UMBS P#BS5506 3.10000000 (UMBS P#BS5506 3.1% 06/01/29) Long ABS-mortgage backed security US $138K 150K 0.07
FANNIE MAE POOL UMBS P#BT7243 V/R 1.79900000 (UMBS P#BT7243 V/R 09/01/51) Long ABS-mortgage backed security US $536K 621K 0.28
FANNIE MAE POOL UMBS P#BV8549 3.50000000 (UMBS P#BV8549 3.5% 05/01/52) Long ABS-mortgage backed security US $538K 604K 0.28
FANNIE MAE POOL UMBS P#BW3331 4.00000000 (UMBS P#BW3331 4% 07/01/52) Long ABS-mortgage backed security US $156K 169K 0.08
FANNIE MAE POOL UMBS P#BX0633 6.00000000 (UMBS P#BX0633 6% 11/01/52) Long ABS-mortgage backed security US $660K 652K 0.34
FANNIE MAE POOL UMBS P#CA0713 4.50000000 (UMBS P#CA0713 4.5% 11/01/47) Long ABS-mortgage backed security US $24K 25K 0.01
FANNIE MAE POOL UMBS P#CB0869 3.50000000 (UMBS P#CB0869 3.5% 06/01/51) Long ABS-mortgage backed security US $452K 510K 0.23
FANNIE MAE POOL UMBS P#CB7448 6.50000000 (UMBS P#CB7448 6.5% 11/01/53) Long ABS-mortgage backed security US $250K 244K 0.13
FANNIE MAE POOL UMBS P#FM3635 3.00000000 (UMBS P#FM3635 3% 03/01/50) Long ABS-mortgage backed security US $50K 58K 0.03
FANNIE MAE POOL UMBS P#FM4600 2.50000000 (UMBS P#FM4600 2.5% 10/01/35) Long ABS-mortgage backed security US $282K 311K 0.14
FANNIE MAE POOL UMBS P#FM5839 4.50000000 (UMBS P#FM5839 4.5% 05/01/50) Long ABS-mortgage backed security US $315K 329K 0.16
FANNIE MAE POOL UMBS P#FM6846 2.50000000 (UMBS P#FM6846 2.5% 04/01/51) Long ABS-mortgage backed security US $125K 152K 0.06
FANNIE MAE POOL UMBS P#FM7010 4.00000000 (UMBS P#FM7010 4% 04/01/49) Long ABS-mortgage backed security US $215K 232K 0.11
FANNIE MAE POOL UMBS P#FM9913 2.00000000 (UMBS P#FM9913 2% 07/01/36) Long ABS-mortgage backed security US $620K 700K 0.32
FANNIE MAE POOL UMBS P#FS0508 3.00000000 (UMBS P#FS0508 3% 01/01/52) Long ABS-mortgage backed security US $462K 541K 0.24
FANNIE MAE POOL UMBS P#FS1371 3.00000000 (UMBS P#FS1371 3% 03/01/52) Long ABS-mortgage backed security US $371K 436K 0.19
FANNIE MAE POOL UMBS P#FS1857 2.50000000 (UMBS P#FS1857 2.5% 05/01/52) Long ABS-mortgage backed security US $721K 875K 0.37
FANNIE MAE POOL UMBS P#FS2523 5.00000000 (UMBS P#FS2523 5% 06/01/52) Long ABS-mortgage backed security US $743K 766K 0.38
FANNIE MAE POOL UMBS P#FS5999 6.00000000 (UMBS P#FS5999 6% 09/01/53) Long ABS-mortgage backed security US $48K 47K 0.02
FANNIE MAE POOL UMBS P#FS8238 2.50000000 (UMBS P#FS8238 2.5% 05/01/51) Long ABS-mortgage backed security US $541K 650K 0.28
FANNIE MAE POOL UMBS P#FS8245 2.50000000 (UMBS P#FS8245 2.5% 03/01/51) Long ABS-mortgage backed security US $752K 900K 0.39
FANNIE MAE POOL UMBS P#MA0406 4.50000000 (UMBS P#MA0406 4.5% 05/01/30) Long ABS-mortgage backed security US $9K 9K 0.00
FANNIE MAE POOL UMBS P#MA0616 4.00000000 (UMBS P#MA0616 4% 01/01/31) Long ABS-mortgage backed security US $32K 33K 0.02
FANNIE MAE POOL UMBS P#MA1348 2.50000000 (UMBS P#MA1348 2.5% 02/01/33) Long ABS-mortgage backed security US $85K 92K 0.04
FANNIE MAE POOL UMBS P#MA1459 3.00000000 (UMBS P#MA1459 3% 06/01/33) Long ABS-mortgage backed security US $101K 108K 0.05
FANNIE MAE POOL UMBS P#MA1544 3.50000000 (UMBS P#MA1544 3.5% 08/01/43) Long ABS-mortgage backed security US $119K 131K 0.06
FANNIE MAE POOL UMBS P#MA1546 3.50000000 (UMBS P#MA1546 3.5% 08/01/43) Long ABS-mortgage backed security US $96K 105K 0.05
FANNIE MAE POOL UMBS P#MA1561 3.00000000 (UMBS P#MA1561 3% 09/01/33) Long ABS-mortgage backed security US $63K 67K 0.03
FANNIE MAE POOL UMBS P#MA4587 2.50000000 (UMBS P#MA4587 2.5% 04/01/42) Long ABS-mortgage backed security US $909K 1M 0.47
FEDERAL FARM CREDIT BANKS FUNDING CORP 5.95000000 (FFCB 5.95% 05/24/34) Long Debt US $189K 190K 0.10
FEDERAL HOME LOAN BANKS 5.65000000 (FHLB 5.65% 05/21/29) Long ABS-mortgage backed security US $144K 145K 0.07
FEDERAL HOME LOAN BANKS 5.70000000 (FHLB 5.7% 05/01/29) Long ABS-mortgage backed security US $100K 100K 0.05
FEDERAL HOME LOAN BANKS 5.78000000 (FHLB 5.78% 04/22/31) Long ABS-mortgage backed security US $119K 120K 0.06
FEDERAL HOME LOAN MORTGAGE CORP MTN 4.87500000 (FHLMC 4.875% 07/24/26) Long ABS-mortgage backed security US $219K 220K 0.11
FEDERAL HOME LOAN MORTGAGE CORP MTN 5.00000000 (FHLMC 5% 03/14/29) Long ABS-mortgage backed security US $296K 300K 0.15
FEDERAL HOME LOAN MORTGAGE CORP MTN 5.60000000 (FHLMC 5.6% 05/03/27) Long ABS-mortgage backed security US $819K 820K 0.42
FEDEX CORP 0.00000000 Long Equity-common US $2M 5K 0.79
FIFTH THIRD BANCORP REGD V/R 6.33900000 (FIFTH THIRD BANCO V/R 07/27/29) Long Debt US $159K 155K 0.08
FORTINET INC 0.00000000 Long Equity-common US $1M 21K 0.64
FOX CORP - CLASS A 0.00000000 Long Equity-common US $718K 21K 0.37
FREDDIE MAC GOLD POOL P#A70283 5.50000000 (FGLMC P#A70283 5.5% 06/01/37) Long ABS-mortgage backed security US $47K 46K 0.02
FREDDIE MAC GOLD POOL P#A78947 5.50000000 (FGLMC P#A78947 5.5% 05/01/33) Long ABS-mortgage backed security US $6K 6K 0.00
FREDDIE MAC GOLD POOL P#A97415 4.00000000 (FGLMC P#A97415 4% 03/01/41) Long ABS-mortgage backed security US $27K 28K 0.01
FREDDIE MAC GOLD POOL P#C91388 3.50000000 (FGLMC P#C91388 3.5% 02/01/32) Long ABS-mortgage backed security US $32K 34K 0.02
FREDDIE MAC GOLD POOL P#G04693 5.50000000 (FGLMC P#G04693 5.5% 07/01/32) Long ABS-mortgage backed security US $11K 11K 0.01
FREDDIE MAC GOLD POOL P#G06738 4.00000000 (FGLMC P#G06738 4% 07/01/41) Long ABS-mortgage backed security US $42K 45K 0.02
FREDDIE MAC GOLD POOL P#G18714 4.00000000 (FGLMC P#G18714 4% 11/01/33) Long ABS-mortgage backed security US $27K 28K 0.01
FREDDIE MAC GOLD POOL P#G30284 5.00000000 (FGLMC P#G30284 5% 02/01/26) Long ABS-mortgage backed security US $908.81 914.62 0.00
FREDDIE MAC GOLD POOL P#G31059 4.00000000 (FGLMC P#G31059 4% 01/01/38) Long ABS-mortgage backed security US $69K 72K 0.04
FREDDIE MAC GOLD POOL P#J19599 3.00000000 (FGLMC P#J19599 3% 06/01/27) Long ABS-mortgage backed security US $22K 22K 0.01
FREDDIE MAC GOLD POOL P#J20061 3.00000000 (FGLMC P#J20061 3% 08/01/27) Long ABS-mortgage backed security US $27K 28K 0.01
FREDDIE MAC GOLD POOL P#J20528 2.50000000 (FGLMC P#J20528 2.5% 09/01/27) Long ABS-mortgage backed security US $31K 32K 0.02
FREDDIE MAC GOLD POOL P#Q12965 3.00000000 (FGLMC P#Q12965 3% 11/01/42) Long ABS-mortgage backed security US $69K 78K 0.04
FREDDIE MAC GOLD POOL P#Q13271 4.00000000 (FGLMC P#Q13271 4% 11/01/42) Long ABS-mortgage backed security US $17K 18K 0.01
FREDDIE MAC GOLD POOL P#Q14307 4.00000000 (FGLMC P#Q14307 4% 01/01/43) Long ABS-mortgage backed security US $90K 95K 0.05
FREDDIE MAC GOLD POOL P#Q14428 3.50000000 (FGLMC P#Q14428 3.5% 01/01/43) Long ABS-mortgage backed security US $84K 92K 0.04
FREDDIE MAC GOLD POOL P#Q17499 3.00000000 (FGLMC P#Q17499 3% 04/01/43) Long ABS-mortgage backed security US $65K 73K 0.03
FREDDIE MAC GOLD POOL P#Q25017 4.50000000 (FGLMC P#Q25017 4.5% 02/01/44) Long ABS-mortgage backed security US $45K 46K 0.02
FREDDIE MAC GOLD POOL P#Q29186 4.00000000 (FGLMC P#Q29186 4% 10/01/44) Long ABS-mortgage backed security US $36K 38K 0.02
FREDDIE MAC GOLD POOL P#Q33765 4.00000000 (FGLMC P#Q33765 4% 06/01/45) Long ABS-mortgage backed security US $121K 129K 0.06
FREDDIE MAC GOLD POOL P#Q33889 3.50000000 (FGLMC P#Q33889 3.5% 06/01/45) Long ABS-mortgage backed security US $118K 130K 0.06
FREDDIE MAC GOLD POOL P#Q34741 3.50000000 (FGLMC P#Q34741 3.5% 07/01/45) Long ABS-mortgage backed security US $134K 148K 0.07
FREDDIE MAC GOLD POOL P#Q55948 4.50000000 (FGLMC P#Q55948 4.5% 05/01/48) Long ABS-mortgage backed security US $50K 52K 0.03
FREDDIE MAC NON GOLD POOL P#8D6008 V/R 1.93200000 (FHLMC P#8D6008 V/R 10/01/51) Long ABS-mortgage backed security US $481K 557K 0.25
FREDDIE MAC POOL UMBS P#QA4404 3.00000000 (UMBS P#QA4404 3% 11/01/49) Long ABS-mortgage backed security US $127K 147K 0.07
