MoA Funds Corp

MoA All America Fund

Underlying fund
Series ID: S000009396
LEI: 254900MMQYXQ24W38T66
SEC CIK: 795259
$288.88M Avg Monthly Net Assets
$308.83M Total Assets
$2.47M Total Liabilities
$306.36M Net Assets
MoA All America Fund is an Underlying fund in MoA Funds Corp , based in New York, United States of America. The fund has one share class and monthly net assets of $288.88M. On August 28th, 2024 it reported 736 holdings, the largest being MICROSOFT CORP (4.3%), NVIDIA CORP (3.9%) and APPLE INC (3.9%). Data provided by Fincoded.

Share Classes

Name Class/Contract ID Ticker Monthly Returns (2 years)
MoA All America Fund C000025740 Jun 22Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 24May 249.15% (Max)-9.01% (Min)

Holdings

From latest NPORT-P, filed August 28th, 2024 for period ending June 30th, 2024. Historic holdings data available from Fincoded.
Name Profile Category Country Value $USD # Shares % of Fund
3M CO 0.00000000 Long Equity-common US $223K 2K 0.07
ABBOTT LABORATORIES 0.00000000 Long Equity-common US $712K 7K 0.23
ABBVIE INC 0.00000000 Long Equity-common US $1M 7K 0.39
ACCENTURE PLC-CL A 0.00000000 Long Equity-common IE $751K 2K 0.25
ADDUS HOMECARE CORP 0.00000000 Long Equity-common US $455K 4K 0.15
ADEIA INC 0.00000000 Long Equity-common US $310K 28K 0.10
ADOBE INC 0.00000000 Long Equity-common US $980K 2K 0.32
ADVANCED DRAINAGE SYSTEMS IN 0.00000000 Long Equity-common US $548K 3K 0.18
ADVANCED ENERGY INDUSTRIES 0.00000000 Long Equity-common US $166K 2K 0.05
ADVANCED MICRO DEVICES 0.00000000 Long Equity-common US $1M 6K 0.34
AES CORP 0.00000000 Long Equity-common US $217K 12K 0.07
AFLAC INC 0.00000000 Long Equity-common US $182K 2K 0.06
AGILENT TECHNOLOGIES INC 0.00000000 Long Equity-common US $597K 5K 0.19
AIR PRODUCTS & CHEMICALS INC 0.00000000 Long Equity-common US $226K 875 0.07
AIRBNB INC-CLASS A 0.00000000 Long Equity-common US $264K 2K 0.09
AKAMAI TECHNOLOGIES INC 0.00000000 Long Equity-common US $54K 599 0.02
ALBEMARLE CORP 0.00000000 Long Equity-common US $44K 462 0.01
ALEXANDRIA REAL ESTATE EQUIT 0.00000000 Long Real estate US $584K 5K 0.19
ALIGN TECHNOLOGY INC 0.00000000 Long Equity-common US $67K 276 0.02
ALLEGION PLC 0.00000000 Long Equity-common IE $41K 345 0.01
ALLETE INC 0.00000000 Long Equity-common US $218K 3K 0.07
ALLIANT ENERGY CORP 0.00000000 Long Equity-common US $51K 1K 0.02
ALLSTATE CORP 0.00000000 Long Equity-common US $166K 1K 0.05
ALNYLAM PHARMACEUTICALS INC 0.00000000 Long Equity-common US $233K 959 0.08
ALPHABET INC-CL A 0.00000000 Long Equity-common US $4M 23K 1.37
ALPHABET INC-CL C 0.00000000 Long Equity-common US $4M 19K 1.15
ALTAIR ENGINEERING INC - A 0.00000000 Long Equity-common US $227K 2K 0.07
ALTRIA GROUP INC 0.00000000 Long Equity-common US $308K 7K 0.10
AMAZON.COM INC 0.00000000 Long Equity-common US $7M 36K 2.27
AMCOR PLC 0.00000000 Long Equity-common JE $56K 6K 0.02
AMEREN CORPORATION 0.00000000 Long Equity-common US $394K 6K 0.13
AMERICAN AIRLINES GROUP INC 0.00000000 Long Equity-common US $29K 3K 0.01
AMERICAN ELECTRIC POWER 0.00000000 Long Equity-common US $182K 2K 0.06
AMERICAN EXPRESS CO 0.00000000 Long Equity-common US $518K 2K 0.17
AMERICAN FINANCIAL GROUP INC 0.00000000 Long Equity-common US $941K 8K 0.31
AMERICAN HEALTHCARE REIT INC 0.00000000 Long Real estate US $352K 24K 0.11
AMERICAN INTERNATIONAL GROUP 0.00000000 Long Equity-common US $194K 3K 0.06
AMERICAN TOWER CORP 0.00000000 Long Real estate US $357K 2K 0.12
AMERICAN WATER WORKS CO INC 0.00000000 Long Equity-common US $99K 767 0.03
AMERIPRISE FINANCIAL INC 0.00000000 Long Equity-common US $2M 4K 0.51
AMETEK INC 0.00000000 Long Equity-common US $321K 2K 0.10
AMGEN INC 0.00000000 Long Equity-common US $660K 2K 0.22
AMICUS THERAPEUTICS INC 0.00000000 Long Equity-common US $175K 18K 0.06
AMN HEALTHCARE SERVICES INC 0.00000000 Long Equity-common US $153K 3K 0.05
AMPHASTAR PHARMACEUTICALS IN 0.00000000 Long Equity-common US $246K 6K 0.08
AMPHENOL CORP-CL A 0.00000000 Long Equity-common US $1M 17K 0.38
ANALOG DEVICES INC 0.00000000 Long Equity-common US $446K 2K 0.15
ANNEXON INC 0.00000000 Long Equity-common US $216K 44K 0.07
ANSYS INC 0.00000000 Long Equity-common US $110K 343 0.04
AON PLC-CLASS A 0.00000000 Long Equity-common IE $251K 855 0.08
APA CORP 0.00000000 Long Equity-common US $42K 1K 0.01
APARTMENT INVT & MGMT CO -A 0.00000000 Long Real estate US $181K 22K 0.06
APELLIS PHARMACEUTICALS INC 0.00000000 Long Equity-common US $74K 2K 0.02
APPLE INC 0.00000000 Long Equity-common US $12M 57K 3.90
APPLIED INDUSTRIAL TECH INC 0.00000000 Long Equity-common US $961K 5K 0.31
APPLIED MATERIALS INC 0.00000000 Long Equity-common US $772K 3K 0.25
APTIV PLC 0.00000000 Long Equity-common JE $75K 1K 0.02
ARCBEST CORP 0.00000000 Long Equity-common US $442K 4K 0.14
ARCH CAPITAL GROUP LTD 0.00000000 Long Equity-common BM $425K 4K 0.14
ARCHER-DANIELS-MIDLAND CO 0.00000000 Long Equity-common US $118K 2K 0.04
ARCOSA INC 0.00000000 Long Equity-common US $453K 5K 0.15
ARISTA NETWORKS INC 0.00000000 Long Equity-common US $350K 999 0.11
ARLO TECHNOLOGIES INC 0.00000000 Long Equity-common US $417K 32K 0.14
ARTHUR J GALLAGHER & CO 0.00000000 Long Equity-common US $223K 860 0.07
ASANA INC - CL A 0.00000000 Long Equity-common US $58K 4K 0.02
ASHLAND INC 0.00000000 Long Equity-common US $2M 19K 0.58
ASSURANT INC 0.00000000 Long Equity-common US $34K 205 0.01
AT&T INC 0.00000000 Long Equity-common US $539K 28K 0.18
ATI INC 0.00000000 Long Equity-common US $424K 8K 0.14
ATKORE INC 0.00000000 Long Equity-common US $246K 2K 0.08
ATMOS ENERGY CORP 0.00000000 Long Equity-common US $281K 2K 0.09
AUTODESK INC 0.00000000 Long Equity-common US $208K 842 0.07
AUTOMATIC DATA PROCESSING 0.00000000 Long Equity-common US $385K 2K 0.13
AUTOZONE INC 0.00000000 Long Equity-common US $625K 211 0.20
AVALONBAY COMMUNITIES INC 0.00000000 Long Real estate US $116K 559 0.04
AVERY DENNISON CORP 0.00000000 Long Equity-common US $447K 2K 0.15
AVIDITY BIOSCIENCES INC 0.00000000 Long Equity-common US $498K 12K 0.16
AVIENT CORP 0.00000000 Long Equity-common US $243K 6K 0.08
AVISTA CORP 0.00000000 Long Equity-common US $233K 7K 0.08
AXALTA COATING SYSTEMS LTD 0.00000000 Long Equity-common BM $315K 9K 0.10
AXCELIS TECHNOLOGIES INC 0.00000000 Long Equity-common US $160K 1K 0.05
AXON ENTERPRISE INC 0.00000000 Long Equity-common US $858K 3K 0.28
AXSOME THERAPEUTICS INC 0.00000000 Long Equity-common US $226K 3K 0.07
BAKER HUGHES CO 0.00000000 Long Equity-common US $1M 30K 0.34
BALL CORP 0.00000000 Long Equity-common US $73K 1K 0.02
BANK OF AMERICA CORP 0.00000000 Long Equity-common US $1M 27K 0.35
BANK OF NEW YORK MELLON CORP 0.00000000 Long Equity-common US $176K 3K 0.06
BANNER CORPORATION 0.00000000 Long Equity-common US $472K 10K 0.15
BATH & BODY WORKS INC 0.00000000 Long Equity-common US $34K 881 0.01
BAXTER INTERNATIONAL INC 0.00000000 Long Equity-common US $67K 2K 0.02
BECTON DICKINSON AND CO 0.00000000 Long Equity-common US $266K 1K 0.09
BERKSHIRE HATHAWAY INC-CL B 0.00000000 Long Equity-common US $3M 7K 0.95
BEST BUY CO INC 0.00000000 Long Equity-common US $64K 758 0.02
BIO-RAD LABORATORIES-A 0.00000000 Long Equity-common US $22K 81 0.01
BIO-TECHNE CORP 0.00000000 Long Equity-common US $44K 620 0.01
BIOGEN INC 0.00000000 Long Equity-common US $403K 2K 0.13
BIOLIFE SOLUTIONS INC 0.00000000 Long Equity-common US $513K 24K 0.17
BLACK HILLS CORP 0.00000000 Long Equity-common US $334K 6K 0.11
BLACKLINE INC 0.00000000 Long Equity-common US $88K 2K 0.03
BLACKROCK INC 0.00000000 Long Equity-common US $433K 550 0.14
BLACKSTONE INC 0.00000000 Long Equity-common US $348K 3K 0.11
BLOOMIN' BRANDS INC 0.00000000 Long Equity-common US $423K 22K 0.14
BLUEPRINT MEDICINES CORP 0.00000000 Long Equity-common US $246K 2K 0.08
BOEING CO/THE 0.00000000 Long Equity-common US $413K 2K 0.13
BOOKING HOLDINGS INC 0.00000000 Long Equity-common US $531K 134 0.17
BORGWARNER INC 0.00000000 Long Equity-common US $29K 897 0.01
BOSTON PROPERTIES INC 0.00000000 Long Real estate US $35K 569 0.01
BOSTON SCIENTIFIC CORP 0.00000000 Long Equity-common US $446K 6K 0.15
BRISTOL-MYERS SQUIBB CO 0.00000000 Long Equity-common US $331K 8K 0.11
BROADCOM INC 0.00000000 Long Equity-common US $3M 2K 0.90
BROADRIDGE FINANCIAL SOLUTIO 0.00000000 Long Equity-common US $92K 465 0.03
BROOKFIELD ASSET MGMT-A 0.00000000 Long Equity-common CA $113K 3K 0.04
BROWN & BROWN INC 0.00000000 Long Equity-common US $776K 9K 0.25
BROWN-FORMAN CORP-CLASS B 0.00000000 Long Equity-common US $30K 705 0.01
BUILDERS FIRSTSOURCE INC 0.00000000 Long Equity-common US $645K 5K 0.21
BUNGE GLOBAL SA 0.00000000 Long Equity-common CH $60K 558 0.02
C.H. ROBINSON WORLDWIDE INC 0.00000000 Long Equity-common US $41K 460 0.01
C3.AI INC-A 0.00000000 Long Equity-common US $174K 6K 0.06
CADENCE DESIGN SYS INC 0.00000000 Long Equity-common US $330K 1K 0.11
CAESARS ENTERTAINMENT INC 0.00000000 Long Equity-common US $215K 5K 0.07
CAMDEN PROPERTY TRUST 0.00000000 Long Real estate US $512K 5K 0.17
CAMPBELL SOUP CO 0.00000000 Long Equity-common US $35K 775 0.01
CAPITAL ONE FINANCIAL CORP 0.00000000 Long Equity-common US $208K 2K 0.07
CARDINAL HEALTH INC 0.00000000 Long Equity-common US $94K 958 0.03
CARLISLE COS INC 0.00000000 Long Equity-common US $1M 3K 0.34
CARMAX INC 0.00000000 Long Equity-common US $45K 620 0.01
CARNIVAL CORP 0.00000000 Long Equity-common PA $74K 4K 0.02
CARRIER GLOBAL CORP 0.00000000 Long Equity-common US $208K 3K 0.07
CASELLA WASTE SYSTEMS INC-A 0.00000000 Long Equity-common US $366K 4K 0.12
CATALENT INC 0.00000000 Long Equity-common US $40K 712 0.01
CATERPILLAR INC 0.00000000 Long Equity-common US $642K 2K 0.21
CBOE GLOBAL MARKETS INC 0.00000000 Long Equity-common US $70K 414 0.02
CBRE GROUP INC - A 0.00000000 Long Equity-common US $106K 1K 0.03
CDW CORP/DE 0.00000000 Long Equity-common US $118K 529 0.04
CELANESE CORP 0.00000000 Long Equity-common US $53K 395 0.02
CENCORA INC 0.00000000 Long Equity-common US $147K 652 0.05
CENTENE CORP 0.00000000 Long Equity-common US $369K 6K 0.12
CENTERPOINT ENERGY INC 0.00000000 Long Equity-common US $78K 3K 0.03
CF INDUSTRIES HOLDINGS INC 0.00000000 Long Equity-common US $53K 720 0.02
CHAMPIONX CORP 0.00000000 Long Equity-common US $559K 17K 0.18
CHARLES RIVER LABORATORIES 0.00000000 Long Equity-common US $42K 202 0.01
CHART INDUSTRIES INC 0.00000000 Long Equity-common US $364K 3K 0.12
CHARTER COMMUNICATIONS INC - CLASS A 0.00000000 (CHARTER COMMUNICATIONS INC - A) Long Equity-common US $115K 386 0.04
CHENIERE ENERGY INC 0.00000000 Long Equity-common US $557K 3K 0.18
CHESAPEAKE ENERGY CORP 0.00000000 Long Equity-common US $406K 5K 0.13
CHESAPEAKE UTILITIES CORP 0.00000000 Long Equity-common US $332K 3K 0.11
CHEVRON CORP 0.00000000 Long Equity-common US $1M 7K 0.34
CHIPOTLE MEXICAN GRILL INC 0.00000000 Long Equity-common US $338K 5K 0.11
CHUBB LTD 0.00000000 Long Equity-common CH $408K 2K 0.13
CHURCH & DWIGHT CO INC 0.00000000 Long Equity-common US $665K 6K 0.22
CIENA CORP 0.00000000 Long Equity-common US $282K 6K 0.09
CIGNA CORP 0.00000000 Long Equity-common US $370K 1K 0.12
CINCINNATI FINANCIAL CORP 0.00000000 Long Equity-common US $73K 617 0.02
CINTAS CORP 0.00000000 Long Equity-common US $237K 339 0.08
CISCO SYSTEMS INC 0.00000000 Long Equity-common US $757K 16K 0.25
CITIGROUP INC 0.00000000 Long Equity-common US $477K 8K 0.16
CITIZENS FINANCIAL GROUP 0.00000000 Long Equity-common US $65K 2K 0.02
CLEAN HARBORS INC 0.00000000 Long Equity-common US $1M 5K 0.40
CLOROX COMPANY 0.00000000 Long Equity-common US $67K 489 0.02
CME GROUP INC 0.00000000 Long Equity-common US $279K 1K 0.09
CMS ENERGY CORP 0.00000000 Long Equity-common US $70K 1K 0.02
COCA-COLA CO/THE 0.00000000 Long Equity-common US $972K 15K 0.32
COCA-COLA CONSOLIDATED INC 0.00000000 Long Equity-common US $355K 327 0.12
COGNIZANT TECH SOLUTIONS-A 0.00000000 Long Equity-common US $133K 2K 0.04
COLGATE-PALMOLIVE CO 0.00000000 Long Equity-common US $313K 3K 0.10
COLLEGIUM PHARMACEUTICAL INC 0.00000000 Long Equity-common US $160K 5K 0.05
COMCAST CORP-CLASS A 0.00000000 Long Equity-common US $603K 15K 0.20
CONAGRA BRANDS INC 0.00000000 Long Equity-common US $53K 2K 0.02
CONMED CORP 0.00000000 Long Equity-common US $132K 2K 0.04
CONOCOPHILLIPS 0.00000000 Long Equity-common US $527K 5K 0.17
CONSOLIDATED EDISON INC 0.00000000 Long Equity-common US $122K 1K 0.04
CONSTELLATION BRANDS INC-A 0.00000000 Long Equity-common US $1M 4K 0.34
CONSTELLATION ENERGY 0.00000000 Long Equity-common US $249K 1K 0.08
COOPER COS INC/THE 0.00000000 Long Equity-common US $68K 783 0.02
COPART INC 0.00000000 Long Equity-common US $187K 3K 0.06
CORCEPT THERAPEUTICS INC 0.00000000 Long Equity-common US $558K 17K 0.18
CORNING INC 0.00000000 Long Equity-common US $118K 3K 0.04
CORPAY INC 0.00000000 Long Equity-common US $74K 277 0.02
CORTEVA INC 0.00000000 Long Equity-common US $148K 3K 0.05
COSTAR GROUP INC 0.00000000 Long Equity-common US $119K 2K 0.04
COSTCO WHOLESALE CORP 0.00000000 Long Equity-common US $1M 2K 0.48
COTERRA ENERGY INC 0.00000000 Long Equity-common US $78K 3K 0.03
COUCHBASE INC 0.00000000 Long Equity-common US $91K 5K 0.03
COUSINS PROPERTIES INC 0.00000000 Long Real estate US $238K 10K 0.08
CRANE CO 0.00000000 Long Equity-common US $623K 4K 0.20
CREDO TECHNOLOGY GROUP HOLDI 0.00000000 Long Equity-common KY $235K 7K 0.08
CRIMSON WINE GROUP LTD 0.00000000 Long Equity-common US $225K 38K 0.07
CROWDSTRIKE HOLDINGS INC - A 0.00000000 Long Equity-common US $348K 908 0.11
CROWN CASTLE INC 0.00000000 Long Real estate US $167K 2K 0.05
CROWN HOLDINGS INC 0.00000000 Long Equity-common US $1M 18K 0.44
CSX CORP 0.00000000 Long Equity-common US $257K 8K 0.08
CTO REALTY GROWTH INC 0.00000000 Long Real estate US $149K 9K 0.05
CUMMINS INC 0.00000000 Long Equity-common US $149K 538 0.05
CVS HEALTH CORPORATION_ 0.00000000 Long Equity-common US $292K 5K 0.10
CYBERARK SOFTWARE LTD/ISRAEL 0.00000000 Long Equity-common IL $716K 3K 0.23
DANAHER CORP 0.00000000 Long Equity-common US $648K 3K 0.21
DARDEN RESTAURANTS INC 0.00000000 Long Equity-common US $551K 4K 0.18
DAVITA HEALTHCARE PARTNER INC 0.00000000 Long Equity-common US $28K 204 0.01
DAYFORCE INC 0.00000000 Long Equity-common US $31K 621 0.01
DECKERS OUTDOOR CORP 0.00000000 Long Equity-common US $98K 101 0.03
DEERE AND CO 0.00000000 Long Equity-common US $381K 1K 0.12
DELTA AIR LINES INC 0.00000000 Long Equity-common US $120K 3K 0.04
DEVON ENERGY CORP 0.00000000 Long Equity-common US $548K 12K 0.18
DEXCOM INC 0.00000000 Long Equity-common US $522K 5K 0.17
DIAMONDBACK ENERGY INC 0.00000000 Long Equity-common US $141K 703 0.05
DIGI INTERNATIONAL INC 0.00000000 Long Equity-common US $218K 10K 0.07
DIGITAL REALTY TRUST INC 0.00000000 Long Real estate US $470K 3K 0.15
DISCOVER FINANCIAL SERVICES 0.00000000 Long Equity-common US $129K 986 0.04
DOLLAR GENERAL CORP 0.00000000 Long Equity-common US $114K 864 0.04
DOLLAR TREE INC 0.00000000 Long Equity-common US $87K 815 0.03
DOMINION ENERGY INC 0.00000000 Long Equity-common US $162K 3K 0.05
DOMINO'S PIZZA INC 0.00000000 Long Equity-common US $71K 137 0.02
DOVER CORP 0.00000000 Long Equity-common US $1M 6K 0.38
DOW INC 0.00000000 Long Equity-common US $147K 3K 0.05
DR HORTON INC 0.00000000 Long Equity-common US $164K 1K 0.05
DTE ENERGY COMPANY 0.00000000 Long Equity-common US $511K 5K 0.17
DUKE ENERGY HOLDING CORP COM 0.00000000 (DUKE ENERGY CORP) Long Equity-common US $304K 3K 0.10
DUPONT DE NEMOURS INC 0.00000000 Long Equity-common US $133K 2K 0.04
DYNE THERAPEUTICS INC 0.00000000 Long Equity-common US $121K 3K 0.04
EAST WEST BANCORP INC 0.00000000 Long Equity-common US $326K 4K 0.11
EASTERN BANKSHARES INC 0.00000000 Long Equity-common US $305K 22K 0.10
EASTGROUP PROPERTIES INC 0.00000000 Long Real estate US $467K 3K 0.15
EASTMAN CHEMICAL CO 0.00000000 Long Equity-common US $45K 463 0.01
EATON CORP PLC 0.00000000 Long Equity-common IE $493K 2K 0.16
EBAY INC 0.00000000 Long Equity-common US $107K 2K 0.03
ECOLAB INC 0.00000000 Long Equity-common US $238K 1K 0.08
EDISON INTERNATIONAL 0.00000000 Long Equity-common US $109K 2K 0.04
EDWARDS LIFESCIENCES CORP 0.00000000 Long Equity-common US $219K 2K 0.07
ELECTRONIC ARTS INC 0.00000000 Long Equity-common US $133K 958 0.04
ELEVANCE HEALTH INC 0.00000000 Long Equity-common US $496K 915 0.16
ELI LILLY & CO 0.00000000 Long Equity-common US $3M 3K 0.93
EMCOR GROUP INC 0.00000000 Long Equity-common US $511K 1K 0.17
EMERSON ELECTRIC CO 0.00000000 Long Equity-common US $248K 2K 0.08
ENCOMPASS HEALTH CORP 0.00000000 Long Equity-common US $577K 7K 0.19
ENCORE WIRE CORP 0.00000000 Long Equity-common US $172K 593 0.06
ENPHASE ENERGY INC 0.00000000 Long Equity-common US $53K 535 0.02
ENPRO INC 0.00000000 Long Equity-common US $485K 3K 0.16
ENTERGY CORP 0.00000000 Long Equity-common US $370K 3K 0.12
ENTERPRISE FINANCIAL SERVICE 0.00000000 Long Equity-common US $397K 10K 0.13
ENVESTNET INC 0.00000000 Long Equity-common US $139K 2K 0.05
ENVISTA HOLDINGS CORP 0.00000000 Long Equity-common US $249K 15K 0.08
EOG RESOURCES INC 0.00000000 Long Equity-common US $285K 2K 0.09
EPAM SYSTEMS INC 0.00000000 Long Equity-common US $231K 1K 0.08
EQT CORP 0.00000000 Long Equity-common US $335K 9K 0.11
EQUIFAX INC 0.00000000 Long Equity-common US $118K 486 0.04
EQUINIX INC 0.00000000 Long Real estate US $282K 373 0.09
EQUITY RESIDENTIAL 0.00000000 Long Real estate US $94K 1K 0.03
ESCO TECHNOLOGIES INC 0.00000000 Long Equity-common US $887K 8K 0.29
ESSENT GROUP LTD 0.00000000 Long Equity-common BM $630K 11K 0.21
ESSEX PROPERTY TRUST INC 0.00000000 Long Real estate US $69K 253 0.02
ESTEE LAUDER COMPANIES-CL A 0.00000000 Long Equity-common US $98K 917 0.03
ETSY INC 0.00000000 Long Equity-common US $27K 461 0.01
EURONET WORLDWIDE INC 0.00000000 Long Equity-common US $170K 2K 0.06
EVEREST GROUP LTD 0.00000000 Long Equity-common BM $857K 2K 0.28
EVERGY INC 0.00000000 Long Equity-common US $949K 18K 0.31
EVERI HOLDINGS INC 0.00000000 Long Equity-common US $141K 17K 0.05
EVERSOURCE ENERGY 0.00000000 Long Equity-common US $79K 1K 0.03
EXACT SCIENCES CORP 0.00000000 Long Equity-common US $84K 2K 0.03
EXELON CORP 0.00000000 Long Equity-common US $136K 4K 0.04
EXLSERVICE HOLDINGS INC 0.00000000 Long Equity-common US $172K 5K 0.06
EXPEDIA GROUP INC 0.00000000 Long Equity-common US $63K 500 0.02
EXPEDITORS INTL WASH INC 0.00000000 Long Equity-common US $70K 557 0.02
EXTRA SPACE STORAGE INC 0.00000000 Long Real estate US $555K 4K 0.18
EXXON MOBIL CORP 0.00000000 Long Equity-common US $2M 18K 0.66
F5 INC 0.00000000 Long Equity-common US $40K 231 0.01
FABRINET 0.00000000 Long Equity-common KY $392K 2K 0.13
FACTSET RESEARCH SYSTEMS INC 0.00000000 Long Equity-common US $61K 150 0.02
FAIR ISAAC CORP 0.00000000 Long Equity-common US $146K 98 0.05
FASTENAL CO 0.00000000 Long Equity-common US $142K 2K 0.05
FEDERAL REALTY INVS TRUST 0.00000000 Long Real estate US $30K 293 0.01
FEDERAL SIGNAL CORP 0.00000000 Long Equity-common US $675K 8K 0.22
FEDEX CORP 0.00000000 Long Equity-common US $267K 892 0.09
FIDELITY NATIONAL INFO SERV 0.00000000 Long Equity-common US $165K 2K 0.05
FIFTH THIRD BANCORP 0.00000000 Long Equity-common US $759K 21K 0.25
FIRST FINL BANKSHARES INC 0.00000000 Long Equity-common US $418K 14K 0.14
FIRST SOLAR INC 0.00000000 Long Equity-common US $95K 421 0.03
FIRSTENERGY CORP 0.00000000 Long Equity-common US $78K 2K 0.03
FISERV INC 0.00000000 Long Equity-common US $343K 2K 0.11
FIVE BELOW 0.00000000 Long Equity-common US $470K 4K 0.15
FIVE9 INC 0.00000000 Long Equity-common US $451K 10K 0.15
FMC CORP 0.00000000 Long Equity-common US $608K 11K 0.20
FORD MOTOR CO 0.00000000 Long Equity-common US $194K 15K 0.06
FORTINET INC 0.00000000 Long Equity-common US $150K 2K 0.05
FORTIVE CORP 0.00000000 Long Equity-common US $103K 1K 0.03
FORTREA HOLDINGS INC 0.00000000 Long Equity-common US $893K 38K 0.29
FOX CORP - CLASS A 0.00000000 Long Equity-common US $326K 9K 0.11
FOX CORP - CLASS B 0.00000000 Long Equity-common US $17K 520 0.01
FRANKLIN ELECTRIC CO INC 0.00000000 Long Equity-common US $307K 3K 0.10
FRANKLIN RESOURCES INC 0.00000000 Long Equity-common US $26K 1K 0.01
FREEPORT-MCMORAN INC 0.00000000 Long Equity-common US $461K 9K 0.15
FRESHPET INC 0.00000000 Long Equity-common US $1M 8K 0.33
GAMING AND LEISURE PROPERTIE 0.00000000 Long Real estate US $334K 7K 0.11
GARMIN LTD 0.00000000 Long Equity-common CH $98K 604 0.03
GARTNER INC 0.00000000 Long Equity-common US $137K 306 0.04
GE AEROSPACE 0.00000000 Long Equity-common US $685K 4K 0.22
GE HEALTHCARE TECHNOLOG-INC 0.00000000 Long Equity-common US $130K 2K 0.04
GE VERNOVA INC 0.00000000 Long Equity-common US $185K 1K 0.06
GEN DIGITAL INC 0.00000000 Long Equity-common US $54K 2K 0.02
GENERAC HOLDINGS INC 0.00000000 Long Equity-common US $381K 3K 0.12
GENERAL DYNAMICS CORP 0.00000000 Long Equity-common US $260K 895 0.08
GENERAL MILLS INC 0.00000000 Long Equity-common US $141K 2K 0.05
GENERAL MOTORS CO 0.00000000 Long Equity-common US $209K 4K 0.07
GENUINE PARTS CO 0.00000000 Long Equity-common US $76K 549 0.02
GERMAN AMERICAN BANCORP 0.00000000 Long Equity-common US $403K 11K 0.13
GILEAD SCIENCES INC 0.00000000 Long Equity-common US $337K 5K 0.11
GLOBAL PAYMENTS INC 0.00000000 Long Equity-common US $97K 1K 0.03
GLOBE LIFE INC 0.00000000 Long Equity-common US $27K 331 0.01
GODADDY INC - CLASS A 0.00000000 Long Equity-common US $77K 554 0.03
GOLDEN ENTERTAINMENT INC 0.00000000 Long Equity-common US $510K 16K 0.17
GOLDMAN SACHS GROUP INC 0.00000000 Long Equity-common US $574K 1K 0.19
GOOSEHEAD INSURANCE INC -A 0.00000000 Long Equity-common US $194K 3K 0.06
GRACO INC 0.00000000 Long Equity-common US $367K 5K 0.12
GRID DYNAMICS HOLDINGS INC 0.00000000 Long Equity-common US $136K 13K 0.04
GUIDEWIRE SOFTWARE INC 0.00000000 Long Equity-common US $224K 2K 0.07
HALLIBURTON CO 0.00000000 Long Equity-common US $118K 3K 0.04
HALOZYME THERAPEUTICS INC 0.00000000 Long Equity-common US $334K 6K 0.11
HANCOCK WHITNEY CORP 0.00000000 Long Equity-common US $518K 11K 0.17
HARMONIC INC 0.00000000 Long Equity-common US $216K 18K 0.07
HARTFORD FINANCIAL SVCS GRP 0.00000000 Long Equity-common US $1M 11K 0.36
HASBRO INC 0.00000000 Long Equity-common US $30K 515 0.01
HB FULLER CO 0.00000000 (H.B. FULLER CO.) Long Equity-common US $499K 6K 0.16
HCA HEALTHCARE INC 0.00000000 Long Equity-common US $245K 764 0.08
HEALTHCARE REALTY TRUST INC 0.00000000 Long Real estate US $157K 10K 0.05
HEALTHEQUITY INC 0.00000000 Long Equity-common US $456K 5K 0.15
HEALTHPEAK PROPERTIES INC 0.00000000 Long Real estate US $361K 18K 0.12
HEICO CORP-CLASS A 0.00000000 Long Equity-common US $403K 2K 0.13
HENRY SCHEIN INC 0.00000000 Long Equity-common US $32K 505 0.01
HERSHEY CO/THE 0.00000000 Long Equity-common US $107K 582 0.03
HESS CORP 0.00000000 Long Equity-common US $357K 2K 0.12
HEWLETT PACKARD ENTERPRIS 0.00000000 Long Equity-common US $405K 19K 0.13
HILTON WORLDWIDE HLDGS 0.00000000 Long Equity-common US $215K 985 0.07
HOLOGIC INC 0.00000000 Long Equity-common US $68K 919 0.02
HOME BANCSHARES INC 0.00000000 Long Equity-common US $354K 15K 0.12
HOME DEPOT INC 0.00000000 Long Equity-common US $1M 4K 0.44
HONEYWELL INTERNATIONAL INC 0.00000000 Long Equity-common US $548K 3K 0.18
HORMEL FOODS CORP 0.00000000 Long Equity-common US $35K 1K 0.01
HOST HOTELS & RESORTS INC 0.00000000 Long Real estate US $364K 20K 0.12
HOULIHAN LOKEY INC 0.00000000 Long Equity-common US $286K 2K 0.09
HOWMET AEROSPACE INC 0.00000000 Long Equity-common US $119K 2K 0.04
HP INC 0.00000000 Long Equity-common US $119K 3K 0.04
HUBBELL INC 0.00000000 Long Equity-common US $77K 211 0.03
HUMANA INC 0.00000000 Long Equity-common US $299K 800 0.10
HUNT (JB) TRANSPRT SVCS INC 0.00000000 Long Equity-common US $51K 321 0.02
HUNTINGTON BANCSHARES INC 0.00000000 Long Equity-common US $75K 6K 0.02
HUNTINGTON INGALLS INDUSTRIE 0.00000000 Long Equity-common US $38K 156 0.01
HURON CONSULTING GROUP INC 0.00000000 Long Equity-common US $338K 3K 0.11
