MORGAN STANLEY PATHWAY FUNDS > MORGAN STANLEY PATHWAY FUNDS

Small-Mid Cap Equity Fund

Series ID: S000008433
LEI: 549300TXQ12SIIY2RP52
SEC CIK: 875186
$501.31M Avg Monthly Net Assets
$475.50M Total Assets
$6.51M Total Liabilities
$468.99M Net Assets
Small-Mid Cap Equity Fund is a Mutual Fund in MORGAN STANLEY PATHWAY FUNDS from MORGAN STANLEY PATHWAY FUNDS, based in New York, United States of America. The fund has one share class and monthly net assets of $501.31M. On July 29th, 2024 it reported 2,507 holdings, the largest being Invesco (1.3%), VISTRA CORP (0.8%) and 3M CO (0.6%). Data provided by Fincoded.

Share Classes

Name Class/Contract ID Ticker Monthly Returns (2 years)
Small-Mid Cap Equity Fund C000023141 TSGUX May 22Jun 22Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 249.82% (Max)-9.30% (Min)

Holdings

From latest NPORT-P, filed July 29th, 2024 for period ending May 31st, 2024. Historic holdings data available from Fincoded.
Name Profile Category Country Value $USD # Shares % of Fund
1-800-FLOWERS.COM INC-CL A 0.00000000 Long Equity-common US $185K 19K 0.04
10X GENOMICS INC-CLASS A 0.00000000 Long Equity-common US $74K 3K 0.02
1ST SOURCE CORP 0.00000000 Long Equity-common US $34K 662 0.01
23ANDME HOLDING CO -CLASS A 0.00000000 Long Equity-common US $5K 10K 0.00
2SEVENTY BIO INC 0.00000000 Long Equity-common US $8K 2K 0.00
2U INC 0.00000000 Long Equity-common US $769.77 3K 0.00
374WATER INC 0.00000000 Long Equity-common US $3K 2K 0.00
3D SYSTEMS CORP 0.00000000 Long Equity-common US $17K 5K 0.00
3M CO 0.00000000 Long Equity-common US $3M 30K 0.65
4D MOLECULAR THERAPEUTICS IN 0.00000000 Long Equity-common US $35K 1K 0.01
5E ADVANCED MATERIALS INC 0.00000000 Long Equity-common US $2K 2K 0.00
89BIO INC 0.00000000 Long Equity-common US $350K 44K 0.07
8X8 INC 0.00000000 Long Equity-common US $13K 5K 0.00
908 DEVICES INC 0.00000000 Long Equity-common US $5K 742 0.00
A-MARK PRECIOUS METALS INC 0.00000000 Long Equity-common US $25K 652 0.01
A10 NETWORKS INC 0.00000000 Long Equity-common US $41K 3K 0.01
AADI BIOSCIENCE INC 0.00000000 Long Equity-common US $637.2 354 0.00
AAON INC 0.00000000 Long Equity-common US $182K 2K 0.04
AAR CORP 0.00000000 Long Equity-common US $82K 1K 0.02
AARON'S CO INC/THE 0.00000000 Long Equity-common US $14K 2K 0.00
ABERCROMBIE & FITCH CO-CL A 0.00000000 Long Equity-common US $303K 2K 0.06
ABM INDUSTRIES INC 0.00000000 Long Equity-common US $107K 2K 0.02
ACACIA RESEARCH CORP 0.00000000 Long Equity-common US $7K 1K 0.00
ACADEMY SPORTS & OUTDOORS IN 0.00000000 Long Equity-common US $149K 3K 0.03
ACADIA HEALTHCARE CO INC 0.00000000 Long Equity-common US $2M 31K 0.45
ACADIA PHARMACEUTICALS INC 0.00000000 Long Equity-common US $64K 4K 0.01
ACADIA REALTY TRUST 0.00000000 Long Real estate US $56K 3K 0.01
ACCEL ENTERTAINMENT INC 0.00000000 Long Equity-common US $21K 2K 0.00
ACCO BRANDS CORP 0.00000000 Long Equity-common US $18K 4K 0.00
ACCOLADE INC 0.00000000 Long Equity-common US $17K 2K 0.00
ACCURAY INC 0.00000000 Long Equity-common US $163K 92K 0.03
ACELYRIN INC 0.00000000 Long Equity-common US $12K 3K 0.00
ACI WORLDWIDE INC 0.00000000 Long Equity-common US $608K 17K 0.13
ACLARIS THERAPEUTICS INC 0.00000000 Long Equity-common US $3K 2K 0.00
ACM RESEARCH INC-CLASS A 0.00000000 Long Equity-common US $36K 2K 0.01
ACNB CORP 0.00000000 Long Equity-common US $12K 385 0.00
ACRIVON THERAPEUTICS INC 0.00000000 Long Equity-common US $4K 468 0.00
ACTINIUM PHARMACEUTICALS INC 0.00000000 Long Equity-common US $7K 874 0.00
ACUITY BRANDS INC 0.00000000 Long Equity-common US $288K 1K 0.06
ACUSHNET HOLDINGS CORP 0.00000000 Long Equity-common US $71K 1K 0.02
ACV AUCTIONS INC-A 0.00000000 Long Equity-common US $81K 5K 0.02
ADAPTHEALTH CORP 0.00000000 Long Equity-common US $33K 4K 0.01
ADAPTIVE BIOTECHNOLOGIES 0.00000000 Long Equity-common US $13K 4K 0.00
ADDUS HOMECARE CORP 0.00000000 Long Equity-common US $67K 584 0.01
ADEIA INC 0.00000000 Long Equity-common US $608K 51K 0.13
ADICET BIO INC 0.00000000 Long Equity-common US $2K 1K 0.00
ADIENT PLC 0.00000000 Long Equity-common US $91K 3K 0.02
ADMA BIOLOGICS INC 0.00000000 Long Equity-common US $70K 7K 0.01
ADT INC 0.00000000 Long Equity-common US $62K 9K 0.01
ADTALEM GLOBAL EDUCATION INC 0.00000000 Long Equity-common US $88K 1K 0.02
ADTRAN HOLDINGS INC 0.00000000 Long Equity-common US $16K 3K 0.00
ADVANCE AUTO PARTS INC 0.00000000 Long Equity-common US $151K 2K 0.03
ADVANCED DRAINAGE SYSTEMS IN 0.00000000 Long Equity-common US $419K 2K 0.09
ADVANCED ENERGY INDUSTRIES 0.00000000 Long Equity-common US $692K 6K 0.15
ADVANSIX INC 0.00000000 Long Equity-common US $21K 900 0.00
ADVANTAGE SOLUTIONS INC 0.00000000 Long Equity-common US $9K 3K 0.00
AECOM 0.00000000 Long Equity-common US $432K 5K 0.09
AEHR TEST SYSTEMS 0.00000000 Long Equity-common US $11K 940 0.00
AERCAP HOLDINGS NV 0.00000000 Long Equity-common IE $3M 28K 0.55
AEROVATE THERAPEUTICS INC 0.00000000 Long Equity-common US $7K 381 0.00
AEROVIRONMENT INC 0.00000000 Long Equity-common US $195K 964 0.04
AERSALE CORP 0.00000000 Long Equity-common US $9K 1K 0.00
AEVA TECHNOLOGIES INC 0.00000000 Long Equity-common US $3K 794 0.00
AFC GAMMA INC 0.00000000 Long Real estate US $9K 773 0.00
AFFILIATED MANAGERS GROUP 0.00000000 Long Equity-common US $199K 1K 0.04
AFFIRM HOLDINGS INC 0.00000000 Long Equity-common US $238K 8K 0.05
AGCO CORP 0.00000000 Long Equity-common US $244K 2K 0.05
AGENUS INC 0.00000000 Long Equity-common US $10K 640 0.00
AGILON HEALTH INC 0.00000000 Long Equity-common US $65K 10K 0.01
AGILYSYS INC 0.00000000 Long Equity-common US $67K 698 0.01
AGIOS PHARMACEUTICALS INC 0.00000000 Long Equity-common US $75K 2K 0.02
AGNC INVESTMENT CORP 0.00000000 Long Real estate US $241K 25K 0.05
AGREE REALTY CORP 0.00000000 Long Real estate US $216K 4K 0.05
AIR LEASE CORP 0.00000000 Long Equity-common US $176K 4K 0.04
AIR TRANSPORT SERVICES GROUP 0.00000000 Long Equity-common US $23K 2K 0.00
AIRSCULPT TECHNOLOGIES INC 0.00000000 Long Equity-common US $3K 782 0.00
AKERO THERAPEUTICS INC 0.00000000 Long Equity-common US $43K 2K 0.01
AKOUSTIS TECHNOLOGIES INC 0.00000000 Long Equity-common US $382.27 2K 0.00
AKOYA BIOSCIENCES INC 0.00000000 Long Equity-common US $2K 767 0.00
ALAMO GROUP INC 0.00000000 Long Equity-common US $67K 354 0.01
ALAMOS GOLD INC-CLASS A 0.00000000 Long Equity-common CA $533K 32K 0.11
ALARM.COM HOLDINGS INC 0.00000000 Long Equity-common US $112K 2K 0.02
ALASKA AIR GROUP INC 0.00000000 Long Equity-common US $187K 4K 0.04
ALBANY INTL CORP-CL A 0.00000000 Long Equity-common US $515K 6K 0.11
ALBEMARLE CORP 0.00000000 Long Equity-common US $138K 1K 0.03
ALBERTSONS COS INC - CLASS A 0.00000000 Long Equity-common US $314K 15K 0.07
ALCOA CORP 0.00000000 Long Equity-common US $282K 6K 0.06
ALDEYRA THERAPEUTICS INC 0.00000000 Long Equity-common US $6K 2K 0.00
ALECTOR INC 0.00000000 Long Equity-common US $12K 2K 0.00
ALERUS FINANCIAL CORP 0.00000000 Long Equity-common US $15K 766 0.00
ALEXANDER & BALDWIN INC 0.00000000 Long Real estate US $45K 3K 0.01
ALEXANDER'S INC 0.00000000 Long Real estate US $16K 77 0.00
ALICO INC 0.00000000 Long Equity-common US $5K 185 0.00
ALIGHT INC - CLASS A 0.00000000 Long Equity-common US $425K 55K 0.09
ALIGNMENT HEALTHCARE INC 0.00000000 Long Equity-common US $28K 4K 0.01
ALKAMI TECHNOLOGY INC 0.00000000 Long Equity-common US $43K 2K 0.01
ALKERMES PLC 0.00000000 Long Equity-common IE $690K 29K 0.15
ALLAKOS INC 0.00000000 Long Equity-common US $3K 2K 0.00
ALLBIRDS INC-CL A 0.00000000 Long Equity-common US $2K 4K 0.00
ALLEGIANT TRAVEL CO 0.00000000 Long Equity-common US $28K 518 0.01
ALLEGION PLC 0.00000000 Long Equity-common IE $388K 3K 0.08
ALLEGRO MICROSYSTEMS INC 0.00000000 Long Equity-common US $83K 3K 0.02
ALLETE INC 0.00000000 Long Equity-common US $1M 21K 0.28
ALLIENT INC 0.00000000 Long Equity-common US $12K 459 0.00
ALLISON TRANSMISSION HOLDING 0.00000000 Long Equity-common US $245K 3K 0.05
ALLOGENE THERAPEUTICS INC 0.00000000 Long Equity-common US $7K 3K 0.00
ALLOVIR INC 0.00000000 Long Equity-common US $782.08 1K 0.00
ALLY FINANCIAL INC 0.00000000 Long Equity-common US $383K 10K 0.08
ALPHA & OMEGA SEMICONDUCTOR 0.00000000 Long Equity-common US $27K 906 0.01
ALPHA METALLURGICAL RESOURCE 0.00000000 Long Equity-common US $130K 413 0.03
ALPHATEC HOLDINGS INC 0.00000000 Long Equity-common US $34K 4K 0.01
ALPINE INCOME PROPERTY TRUST 0.00000000 Long Real estate US $6K 375 0.00
ALTA EQUIPMENT GROUP INC 0.00000000 Long Equity-common US $6K 713 0.00
ALTAIR ENGINEERING INC - A 0.00000000 Long Equity-common US $171K 2K 0.04
ALTI GLOBAL INC 0.00000000 Long Equity-common US $4K 764 0.00
ALTIMMUNE INC 0.00000000 Long Equity-common US $16K 2K 0.00
ALTUS POWER INC 0.00000000 Long Equity-common US $9K 2K 0.00
ALX ONCOLOGY HOLDINGS INC 0.00000000 Long Equity-common US $12K 1K 0.00
AMALGAMATED FINANCIAL CORP 0.00000000 Long Equity-common US $14K 570 0.00
AMBAC FINANCIAL GROUP INC 0.00000000 Long Equity-common US $31K 2K 0.01
AMBARELLA INC 0.00000000 Long Equity-common US $84K 1K 0.02
AMC ENTERTAINMENT HLDS-CL A 0.00000000 Long Equity-common US $42K 10K 0.01
AMC NETWORKS INC-A 0.00000000 Long Equity-common US $21K 1K 0.00
AMDOCS LTD 0.00000000 Long Equity-common US $333K 4K 0.07
AMEDISYS INC 0.00000000 Long Equity-common US $102K 1K 0.02
AMERANT BANCORP INC 0.00000000 Long Equity-common US $24K 1K 0.01
AMERESCO INC-CL A 0.00000000 Long Equity-common US $44K 1K 0.01
AMERICA'S CAR-MART INC 0.00000000 Long Equity-common US $13K 216 0.00
AMERICAN AIRLINES GROUP INC 0.00000000 Long Equity-common US $269K 23K 0.06
AMERICAN ASSETS TRUST INC 0.00000000 Long Real estate US $39K 2K 0.01
AMERICAN AXLE & MFG HOLDINGS 0.00000000 Long Equity-common US $34K 4K 0.01
AMERICAN COASTAL INSURANCE C 0.00000000 Long Equity-common US $9K 725 0.00
AMERICAN EAGLE OUTFITTERS 0.00000000 Long Equity-common US $143K 7K 0.03
AMERICAN FINANCIAL GROUP INC 0.00000000 Long Equity-common US $343K 3K 0.07
AMERICAN HOMES 4 RENT- A 0.00000000 Long Real estate US $435K 12K 0.09
AMERICAN OUTDOOR BRANDS CORP 0.00000000 Long Equity-common US $26K 2K 0.01
AMERICAN SOFTWARE INC-CL A 0.00000000 Long Equity-common US $10K 965 0.00
AMERICAN STATES WATER CO 0.00000000 Long Equity-common US $91K 1K 0.02
AMERICAN VANGUARD CORP 0.00000000 Long Equity-common US $10K 1K 0.00
AMERICAN WATER WORKS CO INC 0.00000000 Long Equity-common US $869K 7K 0.19
AMERICAN WELL CORP-CLASS A 0.00000000 Long Equity-common US $4K 9K 0.00
AMERICAN WOODMARK CORP 0.00000000 Long Equity-common US $49K 565 0.01
AMERICOLD REALTY TRUST INC 0.00000000 Long Real estate US $272K 10K 0.06
AMERIS BANCORP 0.00000000 Long Equity-common US $119K 2K 0.03
AMERISAFE INC 0.00000000 Long Equity-common US $33K 749 0.01
AMES NATIONAL CORP 0.00000000 Long Equity-common US $7K 326 0.00
AMICUS THERAPEUTICS INC 0.00000000 Long Equity-common US $100K 10K 0.02
AMKOR TECHNOLOGY INC 0.00000000 Long Equity-common US $132K 4K 0.03
AMMO INC 0.00000000 Long Equity-common US $12K 5K 0.00
AMN HEALTHCARE SERVICES INC 0.00000000 Long Equity-common US $75K 1K 0.02
AMNEAL PHARMACEUTICALS INC 0.00000000 Long Equity-common US $426K 64K 0.09
AMPHASTAR PHARMACEUTICALS IN 0.00000000 Long Equity-common US $61K 1K 0.01
AMPLIFY ENERGY CORP 0.00000000 Long Equity-common US $10K 2K 0.00
AMPLITUDE INC-CLASS A 0.00000000 Long Equity-common US $21K 2K 0.00
AMYLYX PHARMACEUTICALS INC 0.00000000 Long Equity-common US $3K 2K 0.00
ANAPTYSBIO INC 0.00000000 Long Equity-common US $17K 711 0.00
ANAVEX LIFE SCIENCES CORP 0.00000000 Long Equity-common US $11K 3K 0.00
ANDERSONS INC/THE 0.00000000 Long Equity-common US $62K 1K 0.01
ANGEL OAK MORTGAGE REIT INC 0.00000000 Long Real estate US $4K 286 0.00
ANGIODYNAMICS INC 0.00000000 Long Equity-common US $8K 1K 0.00
ANI PHARMACEUTICALS INC 0.00000000 Long Equity-common US $35K 534 0.01
ANIKA THERAPEUTICS INC 0.00000000 Long Equity-common US $14K 530 0.00
ANNALY CAPITAL MANAGEMENT IN 0.00000000 Long Real estate US $358K 18K 0.08
ANNEXON INC 0.00000000 Long Equity-common US $14K 3K 0.00
ANSYS INC 0.00000000 Long Equity-common US $874K 3K 0.19
ANTERIX INC 0.00000000 Long Equity-common US $16K 478 0.00
ANTERO MIDSTREAM CORP 0.00000000 Long Equity-common US $177K 12K 0.04
ANTERO RESOURCES CORP 0.00000000 Long Equity-common US $363K 10K 0.08
ANYWHERE REAL ESTATE INC 0.00000000 Long Equity-common US $17K 4K 0.00
APA CORP 0.00000000 Long Equity-common US $403K 13K 0.09
APARTMENT INCOME REIT CO 0.00000000 Long Real estate US $208K 5K 0.04
APARTMENT INVT & MGMT CO -A 0.00000000 Long Real estate US $44K 6K 0.01
APELLIS PHARMACEUTICALS INC 0.00000000 Long Equity-common US $143K 4K 0.03
API GROUP CORP 0.00000000 Long Equity-common US $267K 7K 0.06
APOGEE ENTERPRISES INC 0.00000000 Long Equity-common US $54K 824 0.01
APOGEE THERAPEUTICS INC 0.00000000 Long Equity-common US $68K 1K 0.01
APOLLO COMMERCIAL REAL ESTAT 0.00000000 Long Real estate US $47K 5K 0.01
APPFOLIO INC - A 0.00000000 Long Equity-common US $1M 5K 0.23
APPIAN CORP-A 0.00000000 Long Equity-common US $43K 2K 0.01
APPLE HOSPITALITY REIT INC 0.00000000 Long Real estate US $111K 8K 0.02
APPLIED DIGITAL CORP 0.00000000 Long Equity-common US $9K 2K 0.00
APPLIED INDUSTRIAL TECH INC 0.00000000 Long Equity-common US $266K 1K 0.06
APPLOVIN CORP-CLASS A 0.00000000 Long Equity-common US $591K 7K 0.13
APTARGROUP INC 0.00000000 Long Equity-common US $1M 9K 0.28
ARAMARK 0.00000000 Long Equity-common US $303K 9K 0.06
ARBOR REALTY TRUST INC 0.00000000 Long Real estate US $81K 6K 0.02
ARBUTUS BIOPHARMA CORP 0.00000000 Long Equity-common US $19K 6K 0.00
ARCADIUM LITHIUM PLC 0.00000000 Long Equity-common JE $161K 36K 0.03
ARCBEST CORP 0.00000000 Long Equity-common US $90K 852 0.02
ARCELLX INC 0.00000000 Long Equity-common US $71K 1K 0.02
ARCH RESOURCES INC 0.00000000 Long Equity-common US $111K 641 0.02
ARCHER AVIATION INC-A 0.00000000 Long Equity-common US $18K 5K 0.00
ARCHROCK INC 0.00000000 Long Equity-common US $100K 5K 0.02
ARCOSA INC 0.00000000 Long Equity-common US $985K 11K 0.21
ARCTURUS THERAPEUTICS HOLDIN 0.00000000 Long Equity-common US $30K 772 0.01
ARCUS BIOSCIENCES INC 0.00000000 Long Equity-common US $30K 2K 0.01
ARCUTIS BIOTHERAPEUTICS INC 0.00000000 Long Equity-common US $22K 3K 0.00
ARDAGH GROUP SA 0.00000000 Long Equity-common LU $5K 765 0.00
ARDAGH METAL PACKAGING SA 0.00000000 Long Equity-common LU $18K 5K 0.00
ARDELYX INC 0.00000000 Long Equity-common US $54K 8K 0.01
ARDMORE SHIPPING CORP 0.00000000 Long Equity-common IE $32K 1K 0.01
ARES COMMERCIAL REAL ESTATE 0.00000000 Long Real estate US $14K 2K 0.00
ARGAN INC 0.00000000 Long Equity-common US $37K 520 0.01
ARIS WATER SOLUTIONS INC-A 0.00000000 Long Equity-common US $14K 933 0.00
ARKO CORP 0.00000000 Long Equity-common US $16K 3K 0.00
ARLO TECHNOLOGIES INC 0.00000000 Long Equity-common US $46K 3K 0.01
ARMADA HOFFLER PROPERTIES IN 0.00000000 Long Real estate US $26K 2K 0.01
ARMOUR RESIDENTIAL REIT INC 0.00000000 Long Real estate US $36K 2K 0.01
ARMSTRONG WORLD INDUSTRIES 0.00000000 Long Equity-common US $183K 2K 0.04
ARRAY TECHNOLOGIES INC 0.00000000 Long Equity-common US $76K 5K 0.02
ARRIVENT BIOPHARMA INC 0.00000000 Long Equity-common US $9K 440 0.00
ARROW ELECTRONICS INC 0.00000000 Long Equity-common US $258K 2K 0.06
ARROW FINANCIAL CORP 0.00000000 Long Equity-common US $12K 478 0.00
ARROWHEAD PHARMACEUTICALS IN 0.00000000 Long Equity-common US $95K 4K 0.02
ARS PHARMACEUTICALS INC 0.00000000 Long Equity-common US $9K 960 0.00
ARTESIAN RESOURCES CORP-CL A 0.00000000 Long Equity-common US $12K 334 0.00
ARTISAN PARTNERS ASSET MA -A 0.00000000 Long Equity-common US $96K 2K 0.02
ARTIVION INC 0.00000000 Long Equity-common US $32K 1K 0.01
ARVINAS INC 0.00000000 Long Equity-common US $61K 2K 0.01
ASANA INC - CL A 0.00000000 Long Equity-common US $38K 3K 0.01
ASBURY AUTOMOTIVE GROUP 0.00000000 Long Equity-common US $174K 741 0.04
ASCENDIS PHARMA A/S - ADR 0.00000000 Long Equity-common DK $3M 19K 0.54
ASGN INC 0.00000000 Long Equity-common US $670K 7K 0.14
ASHLAND INC 0.00000000 Long Equity-common US $179K 2K 0.04
ASPEN AEROGELS INC 0.00000000 Long Equity-common US $60K 2K 0.01
ASPEN TECHNOLOGY INC 0.00000000 Long Equity-common US $480K 2K 0.10
ASSERTIO HOLDINGS INC 0.00000000 Long Equity-common US $4K 4K 0.00
ASSETMARK FINANCIAL HOLDINGS 0.00000000 Long Equity-common US $27K 771 0.01
ASSOCIATED BANC-CORP 0.00000000 Long Equity-common US $116K 5K 0.02
ASSURANT INC 0.00000000 Long Equity-common US $346K 2K 0.07
ASSURED GUARANTY LTD 0.00000000 Long Equity-common BM $154K 2K 0.03
AST SPACEMOBILE INC 0.00000000 Long Equity-common US $29K 4K 0.01
ASTEC INDUSTRIES INC 0.00000000 Long Equity-common US $28K 862 0.01
ASTRANA HEALTH INC 0.00000000 Long Equity-common US $68K 2K 0.01
ASTRIA THERAPEUTICS INC 0.00000000 Long Equity-common US $17K 2K 0.00
ASTRONICS CORP 0.00000000 Long Equity-common US $21K 1K 0.00
ASURE SOFTWARE INC 0.00000000 Long Equity-common US $7K 986 0.00
ATARA BIOTHERAPEUTICS INC 0.00000000 Long Equity-common US $2K 3K 0.00
ATEA PHARMACEUTICALS INC 0.00000000 Long Equity-common US $12K 3K 0.00
ATI INC 0.00000000 Long Equity-common US $281K 5K 0.06
ATKORE INC 0.00000000 Long Equity-common US $202K 1K 0.04
ATLANTA BRAVES HOLDINGS IN-A 0.00000000 Long Equity-common US $17K 409 0.00
ATLANTA BRAVES HOLDINGS IN-C 0.00000000 Long Equity-common US $65K 2K 0.01
ATLANTIC UNION BANKSHARES CO 0.00000000 Long Equity-common US $103K 3K 0.02
ATLANTICUS HOLDINGS CORP 0.00000000 Long Equity-common US $4K 163 0.00
ATLAS ENERGY SOLUTIONS INC 0.00000000 Long Equity-common US $19K 776 0.00
ATLASSIAN CORP-CL A 0.00000000 Long Equity-common AU $414K 3K 0.09
ATMOS ENERGY CORP 0.00000000 Long Equity-common US $707K 6K 0.15
ATMUS FILTRATION TECHNOLOGIE 0.00000000 Long Equity-common US $91K 3K 0.02
ATN INTERNATIONAL INC 0.00000000 Long Equity-common US $9K 382 0.00
ATOMERA INC 0.00000000 Long Equity-common US $3K 785 0.00
ATRICURE INC 0.00000000 Long Equity-common US $296K 13K 0.06
ATRION CORPORATION 0.00000000 Long Equity-common US $22K 48 0.00
AURA BIOSCIENCES INC 0.00000000 Long Equity-common US $7K 944 0.00
AURINIA PHARMACEUTICALS INC 0.00000000 Long Equity-common CA $23K 4K 0.00
AURORA INNOVATION INC 0.00000000 Long Equity-common US $30K 13K 0.01
AUTONATION INC 0.00000000 Long Equity-common US $176K 1K 0.04
AVANOS MEDICAL INC 0.00000000 Long Equity-common US $348K 17K 0.07
AVEANNA HEALTHCARE HOLDINGS 0.00000000 Long Equity-common US $4K 2K 0.00
AVEPOINT INC 0.00000000 Long Equity-common US $49K 5K 0.01
AVERY DENNISON CORP 0.00000000 Long Equity-common US $2M 10K 0.48
AVIAT NETWORKS INC 0.00000000 Long Equity-common US $14K 458 0.00
AVID BIOSERVICES INC 0.00000000 Long Equity-common US $17K 2K 0.00
AVIDITY BIOSCIENCES INC 0.00000000 Long Equity-common US $68K 3K 0.01
AVIDXCHANGE HOLDINGS INC 0.00000000 Long Equity-common US $56K 5K 0.01
AVIENT CORP 0.00000000 Long Equity-common US $1M 28K 0.27
AVIS BUDGET GROUP INC 0.00000000 Long Equity-common US $76K 671 0.02
AVISTA CORP 0.00000000 Long Equity-common US $539K 15K 0.11
AVITA MEDICAL INC 0.00000000 Long Equity-common US $9K 894 0.00
AVNET INC 0.00000000 Long Equity-common US $184K 3K 0.04
AXALTA COATING SYSTEMS LTD 0.00000000 Long Equity-common US $1M 41K 0.31
AXCELIS TECHNOLOGIES INC 0.00000000 Long Equity-common US $130K 1K 0.03
AXIS CAPITAL HOLDINGS LTD 0.00000000 Long Equity-common BM $240K 3K 0.05
AXOGEN INC 0.00000000 Long Equity-common US $12K 2K 0.00
AXON ENTERPRISE INC 0.00000000 Long Equity-common US $716K 3K 0.15
AXONICS INC 0.00000000 Long Equity-common US $118K 2K 0.03
AXOS FINANCIAL INC 0.00000000 Long Equity-common US $105K 2K 0.02
AXSOME THERAPEUTICS INC 0.00000000 Long Equity-common US $93K 1K 0.02
AZEK CO INC/THE 0.00000000 Long Equity-common US $2M 44K 0.45
AZENTA INC 0.00000000 Long Equity-common US $99K 2K 0.02
AZZ INC 0.00000000 Long Equity-common US $71K 846 0.02
B. RILEY FINANCIAL INC 0.00000000 Long Equity-common US $16K 648 0.00
B&G FOODS INC 0.00000000 Long Equity-common US $24K 3K 0.01
BABCOCK & WILCOX ENTERPR 0.00000000 Long Equity-common US $122K 104K 0.03
BADGER METER INC 0.00000000 Long Equity-common US $202K 1K 0.04
BAKKT HOLDINGS INC 0.00000000 Long Equity-common US $3K 166 0.00
BALCHEM CORP 0.00000000 Long Equity-common US $173K 1K 0.04
BALDWIN INSURANCE GROUP INC/ 0.00000000 Long Equity-common US $602K 18K 0.13
BALLY'S CORP 0.00000000 Long Equity-common US $12K 952 0.00
BANC OF CALIFORNIA INC 0.00000000 Long Equity-common US $667K 48K 0.14
BANCFIRST CORP 0.00000000 Long Equity-common US $66K 771 0.01
BANCO LATINOAMERICANO COME-E 0.00000000 Long Equity-common PA $32K 1K 0.01
BANCORP INC/THE 0.00000000 Long Equity-common US $55K 2K 0.01
BANDWIDTH INC-CLASS A 0.00000000 Long Equity-common US $17K 868 0.00
BANK FIRST CORP 0.00000000 Long Equity-common US $28K 343 0.01
BANK OF HAWAII CORP 0.00000000 Long Equity-common US $81K 1K 0.02
BANK OF MARIN BANCORP/CA 0.00000000 Long Equity-common US $11K 722 0.00
BANK OF N.T. BUTTERFIELD&SON 0.00000000 Long Equity-common BM $60K 2K 0.01
BANK OZK 0.00000000 Long Equity-common US $164K 4K 0.04
BANK7 CORP 0.00000000 Long Equity-common US $7K 245 0.00
BANKUNITED INC 0.00000000 Long Equity-common US $480K 17K 0.10
BANKWELL FINANCIAL GROUP INC 0.00000000 Long Equity-common US $8K 327 0.00
BANNER CORPORATION 0.00000000 Long Equity-common US $218K 5K 0.05
BAR HARBOR BANKSHARES 0.00000000 Long Equity-common US $18K 692 0.00
BARK INC 0.00000000 Long Equity-common US $8K 6K 0.00
BARNES GROUP INC 0.00000000 Long Equity-common US $431K 11K 0.09
BARRETT BUSINESS SVCS INC 0.00000000 Long Equity-common US $36K 269 0.01
BATH & BODY WORKS INC 0.00000000 Long Equity-common US $424K 8K 0.09
BAYCOM CORP 0.00000000 Long Equity-common US $11K 565 0.00
BCB BANCORP INC 0.00000000 Long Equity-common US $6K 599 0.00
BEACON ROOFING SUPPLY INC 0.00000000 Long Equity-common US $219K 2K 0.05
BEAM THERAPEUTICS INC 0.00000000 Long Equity-common US $63K 3K 0.01
BEAUTY HEALTH CO/THE 0.00000000 Long Equity-common US $7K 3K 0.00
BEAZER HOMES USA INC 0.00000000 Long Equity-common US $29K 998 0.01
BEL FUSE INC-CL B 0.00000000 Long Equity-common US $26K 386 0.01
BELDEN INC 0.00000000 Long Equity-common US $736K 8K 0.16
BELLRING BRANDS INC 0.00000000 Long Equity-common US $274K 5K 0.06
BENCHMARK ELECTRONICS INC 0.00000000 Long Equity-common US $59K 1K 0.01
BENSON HILL INC 0.00000000 Long Equity-common US $1K 8K 0.00
BENTLEY SYSTEMS INC-CLASS B 0.00000000 Long Equity-common US $353K 7K 0.08
BERKSHIRE HILLS BANCORP INC 0.00000000 Long Equity-common US $123K 6K 0.03
BERRY CORP 0.00000000 Long Equity-common US $21K 3K 0.00
BERRY GLOBAL GROUP INC 0.00000000 Long Equity-common US $250K 4K 0.05
BEYOND AIR INC 0.00000000 Long Equity-common IL $1K 971 0.00
BEYOND INC 0.00000000 Long Equity-common US $23K 2K 0.00
BEYOND MEAT INC 0.00000000 Long Equity-common US $17K 2K 0.00
BGC GROUP INC-A 0.00000000 Long Equity-common US $111K 13K 0.02
BICYCLE THERAPEUTICS PLC-ADR 0.00000000 Long Equity-common GB $517K 23K 0.11
BIG 5 SPORTING GOODS CORP 0.00000000 Long Equity-common US $2K 720 0.00
BIG LOTS INC 0.00000000 Long Equity-common US $3K 998 0.00
BIGBEAR.AI HOLDINGS INC 0.00000000 Long Equity-common US $4K 3K 0.00
BIGCOMMERCE HOLDINGS-SER 1 0.00000000 Long Equity-common US $22K 3K 0.00
BIGLARI HOLDINGS INC-B 0.00000000 Long Equity-common US $9K 43 0.00
BILL HOLDINGS INC 0.00000000 Long Equity-common US $192K 4K 0.04
BIO-RAD LABORATORIES-A 0.00000000 Long Equity-common US $513K 2K 0.11
BIO-TECHNE CORP 0.00000000 Long Equity-common US $2M 27K 0.44
BIOATLA INC 0.00000000 Long Equity-common US $2K 2K 0.00
