MORGAN STANLEY PATHWAY FUNDS > MORGAN STANLEY PATHWAY FUNDS

Large Cap Equity Fund

Series ID: S000008429
LEI: 549300VR1ZVO2TVWOD12
SEC CIK: 875186
$1.71B Avg Monthly Net Assets
$2.50B Total Assets
$69.91M Total Liabilities
$2.43B Net Assets
Large Cap Equity Fund is a Mutual Fund in MORGAN STANLEY PATHWAY FUNDS from MORGAN STANLEY PATHWAY FUNDS, based in New York, United States of America. The fund has one share class and monthly net assets of $1.71B. On July 29th, 2024 it reported 1,016 holdings, the largest being MICROSOFT CORP (5.9%), NVIDIA CORP (4.0%) and APPLE INC (3.8%). Data provided by Fincoded.

Share Classes

Name Class/Contract ID Ticker Monthly Returns (2 years)
Large Cap Equity Fund C000023137 TLGUX May 22Jun 22Jul 22Aug 22Sep 22Oct 22Nov 22Dec 22Jan 23Feb 23Mar 23Apr 23May 23Jun 23Jul 23Aug 23Sep 23Oct 23Nov 23Dec 23Jan 24Feb 24Mar 24Apr 249.25% (Max)-9.42% (Min)

Holdings

From latest NPORT-P, filed July 29th, 2024 for period ending May 31st, 2024. Historic holdings data available from Fincoded.
Name Profile Category Country Value $USD # Shares % of Fund
10X GENOMICS INC-CLASS A 0.00000000 Long Equity-common US $67K 3K 0.00
3M CO 0.00000000 Long Equity-common US $2M 17K 0.07
ABBOTT LABORATORIES 0.00000000 Long Equity-common US $12M 119K 0.50
ABBVIE INC 0.00000000 Long Equity-common US $13M 78K 0.52
ACADIA HEALTHCARE CO INC 0.00000000 Long Equity-common US $191K 3K 0.01
ACCENTURE PLC-CL A 0.00000000 Long Equity-common IE $6M 23K 0.26
ACUITY BRANDS INC 0.00000000 Long Equity-common US $244K 941 0.01
ADOBE INC 0.00000000 Long Equity-common US $20M 46K 0.83
ADT INC 0.00000000 Long Equity-common US $48K 7K 0.00
ADVANCE AUTO PARTS INC 0.00000000 Long Equity-common US $126K 2K 0.01
ADVANCED DRAINAGE SYSTEMS IN 0.00000000 Long Equity-common US $349K 2K 0.01
ADVANCED MICRO DEVICES 0.00000000 Long Equity-common US $8M 48K 0.33
AECOM 0.00000000 Long Equity-common US $356K 4K 0.01
AES CORP 0.00000000 Long Equity-common US $433K 20K 0.02
AFFILIATED MANAGERS GROUP 0.00000000 Long Equity-common US $169K 1K 0.01
AFFIRM HOLDINGS INC 0.00000000 Long Equity-common US $198K 7K 0.01
AFLAC INC 0.00000000 Long Equity-common US $2M 17K 0.06
AGCO CORP 0.00000000 Long Equity-common US $204K 2K 0.01
AGILENT TECHNOLOGIES INC 0.00000000 Long Equity-common US $1M 9K 0.05
AGILON HEALTH INC 0.00000000 Long Equity-common US $50K 8K 0.00
AGNC INVESTMENT CORP 0.00000000 Long Real estate US $199K 21K 0.01
AGREE REALTY CORP 0.00000000 Long Real estate US $177K 3K 0.01
AIR LEASE CORP 0.00000000 Long Equity-common US $148K 3K 0.01
AIR PRODUCTS & CHEMICALS INC 0.00000000 Long Equity-common US $6M 23K 0.26
AIRBNB INC-CLASS A 0.00000000 Long Equity-common US $2M 12K 0.07
AKAMAI TECHNOLOGIES INC 0.00000000 Long Equity-common US $414K 4K 0.02
ALASKA AIR GROUP INC 0.00000000 Long Equity-common US $156K 4K 0.01
ALBEMARLE CORP 0.00000000 Long Equity-common US $431K 4K 0.02
ALBERTSONS COS INC - CLASS A 0.00000000 Long Equity-common US $258K 13K 0.01
ALCOA CORP 0.00000000 Long Equity-common US $244K 6K 0.01
ALCON INC 0.00000000 Long Equity-common CH $3M 33K 0.12
ALEXANDRIA REAL ESTATE EQUIT 0.00000000 Long Real estate US $620K 5K 0.03
ALIGN TECHNOLOGY INC 0.00000000 Long Equity-common US $590K 2K 0.02
ALLEGION PLC 0.00000000 Long Equity-common IE $321K 3K 0.01
ALLEGRO MICROSYSTEMS INC 0.00000000 Long Equity-common US $68K 2K 0.00
ALLIANT ENERGY CORP 0.00000000 Long Equity-common US $395K 8K 0.02
ALLISON TRANSMISSION HOLDING 0.00000000 Long Equity-common US $203K 3K 0.01
ALLSTATE CORP 0.00000000 Long Equity-common US $1M 8K 0.05
ALLY FINANCIAL INC 0.00000000 Long Equity-common US $317K 8K 0.01
ALNYLAM PHARMACEUTICALS INC 0.00000000 Long Equity-common US $559K 4K 0.02
ALPHABET INC-CL A 0.00000000 Long Equity-common US $50M 287K 2.04
ALPHABET INC-CL C 0.00000000 Long Equity-common US $39M 223K 1.59
ALTRIA GROUP INC 0.00000000 Long Equity-common US $2M 54K 0.10
AMAZON.COM INC 0.00000000 Long Equity-common US $87M 491K 3.56
AMC ENTERTAINMENT HLDS-CL A 0.00000000 Long Equity-common US $23K 5K 0.00
AMCOR PLC 0.00000000 Long Equity-common GB $440K 43K 0.02
AMDOCS LTD 0.00000000 Long Equity-common US $273K 3K 0.01
AMEDISYS INC 0.00000000 Long Equity-common US $93K 1K 0.00
AMEREN CORPORATION 0.00000000 Long Equity-common US $577K 8K 0.02
AMERICAN AIRLINES GROUP INC 0.00000000 Long Equity-common US $224K 20K 0.01
AMERICAN ELECTRIC POWER 0.00000000 Long Equity-common US $1M 16K 0.06
AMERICAN EXPRESS CO 0.00000000 Long Equity-common US $8M 35K 0.34
AMERICAN FINANCIAL GROUP INC 0.00000000 Long Equity-common US $280K 2K 0.01
AMERICAN HOMES 4 RENT- A 0.00000000 Long Real estate US $360K 10K 0.01
AMERICAN INTERNATIONAL GROUP 0.00000000 Long Equity-common US $2M 21K 0.07
AMERICAN TOWER CORP 0.00000000 Long Real estate US $17M 86K 0.69
AMERICAN WATER WORKS CO INC 0.00000000 Long Equity-common US $766K 6K 0.03
AMERICOLD REALTY TRUST INC 0.00000000 Long Real estate US $227K 9K 0.01
AMERIPRISE FINANCIAL INC 0.00000000 Long Equity-common US $1M 3K 0.05
AMETEK INC 0.00000000 Long Equity-common US $1M 7K 0.05
AMGEN INC 0.00000000 Long Equity-common US $9M 30K 0.37
AMPHENOL CORP-CL A 0.00000000 Long Equity-common US $2M 18K 0.10
ANALOG DEVICES INC 0.00000000 Long Equity-common US $4M 15K 0.14
ANNALY CAPITAL MANAGEMENT IN 0.00000000 Long Real estate US $296K 15K 0.01
ANSYS INC 0.00000000 Long Equity-common US $828K 3K 0.03
ANTERO MIDSTREAM CORP 0.00000000 Long Equity-common US $150K 10K 0.01
ANTERO RESOURCES CORP 0.00000000 Long Equity-common US $303K 8K 0.01
AON PLC-CLASS A 0.00000000 Long Equity-common US $2M 6K 0.07
APA CORP 0.00000000 Long Equity-common US $334K 11K 0.01
APARTMENT INCOME REIT CO 0.00000000 Long Real estate US $171K 4K 0.01
APELLIS PHARMACEUTICALS INC 0.00000000 Long Equity-common US $114K 3K 0.00
APOLLO GLOBAL MANAGEMENT INC 0.00000000 Long Equity-common US $2M 16K 0.07
APPLE INC 0.00000000 Long Equity-common US $92M 478K 3.78
APPLIED MATERIALS INC 0.00000000 Long Equity-common US $5M 25K 0.22
APPLOVIN CORP-CLASS A 0.00000000 Long Equity-common US $491K 6K 0.02
APTARGROUP INC 0.00000000 Long Equity-common US $290K 2K 0.01
APTIV PLC 0.00000000 Long Equity-common IE $2M 25K 0.08
ARAMARK 0.00000000 Long Equity-common US $257K 8K 0.01
ARCH CAPITAL GROUP LTD 0.00000000 Long Equity-common BM $1M 11K 0.05
ARCHER-DANIELS-MIDLAND CO 0.00000000 Long Equity-common US $1M 16K 0.04
ARDAGH GROUP SA 0.00000000 Long Equity-common LU $3K 532 0.00
ARDAGH METAL PACKAGING SA 0.00000000 Long Equity-common LU $14K 4K 0.00
ARES MANAGEMENT CORP - A 0.00000000 Long Equity-common US $704K 5K 0.03
ARISTA NETWORKS INC 0.00000000 Long Equity-common US $2M 8K 0.09
ARMSTRONG WORLD INDUSTRIES 0.00000000 Long Equity-common US $154K 1K 0.01
ARROW ELECTRONICS INC 0.00000000 Long Equity-common US $216K 2K 0.01
ARTHUR J GALLAGHER & CO 0.00000000 Long Equity-common US $2M 6K 0.07
ASHLAND INC 0.00000000 Long Equity-common US $146K 1K 0.01
ASML HOLDING NV-NY REG SHS 0.00000000 Long Equity-common NL $4M 4K 0.15
ASPEN TECHNOLOGY INC 0.00000000 Long Equity-common US $174K 825 0.01
ASSURANT INC 0.00000000 Long Equity-common US $275K 2K 0.01
ASSURED GUARANTY LTD 0.00000000 Long Equity-common BM $132K 2K 0.01
AT&T INC 0.00000000 Long Equity-common US $4M 215K 0.16
ATLASSIAN CORP-CL A 0.00000000 Long Equity-common AU $2M 15K 0.10
ATMOS ENERGY CORP 0.00000000 Long Equity-common US $525K 5K 0.02
AUTODESK INC 0.00000000 Long Equity-common US $1M 6K 0.05
AUTOMATIC DATA PROCESSING 0.00000000 Long Equity-common US $3M 12K 0.13
AUTONATION INC 0.00000000 Long Equity-common US $142K 832 0.01
AUTOZONE INC 0.00000000 Long Equity-common US $1M 519 0.06
AVALONBAY COMMUNITIES INC 0.00000000 Long Real estate US $820K 4K 0.03
AVANGRID INC 0.00000000 Long Equity-common US $73K 2K 0.00
AVANTOR INC 0.00000000 Long Equity-common US $4M 158K 0.16
AVERY DENNISON CORP 0.00000000 Long Equity-common US $552K 2K 0.02
AVIS BUDGET GROUP INC 0.00000000 Long Equity-common US $62K 546 0.00
AVNET INC 0.00000000 Long Equity-common US $149K 3K 0.01
AXALTA COATING SYSTEMS LTD 0.00000000 Long Equity-common US $240K 7K 0.01
AXIS CAPITAL HOLDINGS LTD 0.00000000 Long Equity-common BM $171K 2K 0.01
AXON ENTERPRISE INC 0.00000000 Long Equity-common US $595K 2K 0.02
AZEK CO INC/THE 0.00000000 Long Equity-common US $201K 4K 0.01
AZENTA INC 0.00000000 Long Equity-common US $83K 2K 0.00
BAKER HUGHES CO 0.00000000 Long Equity-common US $1M 30K 0.04
BALL CORP 0.00000000 Long Equity-common US $643K 9K 0.03
BANK OF AMERICA CORP 0.00000000 Long Equity-common US $16M 408K 0.67
BANK OF NEW YORK MELLON CORP 0.00000000 Long Equity-common US $1M 23K 0.06
BANK OZK 0.00000000 Long Equity-common US $138K 3K 0.01
BATH & BODY WORKS INC 0.00000000 Long Equity-common US $353K 7K 0.01
BAXTER INTERNATIONAL INC 0.00000000 Long Equity-common US $518K 15K 0.02
BECTON DICKINSON AND CO 0.00000000 Long Equity-common US $7M 30K 0.28
BENTLEY SYSTEMS INC-CLASS B 0.00000000 Long Equity-common US $296K 6K 0.01
BERKSHIRE HATHAWAY INC-CL B 0.00000000 Long Equity-common US $30M 74K 1.25
BERRY GLOBAL GROUP INC 0.00000000 Long Equity-common US $209K 3K 0.01
BEST BUY CO INC 0.00000000 Long Equity-common US $490K 6K 0.02
BILL HOLDINGS INC 0.00000000 Long Equity-common US $166K 3K 0.01
BIO-RAD LABORATORIES-A 0.00000000 Long Equity-common US $173K 603 0.01
BIO-TECHNE CORP 0.00000000 Long Equity-common US $361K 5K 0.01
BIOGEN INC 0.00000000 Long Equity-common US $974K 4K 0.04
BIOMARIN PHARMACEUTICAL INC 0.00000000 Long Equity-common US $422K 6K 0.02
BIRKENSTOCK HOLDING PLC 0.00000000 Long Equity-common GB $46K 802 0.00
BJ'S WHOLESALE CLUB HOLDINGS 0.00000000 Long Equity-common US $352K 4K 0.01
BLACKROCK INC 0.00000000 Long Equity-common US $10M 14K 0.43
BLACKSTONE INC 0.00000000 Long Equity-common US $3M 21K 0.11
BLOCK INC 0.00000000 Long Equity-common US $1M 17K 0.04
BLUE OWL CAPITAL INC 0.00000000 Long Equity-common US $246K 14K 0.01
BOEING CO/THE 0.00000000 Long Equity-common US $3M 17K 0.12
BOK FINANCIAL CORPORATION 0.00000000 Long Equity-common US $72K 792 0.00
BOOKING HOLDINGS INC 0.00000000 Long Equity-common US $4M 1K 0.16
BOOZ ALLEN HAMILTON HOLDINGS 0.00000000 Long Equity-common US $586K 4K 0.02
BORGWARNER INC 0.00000000 Long Equity-common US $251K 7K 0.01
BOSTON BEER COMPANY INC-A 0.00000000 Long Equity-common US $97K 309 0.00
BOSTON PROPERTIES INC 0.00000000 Long Real estate US $286K 5K 0.01
BOSTON SCIENTIFIC CORP 0.00000000 Long Equity-common US $11M 147K 0.46
BOYD GAMING CORP 0.00000000 Long Equity-common US $116K 2K 0.00
BRIGHT HORIZONS FAMILY SOLUT 0.00000000 Long Equity-common US $181K 2K 0.01
BRIGHTHOUSE FINANCIAL INC 0.00000000 Long Equity-common US $86K 2K 0.00
BRISTOL-MYERS SQUIBB CO 0.00000000 Long Equity-common US $6M 134K 0.23
BRIXMOR PROPERTY GROUP INC 0.00000000 Long Real estate US $208K 9K 0.01
BROADCOM INC 0.00000000 Long Equity-common US $27M 20K 1.10
BROADRIDGE FINANCIAL SOLUTIO 0.00000000 Long Equity-common US $707K 4K 0.03
BROOKFIELD ASSET MGMT-A 0.00000000 Long Equity-common CA $2M 60K 0.10
BROOKFIELD CORP 0.00000000 Long Equity-common CA $15M 356K 0.64
BROOKFIELD RENEWABLE COR-A 0.00000000 Long Equity-common US $132K 4K 0.01
BROWN & BROWN INC 0.00000000 Long Equity-common US $637K 7K 0.03
BROWN-FORMAN CORP-CLASS A 0.00000000 Long Equity-common US $72K 2K 0.00
BROWN-FORMAN CORP-CLASS B 0.00000000 Long Equity-common US $250K 5K 0.01
BRUKER CORP 0.00000000 Long Equity-common US $197K 3K 0.01
BRUNSWICK CORP 0.00000000 Long Equity-common US $171K 2K 0.01
BUILDERS FIRSTSOURCE INC 0.00000000 Long Equity-common US $586K 4K 0.02
BUNGE GLOBAL SA 0.00000000 Long Equity-common US $468K 4K 0.02
BURLINGTON STORES INC 0.00000000 Long Equity-common US $466K 2K 0.02
BWX TECHNOLOGIES INC 0.00000000 Long Equity-common US $253K 3K 0.01
C.H. ROBINSON WORLDWIDE INC 0.00000000 Long Equity-common US $298K 3K 0.01
CABLE ONE INC 0.00000000 Long Equity-common US $72K 186 0.00
CACI INTERNATIONAL INC -CL A 0.00000000 Long Equity-common US $288K 678 0.01
CADENCE DESIGN SYS INC 0.00000000 Long Equity-common US $4M 13K 0.15
CAESARS ENTERTAINMENT INC 0.00000000 Long Equity-common US $220K 6K 0.01
CAMDEN PROPERTY TRUST 0.00000000 Long Real estate US $320K 3K 0.01
CAMPBELL SOUP CO 0.00000000 Long Equity-common US $255K 6K 0.01
CAPITAL ONE FINANCIAL CORP 0.00000000 Long Equity-common US $2M 11K 0.06
CAPRI HOLDINGS LTD 0.00000000 Long Equity-common GB $113K 3K 0.00
CARDINAL HEALTH INC 0.00000000 Long Equity-common US $736K 7K 0.03
CARLISLE COS INC 0.00000000 Long Equity-common US $608K 1K 0.03
CARLYLE GROUP INC/THE 0.00000000 Long Equity-common US $272K 6K 0.01
CARMAX INC 0.00000000 Long Equity-common US $2M 29K 0.08
CARNIVAL CORP 0.00000000 Long Equity-common US $450K 30K 0.02
CARRIER GLOBAL CORP 0.00000000 Long Equity-common US $7M 109K 0.28
CARTER'S INC 0.00000000 Long Equity-common US $69K 1K 0.00
CASEY'S GENERAL STORES INC 0.00000000 Long Equity-common US $371K 1K 0.02
CATALENT INC 0.00000000 Long Equity-common US $291K 5K 0.01
CATERPILLAR INC 0.00000000 Long Equity-common US $11M 33K 0.46
CAVA GROUP INC 0.00000000 Long Equity-common US $142K 2K 0.01
CBOE GLOBAL MARKETS INC 0.00000000 Long Equity-common US $546K 3K 0.02
CBRE GROUP INC - A 0.00000000 Long Equity-common US $804K 9K 0.03
CCC INTELLIGENT SOLUTIONS HO 0.00000000 Long Equity-common US $117K 10K 0.00
CDW CORP/DE 0.00000000 Long Equity-common US $908K 4K 0.04
CELANESE CORP 0.00000000 Long Equity-common US $451K 3K 0.02
CELSIUS HOLDINGS INC 0.00000000 Long Equity-common US $345K 4K 0.01
CENCORA INC 0.00000000 Long Equity-common US $7M 30K 0.28
CENTENE CORP 0.00000000 Long Equity-common US $1M 16K 0.05
CENTERPOINT ENERGY INC 0.00000000 Long Equity-common US $579K 19K 0.02
CERTARA INC 0.00000000 Long Equity-common US $60K 4K 0.00
CF INDUSTRIES HOLDINGS INC 0.00000000 Long Equity-common US $461K 6K 0.02
CHARGEPOINT HOLDINGS INC 0.00000000 Long Equity-common US $12K 7K 0.00
CHARLES RIVER LABORATORIES 0.00000000 Long Equity-common US $318K 2K 0.01
CHARTER COMMUNICATIONS INC - CLASS A 0.00000000 (CHARTER COMMUNICATIONS INC - A) Long Equity-common US $869K 3K 0.04
CHEMED CORP 0.00000000 Long Equity-common US $244K 441 0.01
CHEMOURS CO/THE 0.00000000 Long Equity-common US $111K 4K 0.00
CHENIERE ENERGY INC 0.00000000 Long Equity-common US $1M 7K 0.05
CHESAPEAKE ENERGY CORP 0.00000000 Long Equity-common US $338K 4K 0.01
CHEVRON CORP 0.00000000 Long Equity-common US $8M 52K 0.35
CHIPOTLE MEXICAN GRILL INC 0.00000000 Long Equity-common US $3M 826 0.11
CHOICE HOTELS INTL INC 0.00000000 Long Equity-common US $102K 904 0.00
CHUBB LTD 0.00000000 Long Equity-common CH $3M 12K 0.14
CHURCH & DWIGHT CO INC 0.00000000 Long Equity-common US $785K 7K 0.03
CHURCHILL DOWNS INC 0.00000000 Long Equity-common US $276K 2K 0.01
CIENA CORP 0.00000000 Long Equity-common US $208K 4K 0.01
CIGNA CORP 0.00000000 Long Equity-common US $3M 9K 0.12
CINCINNATI FINANCIAL CORP 0.00000000 Long Equity-common US $542K 5K 0.02
CINTAS CORP 0.00000000 Long Equity-common US $2M 3K 0.07
CIRRUS LOGIC INC 0.00000000 Long Equity-common US $188K 2K 0.01
CISCO SYSTEMS INC 0.00000000 Long Equity-common US $6M 122K 0.23
CITIGROUP INC 0.00000000 Long Equity-common US $4M 57K 0.15
CITIZENS FINANCIAL GROUP 0.00000000 Long Equity-common US $493K 14K 0.02
CLARIVATE PLC 0.00000000 Long Equity-common GB $83K 15K 0.00
CLEAN HARBORS INC 0.00000000 Long Equity-common US $329K 2K 0.01
CLEARWAY ENERGY INC-A 0.00000000 Long Equity-common US $22K 845 0.00
CLEARWAY ENERGY INC-C 0.00000000 Long Equity-common US $66K 2K 0.00
CLEVELAND-CLIFFS INC 0.00000000 Long Equity-common US $258K 15K 0.01
CLOROX COMPANY 0.00000000 Long Equity-common US $489K 4K 0.02
CLOUDFLARE INC - CLASS A 0.00000000 Long Equity-common US $598K 9K 0.02
CME GROUP INC 0.00000000 Long Equity-common US $2M 11K 0.09
CMS ENERGY CORP 0.00000000 Long Equity-common US $550K 9K 0.02
CNA FINANCIAL CORP 0.00000000 Long Equity-common US $43K 929 0.00
CNH INDUSTRIAL NV 0.00000000 Long Equity-common GB $310K 29K 0.01
COCA-COLA CO/THE 0.00000000 Long Equity-common US $7M 117K 0.30
COGNEX CORP 0.00000000 Long Equity-common US $241K 5K 0.01
COGNIZANT TECH SOLUTIONS-A 0.00000000 Long Equity-common US $998K 15K 0.04
COHERENT CORP 0.00000000 Long Equity-common US $228K 4K 0.01
COINBASE GLOBAL INC -CLASS A 0.00000000 Long Equity-common US $1M 5K 0.05
COLGATE-PALMOLIVE CO 0.00000000 Long Equity-common US $2M 25K 0.09
COLUMBIA BANKING SYSTEM INC 0.00000000 Long Equity-common US $122K 6K 0.01
COLUMBIA SPORTSWEAR CO 0.00000000 Long Equity-common US $88K 1K 0.00
COMCAST CORP-CLASS A 0.00000000 Long Equity-common US $10M 239K 0.39
COMERICA INC 0.00000000 Long Equity-common US $207K 4K 0.01
COMMERCE BANCSHARES INC 0.00000000 Long Equity-common US $207K 4K 0.01
CONAGRA BRANDS INC 0.00000000 Long Equity-common US $427K 14K 0.02
CONCENTRIX CORP 0.00000000 Long Equity-common US $77K 1K 0.00
CONFLUENT INC-CLASS A 0.00000000 Long Equity-common US $152K 6K 0.01
CONOCOPHILLIPS 0.00000000 Long Equity-common US $11M 98K 0.47
CONSOLIDATED EDISON INC 0.00000000 Long Equity-common US $986K 10K 0.04
CONSTELLATION BRANDS INC-A 0.00000000 Long Equity-common US $1M 5K 0.05
CONSTELLATION ENERGY 0.00000000 Long Equity-common US $2M 10K 0.09
CONSTELLATION SOFTWARE INC 0.00000000 Long Equity-common CA $2M 564 0.06
COOPER COS INC/THE 0.00000000 Long Equity-common US $551K 6K 0.02
COPART INC 0.00000000 Long Equity-common US $9M 163K 0.36
CORE & MAIN INC-CLASS A 0.00000000 Long Equity-common US $301K 5K 0.01
CORNING INC 0.00000000 Long Equity-common US $851K 23K 0.04
CORPAY INC 0.00000000 Long Equity-common US $3M 10K 0.11
CORTEVA INC 0.00000000 Long Equity-common US $1M 21K 0.05
COSTAR GROUP INC 0.00000000 Long Equity-common US $8M 98K 0.32
COSTCO WHOLESALE CORP 0.00000000 Long Equity-common US $14M 18K 0.59
COTERRA ENERGY INC 0.00000000 Long Equity-common US $640K 22K 0.03
COTY INC-CL A 0.00000000 Long Equity-common US $116K 11K 0.00
COUPANG INC 0.00000000 Long Equity-common US $749K 33K 0.03
COUSINS PROPERTIES INC 0.00000000 Long Real estate US $94K 4K 0.00
CRANE CO 0.00000000 Long Equity-common US $222K 1K 0.01
CRANE NXT CO 0.00000000 Long Equity-common US $97K 2K 0.00
CREDIT ACCEPTANCE CORP 0.00000000 Long Equity-common US $97K 197 0.00
CROCS INC 0.00000000 Long Equity-common US $286K 2K 0.01
CROWDSTRIKE HOLDINGS INC - A 0.00000000 Long Equity-common US $2M 6K 0.08
CROWN CASTLE INC 0.00000000 Long Real estate US $4M 41K 0.17
CROWN HOLDINGS INC 0.00000000 Long Equity-common US $268K 3K 0.01
CSX CORP 0.00000000 Long Equity-common US $8M 222K 0.31
CUBESMART 0.00000000 Long Real estate US $284K 7K 0.01
CULLEN/FROST BANKERS INC 0.00000000 Long Equity-common US $186K 2K 0.01
CUMMINS INC 0.00000000 Long Equity-common US $1M 4K 0.05
CURTISS-WRIGHT CORP 0.00000000 Long Equity-common US $324K 1K 0.01
CVS HEALTH CORPORATION_ 0.00000000 Long Equity-common US $6M 102K 0.25
DANAHER CORP 0.00000000 Long Equity-common US $16M 63K 0.67
DARDEN RESTAURANTS INC 0.00000000 Long Equity-common US $5M 31K 0.19
DARLING INGREDIENTS INC 0.00000000 Long Equity-common US $197K 5K 0.01
DATADOG INC - CLASS A 0.00000000 Long Equity-common US $922K 8K 0.04
DAVITA HEALTHCARE PARTNER INC 0.00000000 Long Equity-common US $246K 2K 0.01
DAYFORCE INC 0.00000000 Long Equity-common US $222K 4K 0.01
DECKERS OUTDOOR CORP 0.00000000 Long Equity-common US $840K 768 0.03
DEERE AND CO 0.00000000 Long Equity-common US $3M 8K 0.12
DELTA AIR LINES INC 0.00000000 Long Equity-common US $5M 90K 0.19
DENTSPLY SIRONA INC 0.00000000 Long Equity-common US $183K 7K 0.01
DEVON ENERGY CORP 0.00000000 Long Equity-common US $945K 19K 0.04
DEXCOM INC 0.00000000 Long Equity-common US $1M 12K 0.06
DIAMONDBACK ENERGY INC 0.00000000 Long Equity-common US $1M 5K 0.04
DICK'S SPORTING GOODS INC 0.00000000 Long Equity-common US $385K 2K 0.02
DIGITAL REALTY TRUST INC 0.00000000 Long Real estate US $1M 9K 0.05
DIGITALOCEAN HOLDINGS INC 0.00000000 Long Equity-common US $836K 23K 0.03
DISCOVER FINANCIAL SERVICES 0.00000000 Long Equity-common US $919K 7K 0.04
DOCUSIGN INC 0.00000000 Long Equity-common US $333K 6K 0.01
DOLBY LABORATORIES INC-CL A 0.00000000 Long Equity-common US $143K 2K 0.01
DOLLAR GENERAL CORP 0.00000000 Long Equity-common US $901K 7K 0.04
DOLLAR TREE INC 0.00000000 Long Equity-common US $728K 6K 0.03
DOMINION ENERGY INC 0.00000000 Long Equity-common US $1M 25K 0.06
DOMINO'S PIZZA INC 0.00000000 Long Equity-common US $534K 1K 0.02
DONALDSON CO INC 0.00000000 Long Equity-common US $268K 4K 0.01
DOORDASH INC - A 0.00000000 Long Equity-common US $1M 9K 0.04
DOUBLEVERIFY HOLDINGS INC 0.00000000 Long Equity-common US $78K 4K 0.00
DOVER CORP 0.00000000 Long Equity-common US $770K 4K 0.03
DOW INC 0.00000000 Long Equity-common US $1M 21K 0.05
DOXIMITY INC-CLASS A 0.00000000 Long Equity-common US $100K 4K 0.00
DR HORTON INC 0.00000000 Long Equity-common US $1M 9K 0.06
DRAFTKINGS INC-CL A 0.00000000 Long Equity-common US $441K 13K 0.02
DRIVEN BRANDS HOLDINGS INC 0.00000000 Long Equity-common US $17K 1K 0.00
DROPBOX INC-CLASS A 0.00000000 Long Equity-common US $168K 7K 0.01
DT MIDSTREAM INC 0.00000000 Long Equity-common US $203K 3K 0.01
DTE ENERGY COMPANY 0.00000000 Long Equity-common US $721K 6K 0.03
DUKE ENERGY HOLDING CORP COM 0.00000000 (DUKE ENERGY CORP) Long Equity-common US $10M 92K 0.39
DUN & BRADSTREET HOLDINGS IN 0.00000000 Long Equity-common US $74K 8K 0.00
DUPONT DE NEMOURS INC 0.00000000 Long Equity-common US $6M 69K 0.23
DXC TECHNOLOGY CO 0.00000000 Long Equity-common US $95K 6K 0.00
DYNATRACE INC 0.00000000 Long Equity-common US $355K 8K 0.01
EAGLE MATERIALS INC 0.00000000 Long Equity-common US $238K 1K 0.01
EAST WEST BANCORP INC 0.00000000 Long Equity-common US $313K 4K 0.01
EASTGROUP PROPERTIES INC 0.00000000 Long Real estate US $232K 1K 0.01
EASTMAN CHEMICAL CO 0.00000000 Long Equity-common US $361K 4K 0.01
EATON CORP PLC 0.00000000 Long Equity-common US $9M 26K 0.35
EBAY INC 0.00000000 Long Equity-common US $845K 16K 0.03
ECOLAB INC 0.00000000 Long Equity-common US $2M 7K 0.07
EDISON INTERNATIONAL 0.00000000 Long Equity-common US $873K 11K 0.04
EDWARDS LIFESCIENCES CORP 0.00000000 Long Equity-common US $2M 18K 0.06
ELANCO ANIMAL HEALTH INC 0.00000000 Long Equity-common US $265K 15K 0.01
ELASTIC NV 0.00000000 Long Equity-common US $241K 2K 0.01
ELECTRONIC ARTS INC 0.00000000 Long Equity-common US $1M 8K 0.04
ELEMENT SOLUTIONS INC 0.00000000 Long Equity-common US $163K 7K 0.01
ELEVANCE HEALTH INC 0.00000000 Long Equity-common US $4M 7K 0.16
ELI LILLY & CO 0.00000000 Long Equity-common US $24M 29K 0.99
EMCOR GROUP INC 0.00000000 Long Equity-common US $541K 1K 0.02
EMERSON ELECTRIC CO 0.00000000 Long Equity-common US $2M 17K 0.08
ENCOMPASS HEALTH CORP 0.00000000 Long Equity-common US $257K 3K 0.01
ENOVIS CORP 0.00000000 Long Equity-common US $75K 1K 0.00
ENPHASE ENERGY INC 0.00000000 Long Equity-common US $511K 4K 0.02
ENTEGRIS INC 0.00000000 Long Equity-common US $567K 4K 0.02
ENTERGY CORP 0.00000000 Long Equity-common US $715K 6K 0.03
ENVISTA HOLDINGS CORP 0.00000000 Long Equity-common US $98K 5K 0.00
EOG RESOURCES INC 0.00000000 Long Equity-common US $7M 58K 0.29
EPAM SYSTEMS INC 0.00000000 Long Equity-common US $297K 2K 0.01
EPR PROPERTIES 0.00000000 Long Real estate US $86K 2K 0.00
EQT CORP 0.00000000 Long Equity-common US $445K 11K 0.02
EQUIFAX INC 0.00000000 Long Equity-common US $847K 4K 0.03
EQUINIX INC 0.00000000 Long Real estate US $5M 7K 0.22
EQUITABLE HOLDINGS INC 0.00000000 Long Equity-common US $396K 10K 0.02
EQUITY LIFESTYLE PROPERTIES 0.00000000 Long Real estate US $3M 44K 0.11
EQUITY RESIDENTIAL 0.00000000 Long Real estate US $729K 11K 0.03
ESAB CORP 0.00000000 Long Equity-common US $181K 2K 0.01
ESC GCI LIBERTY INC SR 0.00000000 Long Equity-common US $0.03 3K 0.00
